✓ Home Loan Balance Transfer Facility ✓ Multiple Lending Partners ✓ Interest Rates Starting @ 8.30% Check Offer

Apply for a Truhome Finance Home Loan Balance Transfer and save on EMIs. The interest rates start from just 11.50% p.a., and you can repay the amount conveniently over a tenure of 25 years. Enjoy perks like a simple transfer process, minimal documentation and zero hidden charges. Also, get additional amounts to fulfil your needs with the help of a top-up loan.

Truhome Finance Home Loan Balance Transfer Interest Rates

Here are the interest rates and charges you need to be aware of before opting for this facility:

Interest Rate

11.50% p.a. onwards

Loan tenure

Up to 300 months or 25 years of repayment tenure (subject to your retirement age)

Processing Fee

  • Processing Fee: Up to 2.5% of the loan amount plus applicable taxes

  • Foreclosure Charges: 

    • Nil for Floating Rate Loans

    • As per MITC for Fixed Rate Loans

*Disclaimer: These rates are subject to change at the lender’s discretion.

While the extra charges add to your borrowing cost, a lower interest rate can help you save. A lower interest rate can help ease your EMI burden and reduce repayment costs. Let’s understand this better with an example. 

 

Assume you took a home loan worth ₹50 Lakhs for a tenure of 20 years. The interest charged on this loan by your current lender is 15% p.a. Here, the EMI payable amounts to ₹65,839.48. Now, how does a home loan balance transfer help? Check the following table:

Particulars

Current Home Loan Details

Home Loan Details After Transfer

Loan Amount

₹50 Lakhs

₹50 Lakhs

Interest Rate

15% p.a.

11.50% p.a.

EMI Amount

₹65,839.48

₹53,321.48

Let’s say you transferred your loan to Truhome Finance and received an interest rate of 11.50% p.a. The change in interest rate leads to a drop in your EMI amount. Your instalment amount decreases to ₹53,321.48. This enables you to save a considerable amount on your loan repayment.

Truhome Finance Home Loan Balance Transfer EMI Calculator

Loan Amount
₹ 5 L
₹ 15 L
₹ 1.5 Cr
₹ 15 Cr
Tenure
Months
12 M
246 M
480 M
Rate of Interest
6.00%
10.50%
15.00%
Home Loan Balance Transfer
Your Monthly Loan EMI
₹10,16,468.96
Principal Amount
₹10,00,00,000
Total Interest
₹20,49,40,689.49
Total Amount Payable
₹30,49,40,689.49
Amortization Schedule
Download Amortization Schedule Download
Expand Amortization Schedule
Year Payable Amount Principal Interest Balance
2025 ₹ 81,31,752 ₹ 4,80,987 ₹ 76,50,764 ₹ 9,95,19,013
May₹ 10,16,469₹ 58,136₹ 9,58,333₹ 9,99,41,864
Jun₹ 10,16,469₹ 58,693₹ 9,57,776₹ 9,98,83,172
Jul₹ 10,16,469₹ 59,255₹ 9,57,214₹ 9,98,23,916
Aug₹ 10,16,469₹ 59,823₹ 9,56,646₹ 9,97,64,093
Sep₹ 10,16,469₹ 60,396₹ 9,56,073₹ 9,97,03,697
Oct₹ 10,16,469₹ 60,975₹ 9,55,494₹ 9,96,42,722
Nov₹ 10,16,469₹ 61,560₹ 9,54,909₹ 9,95,81,162
Dec₹ 10,16,469₹ 62,149₹ 9,54,319₹ 9,95,19,013
2026 ₹ 1,21,97,628 ₹ 7,93,921 ₹ 1,14,03,705 ₹ 9,87,25,090
Jan₹ 10,16,469₹ 62,745₹ 9,53,724₹ 9,94,56,268
Feb₹ 10,16,469₹ 63,346₹ 9,53,123₹ 9,93,92,921
Mar₹ 10,16,469₹ 63,953₹ 9,52,515₹ 9,93,28,968
Apr₹ 10,16,469₹ 64,566₹ 9,51,903₹ 9,92,64,401
May₹ 10,16,469₹ 65,185₹ 9,51,284₹ 9,91,99,216
Jun₹ 10,16,469₹ 65,810₹ 9,50,659₹ 9,91,33,406
Jul₹ 10,16,469₹ 66,440₹ 9,50,028₹ 9,90,66,966
Aug₹ 10,16,469₹ 67,077₹ 9,49,392₹ 9,89,99,889
Sep₹ 10,16,469₹ 67,720₹ 9,48,749₹ 9,89,32,169
Oct₹ 10,16,469₹ 68,369₹ 9,48,100₹ 9,88,63,800
Nov₹ 10,16,469₹ 69,024₹ 9,47,445₹ 9,87,94,776
Dec₹ 10,16,469₹ 69,686₹ 9,46,783₹ 9,87,25,090
2027 ₹ 1,21,97,628 ₹ 8,90,194 ₹ 1,13,07,434 ₹ 9,78,34,896
Jan₹ 10,16,469₹ 70,354₹ 9,46,115₹ 9,86,54,736
Feb₹ 10,16,469₹ 71,028₹ 9,45,441₹ 9,85,83,709
Mar₹ 10,16,469₹ 71,708₹ 9,44,761₹ 9,85,12,000
Apr₹ 10,16,469₹ 72,396₹ 9,44,073₹ 9,84,39,605
May₹ 10,16,469₹ 73,089₹ 9,43,380₹ 9,83,66,515
Jun₹ 10,16,469₹ 73,790₹ 9,42,679₹ 9,82,92,725
Jul₹ 10,16,469₹ 74,497₹ 9,41,972₹ 9,82,18,228
Aug₹ 10,16,469₹ 75,211₹ 9,41,258₹ 9,81,43,017
Sep₹ 10,16,469₹ 75,932₹ 9,40,537₹ 9,80,67,086
Oct₹ 10,16,469₹ 76,659₹ 9,39,810₹ 9,79,90,426
Nov₹ 10,16,469₹ 77,394₹ 9,39,075₹ 9,79,13,032
Dec₹ 10,16,469₹ 78,136₹ 9,38,333₹ 9,78,34,896
2028 ₹ 1,21,97,628 ₹ 9,98,138 ₹ 1,11,99,489 ₹ 9,68,36,759
Jan₹ 10,16,469₹ 78,885₹ 9,37,584₹ 9,77,56,012
Feb₹ 10,16,469₹ 79,641₹ 9,36,828₹ 9,76,76,371
Mar₹ 10,16,469₹ 80,404₹ 9,36,065₹ 9,75,95,968
Apr₹ 10,16,469₹ 81,174₹ 9,35,295₹ 9,75,14,793
May₹ 10,16,469₹ 81,952₹ 9,34,517₹ 9,74,32,841
Jun₹ 10,16,469₹ 82,738₹ 9,33,731₹ 9,73,50,104
Jul₹ 10,16,469₹ 83,530₹ 9,32,938₹ 9,72,66,573
Aug₹ 10,16,469₹ 84,331₹ 9,32,138₹ 9,71,82,242
Sep₹ 10,16,469₹ 85,139₹ 9,31,330₹ 9,70,97,103
Oct₹ 10,16,469₹ 85,955₹ 9,30,514₹ 9,70,11,148
Nov₹ 10,16,469₹ 86,779₹ 9,29,690₹ 9,69,24,369
Dec₹ 10,16,469₹ 87,610₹ 9,28,859₹ 9,68,36,759
2029 ₹ 1,21,97,628 ₹ 11,19,171 ₹ 1,10,78,457 ₹ 9,57,17,588
Jan₹ 10,16,469₹ 88,450₹ 9,28,019₹ 9,67,48,309
Feb₹ 10,16,469₹ 89,298₹ 9,27,171₹ 9,66,59,011
Mar₹ 10,16,469₹ 90,153₹ 9,26,316₹ 9,65,68,858
Apr₹ 10,16,469₹ 91,017₹ 9,25,452₹ 9,64,77,840
May₹ 10,16,469₹ 91,890₹ 9,24,579₹ 9,63,85,951
Jun₹ 10,16,469₹ 92,770₹ 9,23,699₹ 9,62,93,180
Jul₹ 10,16,469₹ 93,659₹ 9,22,810₹ 9,61,99,521
Aug₹ 10,16,469₹ 94,557₹ 9,21,912₹ 9,61,04,964
Sep₹ 10,16,469₹ 95,463₹ 9,21,006₹ 9,60,09,501
Oct₹ 10,16,469₹ 96,378₹ 9,20,091₹ 9,59,13,123
Nov₹ 10,16,469₹ 97,302₹ 9,19,167₹ 9,58,15,822
Dec₹ 10,16,469₹ 98,234₹ 9,18,235₹ 9,57,17,588
2030 ₹ 1,21,97,628 ₹ 12,54,881 ₹ 1,09,42,747 ₹ 9,44,62,706
Jan₹ 10,16,469₹ 99,175₹ 9,17,294₹ 9,56,18,412
Feb₹ 10,16,469₹ 1,00,126₹ 9,16,343₹ 9,55,18,286
Mar₹ 10,16,469₹ 1,01,085₹ 9,15,384₹ 9,54,17,201
Apr₹ 10,16,469₹ 1,02,054₹ 9,14,415₹ 9,53,15,147
May₹ 10,16,469₹ 1,03,032₹ 9,13,437₹ 9,52,12,115
Jun₹ 10,16,469₹ 1,04,020₹ 9,12,449₹ 9,51,08,095
Jul₹ 10,16,469₹ 1,05,016₹ 9,11,453₹ 9,50,03,079
Aug₹ 10,16,469₹ 1,06,023₹ 9,10,446₹ 9,48,97,056
Sep₹ 10,16,469₹ 1,07,039₹ 9,09,430₹ 9,47,90,017
Oct₹ 10,16,469₹ 1,08,065₹ 9,08,404₹ 9,46,81,953
Nov₹ 10,16,469₹ 1,09,100₹ 9,07,369₹ 9,45,72,852
Dec₹ 10,16,469₹ 1,10,146₹ 9,06,323₹ 9,44,62,706
2031 ₹ 1,21,97,628 ₹ 14,07,047 ₹ 1,07,90,580 ₹ 9,30,55,659
Jan₹ 10,16,469₹ 1,11,201₹ 9,05,268₹ 9,43,51,505
Feb₹ 10,16,469₹ 1,12,267₹ 9,04,202₹ 9,42,39,238
Mar₹ 10,16,469₹ 1,13,343₹ 9,03,126₹ 9,41,25,895
Apr₹ 10,16,469₹ 1,14,429₹ 9,02,040₹ 9,40,11,466
May₹ 10,16,469₹ 1,15,526₹ 9,00,943₹ 9,38,95,940
Jun₹ 10,16,469₹ 1,16,633₹ 8,99,836₹ 9,37,79,307
Jul₹ 10,16,469₹ 1,17,751₹ 8,98,718₹ 9,36,61,557
Aug₹ 10,16,469₹ 1,18,879₹ 8,97,590₹ 9,35,42,678
Sep₹ 10,16,469₹ 1,20,018₹ 8,96,451₹ 9,34,22,659
Oct₹ 10,16,469₹ 1,21,168₹ 8,95,300₹ 9,33,01,491
Nov₹ 10,16,469₹ 1,22,330₹ 8,94,139₹ 9,31,79,161
Dec₹ 10,16,469₹ 1,23,502₹ 8,92,967₹ 9,30,55,659
2032 ₹ 1,21,97,628 ₹ 15,77,665 ₹ 1,06,19,963 ₹ 9,14,77,995
Jan₹ 10,16,469₹ 1,24,686₹ 8,91,783₹ 9,29,30,974
Feb₹ 10,16,469₹ 1,25,880₹ 8,90,589₹ 9,28,05,093
Mar₹ 10,16,469₹ 1,27,087₹ 8,89,382₹ 9,26,78,006
Apr₹ 10,16,469₹ 1,28,305₹ 8,88,164₹ 9,25,49,702
May₹ 10,16,469₹ 1,29,534₹ 8,86,935₹ 9,24,20,167
Jun₹ 10,16,469₹ 1,30,776₹ 8,85,693₹ 9,22,89,392
Jul₹ 10,16,469₹ 1,32,029₹ 8,84,440₹ 9,21,57,363
Aug₹ 10,16,469₹ 1,33,294₹ 8,83,175₹ 9,20,24,069
Sep₹ 10,16,469₹ 1,34,572₹ 8,81,897₹ 9,18,89,497
Oct₹ 10,16,469₹ 1,35,861₹ 8,80,608₹ 9,17,53,636
Nov₹ 10,16,469₹ 1,37,163₹ 8,79,306₹ 9,16,16,472
Dec₹ 10,16,469₹ 1,38,478₹ 8,77,991₹ 9,14,77,995
2033 ₹ 1,21,97,628 ₹ 17,68,972 ₹ 1,04,28,655 ₹ 8,97,09,023
Jan₹ 10,16,469₹ 1,39,805₹ 8,76,664₹ 9,13,38,190
Feb₹ 10,16,469₹ 1,41,145₹ 8,75,324₹ 9,11,97,045
Mar₹ 10,16,469₹ 1,42,497₹ 8,73,972₹ 9,10,54,548
Apr₹ 10,16,469₹ 1,43,863₹ 8,72,606₹ 9,09,10,685
May₹ 10,16,469₹ 1,45,242₹ 8,71,227₹ 9,07,65,443
Jun₹ 10,16,469₹ 1,46,633₹ 8,69,836₹ 9,06,18,810
Jul₹ 10,16,469₹ 1,48,039₹ 8,68,430₹ 9,04,70,771
Aug₹ 10,16,469₹ 1,49,457₹ 8,67,012₹ 9,03,21,314
Sep₹ 10,16,469₹ 1,50,890₹ 8,65,579₹ 9,01,70,424
Oct₹ 10,16,469₹ 1,52,336₹ 8,64,133₹ 9,00,18,088
Nov₹ 10,16,469₹ 1,53,796₹ 8,62,673₹ 8,98,64,293
Dec₹ 10,16,469₹ 1,55,269₹ 8,61,199₹ 8,97,09,023
2034 ₹ 1,21,97,628 ₹ 19,83,475 ₹ 1,02,14,151 ₹ 8,77,25,548
Jan₹ 10,16,469₹ 1,56,757₹ 8,59,711₹ 8,95,52,266
Feb₹ 10,16,469₹ 1,58,260₹ 8,58,209₹ 8,93,94,006
Mar₹ 10,16,469₹ 1,59,776₹ 8,56,693₹ 8,92,34,230
Apr₹ 10,16,469₹ 1,61,308₹ 8,55,161₹ 8,90,72,922
May₹ 10,16,469₹ 1,62,853₹ 8,53,616₹ 8,89,10,069
Jun₹ 10,16,469₹ 1,64,414₹ 8,52,055₹ 8,87,45,654
Jul₹ 10,16,469₹ 1,65,990₹ 8,50,479₹ 8,85,79,665
Aug₹ 10,16,469₹ 1,67,581₹ 8,48,888₹ 8,84,12,084
Sep₹ 10,16,469₹ 1,69,186₹ 8,47,282₹ 8,82,42,898
Oct₹ 10,16,469₹ 1,70,808₹ 8,45,661₹ 8,80,72,090
Nov₹ 10,16,469₹ 1,72,445₹ 8,44,024₹ 8,78,99,645
Dec₹ 10,16,469₹ 1,74,097₹ 8,42,372₹ 8,77,25,548
2035 ₹ 1,21,97,628 ₹ 22,23,991 ₹ 99,73,637 ₹ 8,55,01,557
Jan₹ 10,16,469₹ 1,75,766₹ 8,40,703₹ 8,75,49,782
Feb₹ 10,16,469₹ 1,77,450₹ 8,39,019₹ 8,73,72,332
Mar₹ 10,16,469₹ 1,79,151₹ 8,37,318₹ 8,71,93,181
Apr₹ 10,16,469₹ 1,80,868₹ 8,35,601₹ 8,70,12,313
May₹ 10,16,469₹ 1,82,601₹ 8,33,868₹ 8,68,29,712
Jun₹ 10,16,469₹ 1,84,351₹ 8,32,118₹ 8,66,45,361
Jul₹ 10,16,469₹ 1,86,118₹ 8,30,351₹ 8,64,59,244
Aug₹ 10,16,469₹ 1,87,901₹ 8,28,568₹ 8,62,71,343
Sep₹ 10,16,469₹ 1,89,702₹ 8,26,767₹ 8,60,81,641
Oct₹ 10,16,469₹ 1,91,520₹ 8,24,949₹ 8,58,90,121
Nov₹ 10,16,469₹ 1,93,355₹ 8,23,114₹ 8,56,96,766
Dec₹ 10,16,469₹ 1,95,208₹ 8,21,261₹ 8,55,01,557
2036 ₹ 1,21,97,628 ₹ 24,93,669 ₹ 97,03,957 ₹ 8,30,07,887
Jan₹ 10,16,469₹ 1,97,079₹ 8,19,390₹ 8,53,04,478
Feb₹ 10,16,469₹ 1,98,968₹ 8,17,501₹ 8,51,05,510
Mar₹ 10,16,469₹ 2,00,874₹ 8,15,594₹ 8,49,04,636
Apr₹ 10,16,469₹ 2,02,800₹ 8,13,669₹ 8,47,01,836
May₹ 10,16,469₹ 2,04,743₹ 8,11,726₹ 8,44,97,093
Jun₹ 10,16,469₹ 2,06,705₹ 8,09,764₹ 8,42,90,388
Jul₹ 10,16,469₹ 2,08,686₹ 8,07,783₹ 8,40,81,702
Aug₹ 10,16,469₹ 2,10,686₹ 8,05,783₹ 8,38,71,016
Sep₹ 10,16,469₹ 2,12,705₹ 8,03,764₹ 8,36,58,311
Oct₹ 10,16,469₹ 2,14,743₹ 8,01,725₹ 8,34,43,568
Nov₹ 10,16,469₹ 2,16,801₹ 7,99,668₹ 8,32,26,766
Dec₹ 10,16,469₹ 2,18,879₹ 7,97,590₹ 8,30,07,887
2037 ₹ 1,21,97,628 ₹ 27,96,051 ₹ 94,01,577 ₹ 8,02,11,836
Jan₹ 10,16,469₹ 2,20,977₹ 7,95,492₹ 8,27,86,910
Feb₹ 10,16,469₹ 2,23,094₹ 7,93,375₹ 8,25,63,816
Mar₹ 10,16,469₹ 2,25,232₹ 7,91,237₹ 8,23,38,584
Apr₹ 10,16,469₹ 2,27,391₹ 7,89,078₹ 8,21,11,193
May₹ 10,16,469₹ 2,29,570₹ 7,86,899₹ 8,18,81,623
Jun₹ 10,16,469₹ 2,31,770₹ 7,84,699₹ 8,16,49,853
Jul₹ 10,16,469₹ 2,33,991₹ 7,82,478₹ 8,14,15,861
Aug₹ 10,16,469₹ 2,36,234₹ 7,80,235₹ 8,11,79,628
Sep₹ 10,16,469₹ 2,38,498₹ 7,77,971₹ 8,09,41,130
Oct₹ 10,16,469₹ 2,40,783₹ 7,75,686₹ 8,07,00,347
Nov₹ 10,16,469₹ 2,43,091₹ 7,73,378₹ 8,04,57,257
Dec₹ 10,16,469₹ 2,45,420₹ 7,71,049₹ 8,02,11,836
2038 ₹ 1,21,97,628 ₹ 31,35,099 ₹ 90,62,529 ₹ 7,70,76,738
Jan₹ 10,16,469₹ 2,47,772₹ 7,68,697₹ 7,99,64,064
Feb₹ 10,16,469₹ 2,50,147₹ 7,66,322₹ 7,97,13,917
Mar₹ 10,16,469₹ 2,52,544₹ 7,63,925₹ 7,94,61,373
Apr₹ 10,16,469₹ 2,54,964₹ 7,61,505₹ 7,92,06,409
May₹ 10,16,469₹ 2,57,408₹ 7,59,061₹ 7,89,49,002
Jun₹ 10,16,469₹ 2,59,874₹ 7,56,595₹ 7,86,89,127
Jul₹ 10,16,469₹ 2,62,365₹ 7,54,104₹ 7,84,26,763
Aug₹ 10,16,469₹ 2,64,879₹ 7,51,590₹ 7,81,61,883
Sep₹ 10,16,469₹ 2,67,418₹ 7,49,051₹ 7,78,94,466
Oct₹ 10,16,469₹ 2,69,980₹ 7,46,489₹ 7,76,24,486
Nov₹ 10,16,469₹ 2,72,568₹ 7,43,901₹ 7,73,51,918
Dec₹ 10,16,469₹ 2,75,180₹ 7,41,289₹ 7,70,76,738
2039 ₹ 1,21,97,628 ₹ 35,15,258 ₹ 86,82,370 ₹ 7,35,61,480
Jan₹ 10,16,469₹ 2,77,817₹ 7,38,652₹ 7,67,98,921
Feb₹ 10,16,469₹ 2,80,479₹ 7,35,990₹ 7,65,18,442
Mar₹ 10,16,469₹ 2,83,167₹ 7,33,302₹ 7,62,35,275
Apr₹ 10,16,469₹ 2,85,881₹ 7,30,588₹ 7,59,49,394
May₹ 10,16,469₹ 2,88,621₹ 7,27,848₹ 7,56,60,773
Jun₹ 10,16,469₹ 2,91,387₹ 7,25,082₹ 7,53,69,387
Jul₹ 10,16,469₹ 2,94,179₹ 7,22,290₹ 7,50,75,208
Aug₹ 10,16,469₹ 2,96,998₹ 7,19,471₹ 7,47,78,209
Sep₹ 10,16,469₹ 2,99,844₹ 7,16,625₹ 7,44,78,365
Oct₹ 10,16,469₹ 3,02,718₹ 7,13,751₹ 7,41,75,647
Nov₹ 10,16,469₹ 3,05,619₹ 7,10,850₹ 7,38,70,028
Dec₹ 10,16,469₹ 3,08,548₹ 7,07,921₹ 7,35,61,480
2040 ₹ 1,21,97,628 ₹ 39,41,516 ₹ 82,56,112 ₹ 6,96,19,964
Jan₹ 10,16,469₹ 3,11,505₹ 7,04,964₹ 7,32,49,975
Feb₹ 10,16,469₹ 3,14,490₹ 7,01,979₹ 7,29,35,485
Mar₹ 10,16,469₹ 3,17,504₹ 6,98,965₹ 7,26,17,982
Apr₹ 10,16,469₹ 3,20,547₹ 6,95,922₹ 7,22,97,435
May₹ 10,16,469₹ 3,23,619₹ 6,92,850₹ 7,19,73,816
Jun₹ 10,16,469₹ 3,26,720₹ 6,89,749₹ 7,16,47,096
Jul₹ 10,16,469₹ 3,29,851₹ 6,86,618₹ 7,13,17,246
Aug₹ 10,16,469₹ 3,33,012₹ 6,83,457₹ 7,09,84,233
Sep₹ 10,16,469₹ 3,36,203₹ 6,80,266₹ 7,06,48,030
Oct₹ 10,16,469₹ 3,39,425₹ 6,77,044₹ 7,03,08,605
Nov₹ 10,16,469₹ 3,42,678₹ 6,73,791₹ 6,99,65,927
Dec₹ 10,16,469₹ 3,45,962₹ 6,70,507₹ 6,96,19,964
2041 ₹ 1,21,97,628 ₹ 44,19,461 ₹ 77,78,167 ₹ 6,52,00,503
Jan₹ 10,16,469₹ 3,49,278₹ 6,67,191₹ 6,92,70,687
Feb₹ 10,16,469₹ 3,52,625₹ 6,63,844₹ 6,89,18,062
Mar₹ 10,16,469₹ 3,56,004₹ 6,60,465₹ 6,85,62,058
Apr₹ 10,16,469₹ 3,59,416₹ 6,57,053₹ 6,82,02,642
May₹ 10,16,469₹ 3,62,860₹ 6,53,609₹ 6,78,39,782
Jun₹ 10,16,469₹ 3,66,338₹ 6,50,131₹ 6,74,73,444
Jul₹ 10,16,469₹ 3,69,848₹ 6,46,621₹ 6,71,03,595
Aug₹ 10,16,469₹ 3,73,393₹ 6,43,076₹ 6,67,30,202
Sep₹ 10,16,469₹ 3,76,971₹ 6,39,498₹ 6,63,53,231
Oct₹ 10,16,469₹ 3,80,584₹ 6,35,885₹ 6,59,72,647
Nov₹ 10,16,469₹ 3,84,231₹ 6,32,238₹ 6,55,88,416
Dec₹ 10,16,469₹ 3,87,913₹ 6,28,556₹ 6,52,00,503
2042 ₹ 1,21,97,628 ₹ 49,55,362 ₹ 72,42,266 ₹ 6,02,45,141
Jan₹ 10,16,469₹ 3,91,631₹ 6,24,838₹ 6,48,08,872
Feb₹ 10,16,469₹ 3,95,384₹ 6,21,085₹ 6,44,13,488
Mar₹ 10,16,469₹ 3,99,173₹ 6,17,296₹ 6,40,14,315
Apr₹ 10,16,469₹ 4,02,998₹ 6,13,471₹ 6,36,11,317
May₹ 10,16,469₹ 4,06,861₹ 6,09,608₹ 6,32,04,456
Jun₹ 10,16,469₹ 4,10,760₹ 6,05,709₹ 6,27,93,697
Jul₹ 10,16,469₹ 4,14,696₹ 6,01,773₹ 6,23,79,001
Aug₹ 10,16,469₹ 4,18,670₹ 5,97,799₹ 6,19,60,331
Sep₹ 10,16,469₹ 4,22,682₹ 5,93,787₹ 6,15,37,648
Oct₹ 10,16,469₹ 4,26,733₹ 5,89,736₹ 6,11,10,915
Nov₹ 10,16,469₹ 4,30,823₹ 5,85,646₹ 6,06,80,092
Dec₹ 10,16,469₹ 4,34,951₹ 5,81,518₹ 6,02,45,141
2043 ₹ 1,21,97,628 ₹ 55,56,247 ₹ 66,41,380 ₹ 5,46,88,895
Jan₹ 10,16,469₹ 4,39,120₹ 5,77,349₹ 5,98,06,021
Feb₹ 10,16,469₹ 4,43,328₹ 5,73,141₹ 5,93,62,693
Mar₹ 10,16,469₹ 4,47,576₹ 5,68,892₹ 5,89,15,117
Apr₹ 10,16,469₹ 4,51,866₹ 5,64,603₹ 5,84,63,251
May₹ 10,16,469₹ 4,56,196₹ 5,60,273₹ 5,80,07,055
Jun₹ 10,16,469₹ 4,60,568₹ 5,55,901₹ 5,75,46,487
Jul₹ 10,16,469₹ 4,64,982₹ 5,51,487₹ 5,70,81,505
Aug₹ 10,16,469₹ 4,69,438₹ 5,47,031₹ 5,66,12,067
Sep₹ 10,16,469₹ 4,73,937₹ 5,42,532₹ 5,61,38,130
Oct₹ 10,16,469₹ 4,78,479₹ 5,37,990₹ 5,56,59,652
Nov₹ 10,16,469₹ 4,83,064₹ 5,33,405₹ 5,51,76,588
Dec₹ 10,16,469₹ 4,87,693₹ 5,28,776₹ 5,46,88,895
2044 ₹ 1,21,97,628 ₹ 62,29,994 ₹ 59,67,634 ₹ 4,84,58,902
Jan₹ 10,16,469₹ 4,92,367₹ 5,24,102₹ 5,41,96,528
Feb₹ 10,16,469₹ 4,97,086₹ 5,19,383₹ 5,36,99,442
Mar₹ 10,16,469₹ 5,01,849₹ 5,14,620₹ 5,31,97,593
Apr₹ 10,16,469₹ 5,06,659₹ 5,09,810₹ 5,26,90,934
May₹ 10,16,469₹ 5,11,514₹ 5,04,955₹ 5,21,79,420
Jun₹ 10,16,469₹ 5,16,416₹ 5,00,053₹ 5,16,63,004
Jul₹ 10,16,469₹ 5,21,365₹ 4,95,104₹ 5,11,41,638
Aug₹ 10,16,469₹ 5,26,362₹ 4,90,107₹ 5,06,15,277
Sep₹ 10,16,469₹ 5,31,406₹ 4,85,063₹ 5,00,83,871
Oct₹ 10,16,469₹ 5,36,499₹ 4,79,970₹ 4,95,47,372
Nov₹ 10,16,469₹ 5,41,640₹ 4,74,829₹ 4,90,05,732
Dec₹ 10,16,469₹ 5,46,831₹ 4,69,638₹ 4,84,58,902
2045 ₹ 1,21,97,628 ₹ 69,85,438 ₹ 52,12,189 ₹ 4,14,73,464
Jan₹ 10,16,469₹ 5,52,071₹ 4,64,398₹ 4,79,06,831
Feb₹ 10,16,469₹ 5,57,362₹ 4,59,107₹ 4,73,49,469
Mar₹ 10,16,469₹ 5,62,703₹ 4,53,766₹ 4,67,86,766
Apr₹ 10,16,469₹ 5,68,096₹ 4,48,373₹ 4,62,18,670
May₹ 10,16,469₹ 5,73,540₹ 4,42,929₹ 4,56,45,130
Jun₹ 10,16,469₹ 5,79,036₹ 4,37,432₹ 4,50,66,093
Jul₹ 10,16,469₹ 5,84,586₹ 4,31,883₹ 4,44,81,508
Aug₹ 10,16,469₹ 5,90,188₹ 4,26,281₹ 4,38,91,320
Sep₹ 10,16,469₹ 5,95,844₹ 4,20,625₹ 4,32,95,476
Oct₹ 10,16,469₹ 6,01,554₹ 4,14,915₹ 4,26,93,922
Nov₹ 10,16,469₹ 6,07,319₹ 4,09,150₹ 4,20,86,603
Dec₹ 10,16,469₹ 6,13,139₹ 4,03,330₹ 4,14,73,464
2046 ₹ 1,21,97,628 ₹ 78,32,487 ₹ 43,65,141 ₹ 3,36,40,977
Jan₹ 10,16,469₹ 6,19,015₹ 3,97,454₹ 4,08,54,449
Feb₹ 10,16,469₹ 6,24,947₹ 3,91,522₹ 4,02,29,502
Mar₹ 10,16,469₹ 6,30,936₹ 3,85,533₹ 3,95,98,566
Apr₹ 10,16,469₹ 6,36,983₹ 3,79,486₹ 3,89,61,583
May₹ 10,16,469₹ 6,43,087₹ 3,73,382₹ 3,83,18,496
Jun₹ 10,16,469₹ 6,49,250₹ 3,67,219₹ 3,76,69,246
Jul₹ 10,16,469₹ 6,55,472₹ 3,60,997₹ 3,70,13,774
Aug₹ 10,16,469₹ 6,61,754₹ 3,54,715₹ 3,63,52,020
Sep₹ 10,16,469₹ 6,68,095₹ 3,48,374₹ 3,56,83,925
Oct₹ 10,16,469₹ 6,74,498₹ 3,41,971₹ 3,50,09,427
Nov₹ 10,16,469₹ 6,80,962₹ 3,35,507₹ 3,43,28,465
Dec₹ 10,16,469₹ 6,87,488₹ 3,28,981₹ 3,36,40,977
2047 ₹ 1,21,97,628 ₹ 87,82,248 ₹ 34,15,380 ₹ 2,48,58,728
Jan₹ 10,16,469₹ 6,94,076₹ 3,22,393₹ 3,29,46,901
Feb₹ 10,16,469₹ 7,00,728₹ 3,15,741₹ 3,22,46,173
Mar₹ 10,16,469₹ 7,07,443₹ 3,09,026₹ 3,15,38,730
Apr₹ 10,16,469₹ 7,14,223₹ 3,02,246₹ 3,08,24,507
May₹ 10,16,469₹ 7,21,067₹ 2,95,402₹ 3,01,03,440
Jun₹ 10,16,469₹ 7,27,978₹ 2,88,491₹ 2,93,75,462
Jul₹ 10,16,469₹ 7,34,954₹ 2,81,515₹ 2,86,40,508
Aug₹ 10,16,469₹ 7,41,997₹ 2,74,472₹ 2,78,98,511
Sep₹ 10,16,469₹ 7,49,108₹ 2,67,361₹ 2,71,49,402
Oct₹ 10,16,469₹ 7,56,287₹ 2,60,182₹ 2,63,93,115
Nov₹ 10,16,469₹ 7,63,535₹ 2,52,934₹ 2,56,29,580
Dec₹ 10,16,469₹ 7,70,852₹ 2,45,617₹ 2,48,58,728
2048 ₹ 1,21,97,628 ₹ 98,47,180 ₹ 23,50,447 ₹ 1,50,11,549
Jan₹ 10,16,469₹ 7,78,239₹ 2,38,229₹ 2,40,80,489
Feb₹ 10,16,469₹ 7,85,698₹ 2,30,771₹ 2,32,94,791
Mar₹ 10,16,469₹ 7,93,227₹ 2,23,242₹ 2,25,01,564
Apr₹ 10,16,469₹ 8,00,829₹ 2,15,640₹ 2,17,00,735
May₹ 10,16,469₹ 8,08,504₹ 2,07,965₹ 2,08,92,231
Jun₹ 10,16,469₹ 8,16,252₹ 2,00,217₹ 2,00,75,979
Jul₹ 10,16,469₹ 8,24,074₹ 1,92,395₹ 1,92,51,905
Aug₹ 10,16,469₹ 8,31,972₹ 1,84,497₹ 1,84,19,934
Sep₹ 10,16,469₹ 8,39,945₹ 1,76,524₹ 1,75,79,989
Oct₹ 10,16,469₹ 8,47,994₹ 1,68,475₹ 1,67,31,995
