Posted on Nov 2nd
Bagmane Prime Office REIT has informed the Exchange regarding Disclosure of material issue
Read MorePosted on Nov 2nd
Update on Key Managerial Personnel authorised for determining Materiality of Events as per Regulation 30(5) of SEBI (LODR) Regulations 2015
Read MorePosted on Nov 2nd
We are enclosing herewith Investor Presentation on the financial performance of the Company for the quarter and half year ended September 30 2026
Read MorePosted on Nov 2nd
Attached
Read MorePosted on Nov 2nd
The Board in its meeting held today i.e. November 02 2026 has approved the appointment of Mr. Chandra Bhan Yadav as the interim CFO of the Company w.e.f. November 02 2026
Read MorePosted on Nov 2nd
Updates on Acquistion
Read MorePosted on Nov 2nd
Record date for Interim Dividend for FY 2026-27.
Read MorePosted on Nov 2nd
Attached
Read MorePosted on Nov 2nd
Presentation on Unaudited Financial Results (Standalone & Consolidated) for the quarter and half year ended September 30 2026
Read MorePosted on Nov 2nd
Please refer to the press release attached.
Read More
No Records Found
| Company name | Purpose | From Date | To Date |
|---|---|---|---|
| Salasar Exteriors & Contour Ltd. | Salasar Exteriors And Contour Limited has informed the Exchange regarding Corporate Announcement/Information under Regulation 42 of SEBI (LODR) Regulations,2015 regarding Book Closure and Intimation of Date of the 08th Annual General Meeting.. | 27-09-2026 | 29-09-2026 |
| CKK Retail Mart Ltd. | C K K Retail Mart Limited has informed the Exchange regarding Annual Book Closure for AGM and E-voting Schedule of AGM.. | 27-09-2026 | 29-09-2026 |
| Moksh Ornaments Ltd. | Moksh Ornaments Limited has informed the Exchange regarding Outcome of Board Meeting held on September 07, 2026. | 26-09-2026 | 29-09-2026 |
| Parin Enterprises Ltd. | Parin Enterprises Limited has informed the Exchange regarding Notice of 20th Annual General Meeting to be held on September 30, 2026 | 26-09-2026 | 29-09-2026 |
| Maxposure Ltd. | Maxposure Limited has informed the Exchange regarding Intimation regarding Book Closure date/Record date w.r.t. 20th Annual General Meeting of the Company. | 26-09-2026 | 30-09-2026 |
| Bansal Multiflex Ltd. | Bansal Multiflex Limited has informed the Exchange regarding Cut Off Date for E-voting for the 8th Annual General Meeting to be held on Monday, September 28, 2026 . | 25-09-2026 | 27-09-2026 |
| Sumax Engineering Ltd. | Sumax Engineering Limited has informed the Exchange regarding Book Closure intimation for the upcoming 32nd Annual General Meeting of the Company. | 24-09-2026 | 30-09-2026 |
| Macobs Technologies Ltd. | Macobs Technologies Limited has informed the Exchange about Closure of Register of Members & Share Transfer Books for the 7th Annual General Meeting (AGM) | 24-09-2026 | 30-09-2026 |
| Foce India Ltd. | Foce India Limited has informed the Exchange regarding Outcome of Board Meeting held on September 07, 2026. | 24-09-2026 | 30-09-2026 |
| Tejas Cargo India Ltd. | Tejas Cargo India Limited has informed the Exchange regarding book closure from 24th September, 2026 to 30th September 2026 (both days inclusive) for the purpose of 05th Annual General Meeting of the Company to be held on Wednesday, the 30th September, 2026. | 24-09-2026 | 30-09-2026 |
No Records Found
Today’s
Invalid date format
Quarterly Results
Read MoreInvalid date format
Quarterly Results
Read MoreInvalid date format
Quarterly Results
Read MoreInvalid date format
Quarterly Results
Read MoreInvalid date format
Quarterly Results
Read MoreInvalid date format
Quarterly Results
Read MoreInvalid date format
Quarterly Results
Read MoreInvalid date format
Quarterly Results & Audited Results
Read MoreInvalid date format
Quarterly Results
Read MoreInvalid date format
Fund Raising/Other business matters
Read More
No Records Found
| Company name | Proportion | Record Date | Ex-Bonus Date |
|---|---|---|---|
| Concord Biotech Ltd. | 1:1 | 04-11-2026 | 04-11-2026 |
| Anlon Technology Solution Ltd. | 2:5 | 02-11-2026 | 02-11-2026 |
| Titan Bio-Tech Ltd. | 1:4 | 23-10-2026 | 23-10-2026 |
| Oneclick Logistics India Ltd. | 1:2 | 15-10-2026 | 15-10-2026 |
| JOJO Ltd. | 1:1 | 12-10-2026 | 12-10-2026 |
| Mold-Tek Technologies Ltd. | 1:1 | 09-10-2026 | 09-10-2026 |
| Mold-Tek Packaging Ltd. | 1:1 | 09-10-2026 | 09-10-2026 |
| ANI Integrated Services Ltd. | 1:1 | 09-10-2026 | 09-10-2026 |
| GTV Engineering Ltd. | 2:1 | 07-10-2026 | 07-10-2026 |
| PH Capital Ltd. | 10:1 | 07-10-2026 | 07-10-2026 |
No Records Found
| Company Name | Proportion | Record Date | Ex Right Date | Premium (Rs) |
|---|---|---|---|---|
Kanel Industries Ltd. |
54.0:10.0 | 13-Nov-2026 | 13-Nov-2026 | 29.95 |
| Ex Right Date 13-Nov-2026 |
Premium (Rs) 29.95 |
Offer Price (Rs) 39.95 |
||
Suvidhaa Infoserve Ltd. |
3.0:8.0 | 04-Nov-2026 | 04-Nov-2026 | 0.5 |
| Ex Right Date 04-Nov-2026 |
Premium (Rs) 0.5 |
Offer Price (Rs) 1.5 |
||
Crescentis Capital Ltd. |
3.0:5.0 | 04-Nov-2026 | 04-Nov-2026 | 68.0 |
| Ex Right Date 04-Nov-2026 |
Premium (Rs) 68.0 |
Offer Price (Rs) 78.0 |
||
Fresita Proteins Ltd. |
5.0:6.0 | 30-Oct-2026 | 30-Oct-2026 | 110.0 |
| Ex Right Date 30-Oct-2026 |
Premium (Rs) 110.0 |
Offer Price (Rs) 120.0 |
||
Interactive Financial Services Ltd. |
17.0:2.0 | 30-Oct-2026 | 30-Oct-2026 | 0.0 |
| Ex Right Date 30-Oct-2026 |
Premium (Rs) 0.0 |
Offer Price (Rs) 10.0 |
||
Veer Global Infraconstruction Ltd. |
1.0:5.0 | 30-Oct-2026 | 30-Oct-2026 | 20.0 |
| Ex Right Date 30-Oct-2026 |
Premium (Rs) 20.0 |
Offer Price (Rs) 30.0 |
||
Fratelli Vineyards Ltd. |
10.0:131.0 | 30-Oct-2026 | 30-Oct-2026 | 80.0 |
| Ex Right Date 30-Oct-2026 |
Premium (Rs) 80.0 |
Offer Price (Rs) 90.0 |
||
Urban Enviro Waste Management Ltd. |
1.0:1.0 | 28-Oct-2026 | 28-Oct-2026 | 70.0 |
| Ex Right Date 28-Oct-2026 |
Premium (Rs) 70.0 |
Offer Price (Rs) 80.0 |
||
Indian Emulsifiers Ltd. |
1.0:1.0 | 27-Oct-2026 | 27-Oct-2026 | 17.0 |
| Ex Right Date 27-Oct-2026 |
Premium (Rs) 17.0 |
Offer Price (Rs) 27.0 |
||
Magnus Steel And Infra Ltd. |
59.0:5.0 | 27-Oct-2026 | 27-Oct-2026 | 0.0 |
| Ex Right Date 27-Oct-2026 |
Premium (Rs) 0.0 |
Offer Price (Rs) 10.0 |
||
No Records Found
| Company name | Record Date | FV Changed From | FV Changed To |
|---|---|---|---|
| ICICI Prudential Nifty Bank ETF | 02-09-2022 | 10.0 | 1.0 |
| Mrugesh Trading Ltd. | 16-05-2025 | 10.0 | 1.0 |
| Elitecon International Ltd. | 25-06-2025 | 10.0 | 1.0 |
| Laddu Gopal Online Services Ltd. | 24-06-2025 | 10.0 | 2.0 |
| Cool Caps Industries Ltd. | 04-07-2025 | 10.0 | 2.0 |
| Coforge Ltd. | 04-06-2025 | 10.0 | 2.0 |
| Chandrima Mercantiles Ltd. | 20-08-2025 | 10.0 | 1.0 |
| Vesuvius India Ltd. | 10-06-2025 | 10.0 | 1.0 |
| Vesuvius India Ltd. | 10-06-2025 | 10.0 | 1.0 |
| Jeena Sikho Lifecare Ltd. | 12-06-2025 | 10.0 | 2.0 |
No Records Found
| Company name | Dividend Date | Record Date | Dividend (%) | Interim /Final dividend |
|---|---|---|---|---|
| Varun Beverages Ltd. | 30-10-2026 | 05-11-2026 | 25.0 | Interim |
| Balkrishna Industries Ltd. | 30-10-2026 | 11-11-2026 | Interim | |
| Engineers India Ltd. | 30-10-2026 | 05-11-2026 | 30.0 | Interim |
| Crizac Ltd. | 30-10-2026 | N/A | 200.0 | Interim |
| Ramkrishna Forgings Ltd. | 30-10-2026 | N/A | 100.0 | Interim |
| Page Industries Ltd. | 30-10-2026 | 18-11-2026 | Interim | |
| Quess Corp Ltd. | 30-10-2026 | 06-11-2026 | 50.0 | Interim |
| Navin Fluorine International Ltd. | 30-10-2026 | 05-11-2026 | 400.0 | Interim |
| Shreeji Translogistics Ltd. | 30-10-2026 | 06-11-2026 | 2.5 | Interim |
| Share India Securities Ltd. | 30-10-2026 | 05-11-2026 | 20.0 | Interim |
No Records Found
| Company Name | BSE Code | NSE Code |
|---|---|---|
| Akash Agro Industries Ltd. | 530691 | NA |
| Alang Marine Ltd. | 520133 | NA |
| All Metal Process Industries Ltd. | 511088 | NA |
| AMI Computers (I) Ltd. | 526805 | NA |
| Anand I-Power Ltd. | 505789 | NA |
| Andhra Pradesh Tanneries Ltd. | 509367 | NA |
| Anheuser Busch INBEV India Ltd. | 507352 | NA |
| Arcelormittal Nippon Steel India Ltd. | 500627 | ESTL |
| Arihant Industries Ltd. | 503897 | ARIHANTIND |
| Asian Fertilizers Ltd. | 524695 | NA |
No Records Found
| Old Name | New Name |
|---|---|
| A And M Jumbo Bags Ltd. | Parampara Dairy Delights Ltd. |
| AAR Shyam India Investment Co Ltd. | Avudari Engineering Ltd. |
| AB Cotspin India Ltd. | ABC Industries India Ltd. |
| AK Spintex Ltd. | Sunrakshakk Industries India Ltd. |
| AMI Organics Ltd. | Acutaas Chemicals Ltd. |
| ASL Industries Ltd. | Avatar Industries Ltd. |
| Aarvee Denims & Exports Ltd. | Varvee Global Ltd. |
| Abans Holdings Ltd. | Abans Financial Services Ltd. |
| Abhijit Trading Company Ltd. | Malt Land Distilleries Ltd. |
| Adani Wilmar Ltd. | AWL Agri Business Ltd. |
No Records Found
Posted on Nov 2nd
Vision Corporation informs about board meeting
Posted on Nov 2nd
Three rebel AAP MLAs join BJP ahead of 2027 Punjab Assembly elections
Posted on Nov 2nd
Currency futures for November expiry trade stronger with 2.75% increase in OI
Posted on Oct 30th
Vedant Poly Fabs coming with IPO to raise Rs 57 crore
No Records Found
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.