1. Funding the capital expenditure requirements of our Company towards the purchase of Welding Robots.
2. Repayment and/or prepayment, in full or in part, of certain outstanding borrowings availed by our Company from banks and financial institutions;
3. To meet General corporate purposes.
Office No. 1403, Space Odyssey Near Kkv Hall, 150 Feet Ring Road Mota Mava
Rajkot
Gujarat
360005
9727797000
investor@carver.co.in
www.carverroboweld.com
Bigshare Services Pvt Ltd
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 5.80 | -220.00 | -102.64 | 14.98 | 37.44 | -59.99 | 14.98 | 37.44 | -59.99 |
| Other Income | 0.00 | 50.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDT | -1.92 | -171.30 | -98.88 | -15.07 | 2.59 | -681.85 | -15.07 | 2.59 | -681.85 |
| Interest | 0.01 | 0.00 | 0.00 | 0.04 | 0.02 | 100.00 | 0.04 | 0.02 | 100.00 |
| PBDT | -1.93 | -171.30 | -98.87 | -15.11 | 2.57 | -687.94 | -15.11 | 2.57 | -687.94 |
| Depreciation | 3.16 | -151.13 | -102.09 | 12.64 | 13.06 | -3.22 | 12.64 | 13.06 | -3.22 |
| PBT | -5.09 | -20.17 | -74.76 | -27.75 | -10.49 | 164.54 | -27.75 | -10.49 | 164.54 |
| TAX | 0.00 | -17.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | -5.09 | -2.93 | 73.72 | -27.75 | -10.49 | 164.54 | -27.75 | -10.49 | 164.54 |
| Equity | 147.20 | 147.20 | 0.00 | 147.20 | 147.20 | 0.00 | 147.20 | 147.20 | 0.00 |
| PBIDTM(%) | -33.10 | 77.86 | -142.51 | -100.60 | 6.92 | -1554.25 | -100.60 | 6.92 | -1554.25 |
No Records Found
The issue size of Carver Roboweld Ltd. IPO is ₹0.00 - 0.00 crore.
The Carver Roboweld Ltd. IPO opens for subscription on and closes on .
The price range of Carver Roboweld Ltd. IPO is ₹0.00 to ₹0.00.
The lot size of Carver Roboweld Ltd. IPO is shares.
The registrar of Carver Roboweld Ltd. IPO is Bigshare Services Pvt Ltd .
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.