IPO Date: Oct 28 to Oct 30 2025
Listing Date: Nov 4 2025
1.Working capital requirements
2.Capital expenditure.
3.General corporate purposes and unidentified inorganic acquisitions.
3656- P- No- 21, Hathi Khanna Bahadur Garh Road Central Delhi
Delhi
Delhi
110006
8377936803
compliance@tradeuno.com
www.tradeuno.com
Skyline Financial Services Pvt Ltd
Pursuant to Regulation 30 read with Part A of Schedule III of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 (‘SEBI Listing Regulations’), Game Changers Texfab has informed that based on the recommendation of the Nomination & Remuneration Committee, the Board of Directors of the Company in its meeting held on June 22, 2026 has appointed Divya Gaur (M. No.: A47360) as Company Secretary (CS) & Compliance officer (CO) and designated as Key Managerial Personnel of the Company in accordance with Section 203 of the Companies Act 2013 and Regulation 6(1) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. Details with respect to Change in Key Managerial Personnel (Appointment of Company Secretary and Compliance Officer) as required under Regulation 30 read with Part A of Schedule III of the SEBI Listing Regulations and SEBI Circular No. HO/49/14/14(7)2025-CFD-POD2/I/3762/2026 dated July 11 2023 (updated on January 30, 2026) are given in the enclosed Annexure I. The Board Meeting start at 4.00 PM and concluded at 4:30 PM.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 111.35 | 15.45 | 620.71 | 111.35 | 15.45 | 620.71 | 157.65 | 33.61 | 369.06 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| PBIDT | -2.77 | -0.41 | 575.61 | -2.77 | -0.41 | 575.61 | 1.03 | -4.23 | -124.35 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 0.52 | 53.85 |
| PBDT | -2.77 | -0.41 | 575.61 | -2.77 | -0.41 | 575.61 | 0.23 | -4.75 | -104.84 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBT | -2.77 | -0.41 | 575.61 | -2.77 | -0.41 | 575.61 | 0.23 | -4.75 | -104.84 |
| TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | -2.77 | -0.41 | 575.61 | -2.77 | -0.41 | 575.61 | 0.23 | -4.75 | -104.84 |
| Equity | 42.30 | 42.30 | 0.00 | 42.30 | 42.30 | 0.00 | 42.30 | 42.30 | 0.00 |
| PBIDTM(%) | -2.49 | -2.65 | -6.26 | -2.49 | -2.65 | -6.26 | 0.65 | -12.59 | -105.19 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 3.02 | 16.73 | -81.95 | 3.02 | 16.73 | -81.95 | 42.50 | 69.29 | -38.66 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDT | -0.50 | 0.68 | -173.53 | -0.50 | 0.68 | -173.53 | -2.15 | -4.00 | -46.25 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 |
| PBDT | -0.50 | 0.68 | -173.53 | -0.50 | 0.68 | -173.53 | -2.15 | -4.32 | -50.23 |
| Depreciation | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.06 | 0.02 | 200.00 |
| PBT | -0.51 | 0.68 | -175.00 | -0.51 | 0.68 | -175.00 | -2.21 | -4.34 | -49.08 |
| TAX | 0.00 | 0.18 | -100.00 | 0.00 | 0.18 | -100.00 | -0.03 | 2.30 | -101.30 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 2.28 | -100.44 |
| PAT | -0.51 | 0.50 | -202.00 | -0.51 | 0.50 | -202.00 | -2.18 | -6.64 | -67.17 |
| Equity | 712.88 | 712.88 | 0.00 | 712.88 | 712.88 | 0.00 | 712.88 | 712.88 | 0.00 |
| PBIDTM(%) | -16.56 | 4.06 | -507.34 | -16.56 | 4.06 | -507.33 | -5.06 | -5.77 | -12.37 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 217.90 | 207.70 | 4.91 | 217.90 | 207.70 | 4.91 | 837.00 | 919.10 | -8.93 |
| Other Income | 0.40 | 2.70 | -85.19 | 0.40 | 2.70 | -85.19 | 19.70 | 21.20 | -7.08 |
| PBIDT | 11.10 | 13.00 | -14.62 | 11.10 | 13.00 | -14.62 | 57.00 | 57.60 | -1.04 |
| Interest | 2.30 | 3.50 | -34.29 | 2.30 | 3.50 | -34.29 | 12.80 | 10.80 | 18.52 |
| PBDT | 8.80 | 9.50 | -7.37 | 8.80 | 9.50 | -7.37 | 44.20 | 46.80 | -5.56 |
| Depreciation | 3.90 | 4.20 | -7.14 | 3.90 | 4.20 | -7.14 | 17.90 | 18.60 | -3.76 |
| PBT | 4.90 | 5.30 | -7.55 | 4.90 | 5.30 | -7.55 | 26.30 | 28.20 | -6.74 |
| TAX | 1.20 | 1.30 | -7.69 | 1.20 | 1.30 | -7.69 | 5.90 | 7.20 | -18.06 |
| Deferred Tax | -0.10 | -0.10 | 0.00 | -0.10 | -0.10 | 0.00 | -0.30 | -0.50 | -40.00 |
| PAT | 3.70 | 4.00 | -7.50 | 3.70 | 4.00 | -7.50 | 20.40 | 21.00 | -2.86 |
| Equity | 250.00 | 250.00 | 0.00 | 250.00 | 250.00 | 0.00 | 250.00 | 250.00 | 0.00 |
| PBIDTM(%) | 5.09 | 6.26 | -18.61 | 5.09 | 6.26 | -18.61 | 6.81 | 6.27 | 8.66 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 742.04 | 925.97 | -19.86 | 742.04 | 925.97 | -19.86 | 3227.07 | 2468.81 | 30.71 |
| Other Income | 42.74 | 39.03 | 9.51 | 42.74 | 39.03 | 9.51 | 152.16 | 157.15 | -3.18 |
| PBIDT | 106.37 | 116.51 | -8.70 | 106.37 | 116.51 | -8.70 | 434.80 | 351.77 | 23.60 |
| Interest | 7.60 | 9.43 | -19.41 | 7.60 | 9.43 | -19.41 | 42.87 | 38.71 | 10.75 |
| PBDT | 98.77 | 107.08 | -7.76 | 98.77 | 107.08 | -7.76 | 391.93 | 313.06 | 25.19 |
| Depreciation | 4.13 | 4.03 | 2.48 | 4.13 | 4.03 | 2.48 | 16.21 | 14.15 | 14.56 |
| PBT | 94.64 | 103.05 | -8.16 | 94.64 | 103.05 | -8.16 | 375.72 | 298.91 | 25.70 |
| TAX | 27.28 | 28.80 | -5.28 | 27.28 | 28.80 | -5.28 | 105.80 | 83.55 | 26.63 |
| Deferred Tax | -2.29 | -7.34 | -68.80 | -2.29 | -7.34 | -68.80 | -9.70 | -0.71 | 1266.20 |
| PAT | 67.36 | 74.25 | -9.28 | 67.36 | 74.25 | -9.28 | 269.92 | 215.36 | 25.33 |
| Equity | 393.89 | 393.89 | 0.00 | 393.89 | 393.89 | 0.00 | 393.89 | 393.89 | 0.00 |
| PBIDTM(%) | 14.33 | 12.58 | 13.93 | 14.33 | 12.58 | 13.93 | 13.47 | 14.25 | -5.44 |
No Records Found
The issue size of Game Changers Texfab Ltd. IPO is ₹43.02 - 45.70 crore.
The Game Changers Texfab Ltd. IPO opens for subscription on 2025-10-28 and closes on 2025-10-30.
The price range of Game Changers Texfab Ltd. IPO is ₹96.00 to ₹102.00.
The lot size of Game Changers Texfab Ltd. IPO is 2400 shares.
The registrar of Game Changers Texfab Ltd. IPO is Skyline Financial Services Pvt Ltd .
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.