1. Capital expenditure towards setting up of new manufacturing facility at Borisana situated at Kadi, Mehsana, Gujarat (“Project Site”); and
2. General corporate purposes.
330 / A, Kalasagar Shopping Hub Opp Saibaba Temple Satadhar Cross Road, Ghatlodiya
Ahmedabad
Gujarat
380061
9925171483
compliance@knackpackaging.com
www.knackpackaging.com
MUFG Intime India Pvt Ltd.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 |
| Other Income | 6.18 | 4.10 | 50.73 | 13.12 | 13.58 | -3.39 | 13.12 | 13.58 | -3.39 |
| PBIDT | 0.16 | 2.93 | -94.54 | 2.34 | 9.82 | -76.17 | 2.34 | 9.82 | -76.17 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | 0.16 | 2.93 | -94.54 | 2.34 | 9.82 | -76.17 | 2.34 | 9.82 | -76.17 |
| Depreciation | 0.00 | 0.03 | 0.00 | 0.01 | 0.13 | -92.31 | 0.01 | 0.13 | -92.31 |
| PBT | 0.16 | 2.90 | -94.48 | 2.33 | 9.69 | -75.95 | 2.33 | 9.69 | -75.95 |
| TAX | 0.72 | 0.71 | 1.41 | 0.68 | 2.40 | -71.67 | 0.68 | 2.40 | -71.67 |
| Deferred Tax | 0.15 | -0.05 | -400.00 | -0.02 | -0.05 | -60.00 | -0.02 | -0.05 | -60.00 |
| PAT | -0.56 | 2.19 | -125.57 | 1.65 | 7.29 | -77.37 | 1.65 | 7.29 | -77.37 |
| Equity | 35.01 | 35.01 | 0.00 | 35.01 | 35.01 | 0.00 | 35.01 | 35.01 | 0.00 |
| PBIDTM(%) | 0.00 | 0.00 | 0.00 | 7800.00 | 0.00 | 0.00 | 7800.00 | 0.00 | 0.00 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 4.98 | 5.03 | -0.99 | 17.92 | 13.60 | 31.76 | 17.92 | 13.60 | 31.76 |
| Other Income | 0.52 | 0.00 | 0.00 | 4.83 | 7.35 | -34.29 | 4.83 | 7.35 | -34.29 |
| PBIDT | -2.78 | -1.45 | 91.72 | 6.11 | 7.64 | -20.03 | 6.11 | 7.64 | -20.03 |
| Interest | 0.10 | 0.04 | 150.00 | 0.25 | 0.09 | 177.78 | 0.25 | 0.09 | 177.78 |
| PBDT | -2.88 | -1.49 | 93.29 | 5.86 | 7.55 | -22.38 | 5.86 | 7.55 | -22.38 |
| Depreciation | 0.16 | 0.00 | 0.00 | 0.16 | 0.07 | 128.57 | 0.16 | 0.07 | 128.57 |
| PBT | -3.04 | -1.49 | 104.03 | 5.70 | 7.48 | -23.80 | 5.70 | 7.48 | -23.80 |
| TAX | 0.86 | 0.20 | 330.00 | 0.86 | 0.84 | 2.38 | 0.86 | 0.84 | 2.38 |
| Deferred Tax | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 |
| PAT | -3.90 | -1.69 | 130.77 | 4.84 | 6.64 | -27.11 | 4.84 | 6.64 | -27.11 |
| Equity | 30.04 | 30.04 | 0.00 | 30.04 | 30.04 | 0.00 | 30.04 | 30.04 | 0.00 |
| PBIDTM(%) | -55.82 | -28.83 | 93.65 | 34.10 | 56.18 | -39.31 | 34.10 | 56.18 | -39.31 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 4.20 | 0.07 | 5900.00 | 9.70 | 61.59 | -84.25 | 9.70 | 61.59 | -84.25 |
| Other Income | 3.16 | 0.04 | 7800.00 | 4.01 | 0.20 | 1905.00 | 4.01 | 0.20 | 1905.00 |
| PBIDT | 7.31 | -2.60 | -381.15 | 3.55 | 6.17 | -42.46 | 3.55 | 6.17 | -42.46 |
| Interest | 0.71 | 0.02 | 3450.00 | 0.74 | 0.02 | 3600.00 | 0.74 | 0.02 | 3600.00 |
| PBDT | 6.60 | -2.62 | -351.91 | 2.81 | 6.15 | -54.31 | 2.81 | 6.15 | -54.31 |
| Depreciation | 0.05 | 0.09 | -44.44 | 0.21 | 0.34 | -38.24 | 0.21 | 0.34 | -38.24 |
| PBT | 6.55 | -2.71 | -341.70 | 2.60 | 5.81 | -55.25 | 2.60 | 5.81 | -55.25 |
| TAX | 0.66 | -0.54 | -222.22 | 0.76 | 1.50 | -49.33 | 0.76 | 1.50 | -49.33 |
| Deferred Tax | 0.01 | 0.06 | -83.33 | 0.05 | -0.01 | -600.00 | 0.05 | -0.01 | -600.00 |
| PAT | 5.89 | -2.17 | -371.43 | 1.84 | 4.31 | -57.31 | 1.84 | 4.31 | -57.31 |
| Equity | 130.39 | 130.39 | 0.00 | 130.39 | 130.39 | 0.00 | 130.39 | 130.39 | 0.00 |
| PBIDTM(%) | 174.05 | -3714.29 | -104.69 | 36.60 | 10.02 | 265.33 | 36.60 | 10.02 | 265.33 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 27930.00 | 25360.00 | 10.13 | 103880.00 | 91980.00 | 12.94 | 103880.00 | 91980.00 | 12.94 |
| Other Income | 1540.00 | 870.00 | 77.01 | 5060.00 | 3520.00 | 43.75 | 5060.00 | 3520.00 | 43.75 |
| PBIDT | 10970.00 | 9680.00 | 13.33 | 39940.00 | 33310.00 | 19.90 | 39940.00 | 33310.00 | 19.90 |
| Interest | 60.00 | 0.00 | 0.00 | 230.00 | 10.00 | 2200.00 | 230.00 | 10.00 | 2200.00 |
| PBDT | 10910.00 | 9680.00 | 12.71 | 38970.00 | 33300.00 | 17.03 | 38970.00 | 33300.00 | 17.03 |
| Depreciation | 1200.00 | 1070.00 | 12.15 | 4610.00 | 4010.00 | 14.96 | 4610.00 | 4010.00 | 14.96 |
| PBT | 9710.00 | 8610.00 | 12.78 | 34360.00 | 29290.00 | 17.31 | 34360.00 | 29290.00 | 17.31 |
| TAX | 2150.00 | 1940.00 | 10.82 | 8290.00 | 7200.00 | 15.14 | 8290.00 | 7200.00 | 15.14 |
| Deferred Tax | -350.00 | -310.00 | 12.90 | -400.00 | -730.00 | -45.21 | -400.00 | -730.00 | -45.21 |
| PAT | 7560.00 | 6670.00 | 13.34 | 26070.00 | 22090.00 | 18.02 | 26070.00 | 22090.00 | 18.02 |
| Equity | 530.00 | 530.00 | 0.00 | 530.00 | 530.00 | 0.00 | 530.00 | 530.00 | 0.00 |
| PBIDTM(%) | 39.28 | 38.17 | 2.90 | 38.45 | 36.21 | 6.17 | 38.45 | 36.21 | 6.17 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 431107.40 | 439036.50 | -1.81 | 1654937.40 | 1700373.70 | -2.67 | 1654937.40 | 1700373.70 | -2.67 |
| Other Income | 9189.50 | 19090.00 | -51.86 | 42308.60 | 43761.20 | -3.32 | 42308.60 | 43761.20 | -3.32 |
| PBIDT | 134230.70 | 131640.30 | 1.97 | 490299.60 | 497492.80 | -1.45 | 490299.60 | 497492.80 | -1.45 |
| Interest | 26669.50 | 30973.30 | -13.90 | 104421.80 | 110570.40 | -5.56 | 104421.80 | 110570.40 | -5.56 |
| PBDT | 107561.20 | 100667.00 | 6.85 | 385877.80 | 386922.40 | -0.27 | 385877.80 | 386922.40 | -0.27 |
| Depreciation | 40513.90 | 40324.60 | 0.47 | 160308.50 | 150558.40 | 6.48 | 160308.50 | 150558.40 | 6.48 |
| PBT | 67047.30 | 60342.40 | 11.11 | 225569.30 | 236364.00 | -4.57 | 225569.30 | 236364.00 | -4.57 |
| TAX | -87372.70 | 23202.10 | -476.57 | -35036.10 | 72996.90 | -148.00 | -35036.10 | 72996.90 | -148.00 |
| Deferred Tax | -99312.70 | 16335.40 | -707.96 | -75614.30 | 36418.80 | -307.62 | -75614.30 | 36418.80 | -307.62 |
| PAT | 154420.00 | 37140.30 | 315.77 | 260605.40 | 163367.10 | 59.52 | 260605.40 | 163367.10 | 59.52 |
| Equity | 96966.70 | 96966.70 | 0.00 | 96966.70 | 96966.70 | 0.00 | 96966.70 | 96966.70 | 0.00 |
| PBIDTM(%) | 31.14 | 29.98 | 3.84 | 29.63 | 29.26 | 1.26 | 29.63 | 29.26 | 1.26 |
No Records Found
The issue size of Knack Packaging Ltd. IPO is ₹0.00 - 0.00 crore.
The Knack Packaging Ltd. IPO opens for subscription on and closes on .
The price range of Knack Packaging Ltd. IPO is ₹0.00 to ₹0.00.
The lot size of Knack Packaging Ltd. IPO is shares.
The registrar of Knack Packaging Ltd. IPO is MUFG Intime India Pvt Ltd..
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.