A. To meet Working Capital Requirements B. General Corporate Purposes
Groma House, Office No. B-2/8/9/10 Plot No. 14 C, Sec-19 Vashi
Navi Mumbai
Maharashtra
400705
022 27801213
cs@yogirajpowertech.com
www.yogirajpowertech.com
Integrated Registry Management Services Pvt Ltd.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 193.94 | 227.07 | -14.59 | 777.31 | 767.49 | 1.28 | 777.31 | 767.49 | 1.28 |
| Other Income | 0.87 | 0.74 | 17.57 | 2.31 | 2.58 | -10.47 | 2.31 | 2.58 | -10.47 |
| PBIDT | 25.43 | 17.44 | 45.81 | 86.18 | 82.90 | 3.96 | 86.18 | 82.90 | 3.96 |
| Interest | 6.78 | 3.09 | 119.42 | 25.37 | 14.46 | 75.45 | 25.37 | 14.46 | 75.45 |
| PBDT | 18.65 | 14.35 | 29.97 | 60.81 | 68.44 | -11.15 | 60.81 | 68.44 | -11.15 |
| Depreciation | 6.17 | 2.28 | 170.61 | 21.08 | 9.14 | 130.63 | 21.08 | 9.14 | 130.63 |
| PBT | 12.48 | 12.07 | 3.40 | 39.73 | 59.30 | -33.00 | 39.73 | 59.30 | -33.00 |
| TAX | 3.62 | 3.17 | 14.20 | 10.28 | 15.20 | -32.37 | 10.28 | 15.20 | -32.37 |
| Deferred Tax | 0.89 | 0.17 | 423.53 | 5.08 | -0.15 | -3486.67 | 5.08 | -0.15 | -3486.67 |
| PAT | 8.86 | 8.90 | -0.45 | 29.45 | 44.10 | -33.22 | 29.45 | 44.10 | -33.22 |
| Equity | 153.65 | 153.65 | 0.00 | 153.65 | 153.65 | 0.00 | 153.65 | 153.65 | 0.00 |
| PBIDTM(%) | 13.11 | 7.68 | 70.72 | 11.09 | 10.80 | 2.64 | 11.09 | 10.80 | 2.64 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 36839.30 | 33783.20 | 9.05 | 129453.40 | 111872.00 | 15.72 | 129453.40 | 111872.00 | 15.72 |
| Other Income | 426.30 | 448.50 | -4.95 | 1934.00 | 1700.30 | 13.74 | 1934.00 | 1700.30 | 13.74 |
| PBIDT | 7125.90 | 7811.50 | -8.78 | 25117.00 | 21384.80 | 17.45 | 25117.00 | 21384.80 | 17.45 |
| Interest | 964.20 | 1091.30 | -11.65 | 4156.60 | 4498.30 | -7.60 | 4156.60 | 4498.30 | -7.60 |
| PBDT | 6161.70 | 7264.00 | -15.17 | 20500.40 | 17430.30 | 17.61 | 20500.40 | 17430.30 | 17.61 |
| Depreciation | 1565.00 | 1385.80 | 12.93 | 5563.00 | 5180.30 | 7.39 | 5563.00 | 5180.30 | 7.39 |
| PBT | 4596.70 | 5878.20 | -21.80 | 14937.40 | 12250.00 | 21.94 | 14937.40 | 12250.00 | 21.94 |
| TAX | 1151.30 | 1751.10 | -34.25 | 4604.00 | 3737.30 | 23.19 | 4604.00 | 3737.30 | 23.19 |
| Deferred Tax | 210.10 | 681.60 | -69.18 | 1253.80 | 1506.00 | -16.75 | 1253.80 | 1506.00 | -16.75 |
| PAT | 3445.40 | 4127.10 | -16.52 | 10333.40 | 8512.70 | 21.39 | 10333.40 | 8512.70 | 21.39 |
| Equity | 772.70 | 772.70 | 0.00 | 772.70 | 772.70 | 0.00 | 772.70 | 772.70 | 0.00 |
| PBIDTM(%) | 19.34 | 23.12 | -16.34 | 19.40 | 19.12 | 1.50 | 19.40 | 19.12 | 1.50 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 1.24 | 1.47 | -15.65 | 5.60 | 5.95 | -5.88 | 5.60 | 5.95 | -5.88 |
| Other Income | 14.25 | -0.52 | -2840.38 | 14.25 | 0.00 | 0.00 | 14.25 | 0.00 | 0.00 |
| PBIDT | 13.09 | -10.27 | -227.46 | 15.06 | -8.62 | -274.71 | 15.06 | -8.62 | -274.71 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | 13.09 | -10.27 | -227.46 | 15.06 | -8.62 | -274.71 | 15.06 | -8.62 | -274.71 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBT | 13.09 | -10.27 | -227.46 | 15.06 | -8.62 | -274.71 | 15.06 | -8.62 | -274.71 |
| TAX | -8.33 | -0.43 | 1837.21 | -7.82 | 0.00 | 0.00 | -7.82 | 0.00 | 0.00 |
| Deferred Tax | -8.17 | 0.00 | 0.00 | -8.03 | 0.00 | 0.00 | -8.03 | 0.00 | 0.00 |
| PAT | 21.42 | -9.84 | -317.68 | 22.88 | -8.62 | -365.43 | 22.88 | -8.62 | -365.43 |
| Equity | 290.71 | 290.71 | 0.00 | 290.71 | 290.71 | 0.00 | 290.71 | 290.71 | 0.00 |
| PBIDTM(%) | 1055.65 | -698.64 | -251.10 | 268.93 | -144.87 | -285.63 | 268.93 | -144.87 | -285.63 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 82.06 | 61.84 | 32.70 | 332.79 | 181.98 | 82.87 | 332.79 | 181.98 | 82.87 |
| Other Income | 0.98 | 2.01 | -51.24 | 2.28 | 2.01 | 13.43 | 2.28 | 2.01 | 13.43 |
| PBIDT | 12.45 | 12.72 | -2.12 | 34.17 | 33.34 | 2.49 | 34.17 | 33.34 | 2.49 |
| Interest | 0.00 | 7.67 | -100.00 | 10.44 | 13.35 | -21.80 | 10.44 | 13.35 | -21.80 |
| PBDT | 12.45 | 5.05 | 146.53 | 23.73 | 19.99 | 18.71 | 23.73 | 19.99 | 18.71 |
| Depreciation | 0.12 | 0.01 | 1100.00 | 0.47 | 0.19 | 147.37 | 0.47 | 0.19 | 147.37 |
| PBT | 12.33 | 5.04 | 144.64 | 23.26 | 19.80 | 17.47 | 23.26 | 19.80 | 17.47 |
| TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | 12.33 | 5.04 | 144.64 | 23.26 | 19.80 | 17.47 | 23.26 | 19.80 | 17.47 |
| Equity | 200.00 | 200.00 | 0.00 | 200.00 | 200.00 | 0.00 | 200.00 | 200.00 | 0.00 |
| PBIDTM(%) | 15.17 | 20.57 | -26.24 | 10.27 | 18.32 | -43.96 | 10.27 | 18.32 | -43.96 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 475.38 | 551.65 | -13.83 | 2070.24 | 2146.58 | -3.56 | 2070.24 | 2146.58 | -3.56 |
| Other Income | 2.83 | 2.13 | 32.86 | 7.75 | 7.39 | 4.87 | 7.75 | 7.39 | 4.87 |
| PBIDT | 35.66 | 38.60 | -7.62 | 141.35 | 136.22 | 3.77 | 141.35 | 136.22 | 3.77 |
| Interest | 8.94 | 12.26 | -27.08 | 37.44 | 45.07 | -16.93 | 37.44 | 45.07 | -16.93 |
| PBDT | 26.21 | 26.34 | -0.49 | 103.40 | 91.15 | 13.44 | 103.40 | 91.15 | 13.44 |
| Depreciation | 15.87 | 15.62 | 1.60 | 62.19 | 62.65 | -0.73 | 62.19 | 62.65 | -0.73 |
| PBT | 10.34 | 10.72 | -3.54 | 41.21 | 28.50 | 44.60 | 41.21 | 28.50 | 44.60 |
| TAX | 3.18 | 2.35 | 35.32 | 10.78 | 16.77 | -35.72 | 10.78 | 16.77 | -35.72 |
| Deferred Tax | 1.66 | 0.08 | 1975.00 | 1.86 | 10.24 | -81.84 | 1.86 | 10.24 | -81.84 |
| PAT | 7.16 | 8.37 | -14.46 | 30.43 | 11.73 | 159.42 | 30.43 | 11.73 | 159.42 |
| Equity | 29.32 | 29.32 | 0.00 | 29.32 | 29.32 | 0.00 | 29.32 | 29.32 | 0.00 |
| PBIDTM(%) | 7.50 | 7.00 | 7.21 | 6.83 | 6.35 | 7.59 | 6.83 | 6.35 | 7.59 |
No Records Found
The issue size of Yogiraj Powertech Ltd. IPO is ₹0.00 - 0.00 crore.
The Yogiraj Powertech Ltd. IPO opens for subscription on and closes on .
The price range of Yogiraj Powertech Ltd. IPO is ₹0.00 to ₹0.00.
The lot size of Yogiraj Powertech Ltd. IPO is shares.
The registrar of Yogiraj Powertech Ltd. IPO is Integrated Registry Management Services Pvt Ltd..
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.