Low
₹75.27
High
₹78.49
| Previous Close | ₹77.55 |
|---|---|
| Day's Range | ₹75.27 - ₹78.49 |
| Open | ₹75.90 |
| 52 Week Range | ₹67.00 - ₹114.90 |
| Volume | 48,862 |
| Market Cap | ₹0.00 |
| Previous Close | ₹77.00 |
|---|---|
| Day's Range | ₹74.28 - ₹78.70 |
| Open | ₹74.28 |
| 52 Week Range | ₹66.72 - ₹115.00 |
| Volume | 5,504 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 37.89 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 1.98 |
| Price/Earning (TTM) | 18.46 |
| TTM EPS (₹) | 4.10 |
| P/E Ratio | 7.88 |
| Book Value(₹) | 2.15 |
| PAT Margin (%) | 7.10 |
| Face Value (₹) | 5.00 |
| ROCE(%) | 19.77 |
| Trade Value ( ₹ in Lacs) | 4.24 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 1.98 |
| Price/Earning (TTM) | 18.46 |
| TTM EPS (₹) | 4.10 |
| P/E Ratio | 7.88 |
| Book Value(₹) | 2.15 |
| PAT Margin (%) | 7.10 |
| Face Value (₹) | 5.00 |
| ROCE(%) | 19.77 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 6615.15 | 1981.4 |
| Expenses | N/A | N/A |
| PBT | 610.05 | 172.8 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 473.52 | 124.57 |
| Founded | 1960 |
|---|---|
| NSE Symbol | ANUHPHR |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Sun Pharmaceutical Industries Ltd. | 4,29,145.05 | 1,780.50 | 1,548.00 - 1,548.00 |
| Divi's Laboratories Ltd. | 1,72,988.62 | 6,758.00 | 5,636.50 - 5,636.50 |
| Torrent Pharmaceuticals Ltd. | 1,49,322.13 | 4,466.30 | 3,140.10 - 3,140.10 |
| Apollo Hospitals Enterprise Ltd. | 1,20,125.61 | 8,530.00 | 6,696.50 - 6,696.50 |
| Cipla Ltd. | 1,12,149.13 | 1,375.40 | 1,165.70 - 1,165.70 |
| Zydus Lifesciences Ltd. | 1,09,422.92 | 1,106.10 | 835.50 - 835.50 |
| Dr. Reddy's Laboratories Ltd. | 1,06,482.91 | 1,271.90 | 1,148.40 - 1,148.40 |
| Lupin Ltd. | 1,02,996.20 | 2,257.00 | 1,836.80 - 1,836.80 |
| Max Healthcare Institute Ltd. | 97,913.19 | 1,002.25 | 903.00 - 903.00 |
| Mankind Pharma Ltd. | 97,382.57 | 2,390.00 | 1,909.70 - 1,909.70 |
No Records Found
Pursuant to Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, Vijaya Diagnostic Centre has informed that the officials of the Company will be interacting with Institutional Investors/ Analysts in Emkay Global Financial Services (Non-Deal Roadshow) on Monday, June 15, 2026 & Tuesday, June 16, 2026 from 09:00 am to 06:00 pm (IST) in Singapore (One on One Meeting – In Person). The above information is also available on the website of the Company: https://www.vijayadiagnostic.com/investors/disclosure-of-events.
The above information is a part of company’s filings submitted to BSE.
No Records Found
The current share price of Anuh Pharma Ltd. is ₹77.55 as of 2026-06-09.
The market capitalisation of Anuh Pharma Ltd. is ₹757.79 as of 2026-06-08.
The 1-year return of Anuh Pharma Ltd. is 2.02% as of 2026-06-09.
The P/E ratio of Anuh Pharma Ltd. is 7.88 as of 2026-06-09.
The 52-week high and low of Anuh Pharma Ltd. are ₹114.90 and ₹67.00, respectively, as of 2026-06-09.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.