Low
₹243.70
High
₹248.40
| Previous Close | ₹245.95 |
|---|---|
| Day's Range | ₹243.70 - ₹248.40 |
| Open | ₹246.00 |
| 52 Week Range | ₹170.60 - ₹331.00 |
| Volume | 33,410 |
| Market Cap | ₹0.00 |
| Previous Close | ₹245.20 |
|---|---|
| Day's Range | ₹244.35 - ₹248.50 |
| Open | ₹244.55 |
| 52 Week Range | ₹170.00 - ₹329.95 |
| Volume | 662 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 82.17 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.06 |
| Price/Earning (TTM) | 175.03 |
| TTM EPS (₹) | 1.40 |
| P/E Ratio | 260.13 |
| Book Value(₹) | 4.55 |
| PAT Margin (%) | 3.15 |
| Face Value (₹) | 1.00 |
| ROCE(%) | 5.21 |
| Trade Value ( ₹ in Lacs) | 1.62 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.06 |
| Price/Earning (TTM) | 175.03 |
| TTM EPS (₹) | 1.40 |
| P/E Ratio | 260.13 |
| Book Value(₹) | 4.55 |
| PAT Margin (%) | 3.15 |
| Face Value (₹) | 1.00 |
| ROCE(%) | 5.21 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 1226.22 | 4404.74 |
| Expenses | N/A | N/A |
| PBT | 22.46 | 252.49 |
| Operating profit | 0.0 | 0.0 |
| Net profit | -8.84 | 138.57 |
| Founded | 1993 |
|---|---|
| Managing Director | S Chandra Sekhar |
| NSE Symbol | BHAGCHEM |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Asian Paints Ltd. | 2,54,801.30 | 2,655.90 | 2,115.00 - 2,115.00 |
| Solar Industries India Ltd. | 1,66,307.15 | 18,378.50 | 11,646.00 - 11,646.00 |
| Pidilite Industries Ltd. | 1,50,310.15 | 1,476.85 | 1,259.00 - 1,259.00 |
| SRF Ltd. | 80,383.00 | 2,711.75 | 2,355.00 - 2,355.00 |
| Berger Paints India Ltd. | 59,011.40 | 506.00 | 391.10 - 391.10 |
| The Fertilisers And Chemicals Travancore Ltd. | 57,175.28 | 883.60 | 652.10 - 652.10 |
| UPL Ltd. | 55,052.50 | 652.15 | 565.15 - 565.15 |
| Coromandel International Ltd. | 54,354.97 | 1,839.00 | 1,786.00 - 1,786.00 |
| PI Industries Ltd. | 43,210.84 | 2,850.00 | 2,700.00 - 2,700.00 |
| Gujarat Fluorochemicals Ltd. | 42,081.89 | 3,821.00 | 2,916.60 - 2,916.60 |
No Records Found
Pursuant to the relevant provisions of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, Bhagiradha Chemicals and Industries has informed that the officials of the Company will be participating in a Non-Deal Roadshow (NDR) to meet Investors on 11th March 2026 at 9:30 am onwards organised by Equirus Securities (1x1) in Mumbai. Discussions will be based on publicly available information. No unpublished price sensitive information (UPSI) is intended to be discussed during the interactions. The copy of the same is also available on the website of the Company: https://www.bhagirad.com.
No Records Found
The current share price of Bhagiradha Chemicals & Industries Ltd. is ₹245.95 as of 2026-05-25.
The market capitalisation of Bhagiradha Chemicals & Industries Ltd. is ₹3,180.78 as of 2026-05-25.
The 1-year return of Bhagiradha Chemicals & Industries Ltd. is 0.00% as of 2026-05-25.
The P/E ratio of Bhagiradha Chemicals & Industries Ltd. is 260.13 as of 2026-05-25.
The 52-week high and low of Bhagiradha Chemicals & Industries Ltd. are ₹331.00 and ₹170.60, respectively, as of 2026-05-25.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.