Low
₹2,880.00
High
₹2,930.00
| Previous Close | ₹2,889.20 |
|---|---|
| Day's Range | ₹2,880.00 - ₹2,930.00 |
| Open | ₹2,915.00 |
| 52 Week Range | ₹1,573.60 - ₹3,039.80 |
| Volume | 72,618 |
| Market Cap | ₹0.05 |
| Previous Close | ₹2,857.25 |
|---|---|
| Day's Range | ₹2,820.05 - ₹2,937.85 |
| Open | ₹2,937.85 |
| 52 Week Range | ₹1,575.00 - ₹3,039.00 |
| Volume | 10,363 |
| Market Cap | ₹0.05 |
| Trade Value ( ₹ in Lacs) | 2,098.08 |
|---|---|
| Market Cap (₹ in Mn) | 0.05 |
| Dividend Yield(%) | 0.70 |
| Price/Earning (TTM) | 41.92 |
| TTM EPS (₹) | 68.43 |
| P/E Ratio | 27.22 |
| Book Value(₹) | 4.45 |
| PAT Margin (%) | 15.98 |
| Face Value (₹) | 1.00 |
| ROCE(%) | 14.96 |
| Trade Value ( ₹ in Lacs) | 296.10 |
|---|---|
| Market Cap (₹ in Mn) | 0.05 |
| Dividend Yield(%) | 0.70 |
| Price/Earning (TTM) | 41.92 |
| TTM EPS (₹) | 68.43 |
| P/E Ratio | 27.22 |
| Book Value(₹) | 4.45 |
| PAT Margin (%) | 15.98 |
| Face Value (₹) | 1.00 |
| ROCE(%) | 14.96 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 15056.22 | 41161.49 |
| Expenses | N/A | N/A |
| PBT | 3127.41 | 14655.85 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 2154.82 | 10897.53 |
| Founded | 1978 |
|---|---|
| NSE Symbol | GLAND |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Sun Pharmaceutical Industries Ltd. | 4,63,179.62 | 1,945.55 | 1,548.00 - 1,548.00 |
| Divi's Laboratories Ltd. | 2,43,301.95 | 9,147.35 | 5,636.50 - 5,636.50 |
| Torrent Pharmaceuticals Ltd. | 1,88,622.52 | 4,971.40 | 3,480.60 - 3,480.60 |
| Apollo Hospitals Enterprise Ltd. | 1,25,998.49 | 8,735.50 | 6,696.50 - 6,696.50 |
| Zydus Lifesciences Ltd. | 1,16,114.43 | 1,162.10 | 835.50 - 835.50 |
| Lenskart Solutions Ltd. | 1,15,446.45 | 670.50 | 0.00 - 0.00 |
| Cipla Ltd. | 1,14,554.33 | 1,406.65 | 1,165.70 - 1,165.70 |
| Laurus Labs Ltd. | 1,00,498.07 | 1,842.00 | 823.10 - 823.10 |
| Lupin Ltd. | 98,312.16 | 2,149.00 | 1,875.00 - 1,875.00 |
| Manipal Health Enterprises Ltd. | 98,258.68 | 734.00 | 625.45 - 625.45 |
No Records Found
In compliance with the provisions of Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, Gland Pharma has informed that based on the recommendation of the Nomination and Remuneration Committee, the Board has approved the appointment of Deepak Sapra, as the new Chief Executive Officer (CEO) of the Company, subject to his acceptance of the Offer made by the Company. Deepak Sapra will be joining the Company with effect from November 16, 2026. The details, as required under Regulation 30 of the SEBI Listing Regulations, read with SEBI Circular No. HO/49/14/14(7)2025-CFD-POD2/I/3762/2026 dated January 30, 2026 are given in Annexure-A, which is enclosed.
The above information is a part of company’s filings submitted to BSE.
Gland Pharma has informed that the meeting of the Board of Directors of the Company is scheduled on 10/08/2026, inter alia, to consider and approve Unaudited Standalone and Consolidated Financial results of the Company for the quarter ended June 30, 2026.
The above information is a part of company’s filings submitted to BSE.
Sai Life Sciences has informed that, pursuant to Regulation 30 read with Schedule III of SEBI Listing Regulations the Board of Directors by the way of Circular Resolution on 01st September 2026, had approved the allotment of 14,600 and 66,000 fully paid-up equity shares having a face value of ₹1 each upon exercise of options granted under ESOP 2008 and MESOP 2018 respectively. Consequent to aforesaid allotment the issued, subscribed, and paid-up equity share capital of the Company has increased from ₹21,23,13,617 to ₹21,23,94,216. The details required under Regulation 10(c) of SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 (‘SEBI ESOP Regulations 2021’) are enclosed as Annexure-A.
The above information is a part of company’s filings submitted to BSE.
No Records Found
The current share price of Gland Pharma Ltd. is ₹2,889.20 as of 2026-09-02.
The market capitalisation of Gland Pharma Ltd. is ₹47,318.21 as of 2026-09-01.
The 1-year return of Gland Pharma Ltd. is 1,018.10% as of 2026-09-02.
The P/E ratio of Gland Pharma Ltd. is 27.22 as of 2026-09-02.
The 52-week high and low of Gland Pharma Ltd. are ₹3,039.80 and ₹1,573.60, respectively, as of 2026-09-02.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.