Low
₹126.60
High
₹129.83
| Previous Close | ₹127.10 |
|---|---|
| Day's Range | ₹126.60 - ₹129.83 |
| Open | ₹129.34 |
| 52 Week Range | ₹108.65 - ₹186.58 |
| Volume | 64,13,585 |
| Market Cap | ₹0.04 |
| Trade Value ( ₹ in Lacs) | 8,205.54 |
|---|---|
| Market Cap (₹ in Mn) | 0.04 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 18.96 |
| TTM EPS (₹) | 6.70 |
| P/E Ratio | 25.42 |
| Book Value(₹) | 2.64 |
| PAT Margin (%) | 25.19 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 9.37 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 16984.5 | 49639.3 |
| Expenses | N/A | N/A |
| PBT | 5382.0 | 16852.5 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 4253.8 | 12522.4 |
| Founded | 1987 |
|---|---|
| Managing Director | Pradip Kumar Das |
| NSE Symbol | IREDA |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Bajaj Finance Ltd. | 5,66,717.49 | 910.25 | 787.90 - 787.90 |
| Bajaj Finserv Ltd. | 2,76,471.00 | 1,727.35 | 1,597.00 - 1,597.00 |
| Shriram Finance Ltd. | 2,20,601.39 | 937.60 | 566.50 - 566.50 |
| BSE Ltd. | 1,63,178.10 | 4,000.60 | 2,021.50 - 2,021.50 |
| ICICI Prudential Asset Management Company Ltd. | 1,58,128.13 | 3,199.30 | 0.00 - 0.00 |
| JIO Financial Services Ltd. | 1,53,919.23 | 233.10 | 223.30 - 223.30 |
| Power Finance Corporation Ltd. | 1,47,151.54 | 444.00 | 329.90 - 329.90 |
| Muthoot Finance Ltd. | 1,33,008.51 | 3,313.05 | 2,027.00 - 2,027.00 |
| Cholamandalam Investment and Finance Company Ltd. | 1,31,858.85 | 1,545.70 | 1,299.40 - 1,299.40 |
| Tata Capital Ltd. | 1,30,763.19 | 308.05 | 0.00 - 0.00 |
No Records Found
Pursuant to Regulation 30 read with Schedule III of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, Indian Renewable Energy Development Agency has informed that the tenure of Shabdsharan N. Brahmbhatt, Part-time Non-Official (Independent) Director (DIN-09483059) and Jaganath C. M. Jodidhar, Part-time Non-Official (Independent) Director (DIN-09556253) have been completed on March 27, 2026 in terms of Ministry of New and Renewable Energy (MNRE) Order dated March 28, 2025 and accordingly, they ceased to be Independent Director(s) of the Company with effect from March 28, 2026.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 0.84 | 0.74 | 13.51 | 3.09 | 3.06 | 0.98 | 3.09 | 3.06 | 0.98 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDT | 0.03 | -0.09 | -133.33 | -0.55 | -0.54 | 1.85 | -0.55 | -0.54 | 1.85 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | 0.03 | -0.09 | -133.33 | -0.55 | -0.54 | 1.85 | -0.55 | -0.54 | 1.85 |
| Depreciation | 0.00 | 0.07 | 0.00 | 0.05 | 0.29 | -82.76 | 0.05 | 0.29 | -82.76 |
| PBT | 0.03 | -0.16 | -118.75 | -0.60 | -0.83 | -27.71 | -0.60 | -0.83 | -27.71 |
| TAX | 0.00 | 0.00 | 0.00 | 0.01 | -0.01 | -200.00 | 0.01 | -0.01 | -200.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.01 | -0.01 | -200.00 | 0.01 | -0.01 | -200.00 |
| PAT | 0.03 | -0.16 | -118.75 | -0.61 | -0.82 | -25.61 | -0.61 | -0.82 | -25.61 |
| Equity | 50.00 | 50.00 | 0.00 | 50.00 | 50.00 | 0.00 | 50.00 | 50.00 | 0.00 |
| PBIDTM(%) | 3.57 | -12.16 | -129.36 | -17.80 | -17.65 | 0.86 | -17.80 | -17.65 | 0.86 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 6.73 | 3.54 | 90.11 | 24.16 | 7.40 | 226.49 | 24.16 | 7.40 | 226.49 |
| Other Income | 1.99 | 11.19 | -82.22 | 20.94 | 12.45 | 68.19 | 20.94 | 12.45 | 68.19 |
| PBIDT | -4.01 | 12.26 | -132.71 | 17.44 | 15.27 | 14.21 | 17.44 | 15.27 | 14.21 |
| Interest | 0.29 | 0.03 | 866.67 | 0.59 | 0.20 | 195.00 | 0.59 | 0.20 | 195.00 |
| PBDT | -4.30 | 12.23 | -135.16 | 16.85 | 15.07 | 11.81 | 16.85 | 15.07 | 11.81 |
| Depreciation | 1.01 | 0.02 | 4950.00 | 1.04 | 0.06 | 1633.33 | 1.04 | 0.06 | 1633.33 |
| PBT | -5.31 | 12.21 | -143.49 | 15.81 | 15.01 | 5.33 | 15.81 | 15.01 | 5.33 |
| TAX | 3.38 | -3.06 | -210.46 | 8.69 | -2.34 | -471.37 | 8.69 | -2.34 | -471.37 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | -8.69 | 15.27 | -156.91 | 7.12 | 17.35 | -58.96 | 7.12 | 17.35 | -58.96 |
| Equity | 7.43 | 7.43 | 0.00 | 7.43 | 7.43 | 0.00 | 7.43 | 7.43 | 0.00 |
| PBIDTM(%) | -59.58 | 346.33 | -117.20 | 72.19 | 206.35 | -65.02 | 72.19 | 206.35 | -65.02 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 0.90 | 0.00 | 0.00 | 0.90 | 0.00 | 0.00 | 0.90 | 0.00 | 0.00 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDT | 0.57 | -0.17 | -435.29 | 0.15 | -0.34 | -144.12 | 0.15 | -0.34 | -144.12 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | 0.57 | -0.17 | -435.29 | 0.15 | -0.34 | -144.12 | 0.15 | -0.34 | -144.12 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBT | 0.57 | -0.17 | -435.29 | 0.15 | -0.34 | -144.12 | 0.15 | -0.34 | -144.12 |
| TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | 0.57 | -0.17 | -435.29 | 0.15 | -0.34 | -144.12 | 0.15 | -0.34 | -144.12 |
| Equity | 44.19 | 44.19 | 0.00 | 44.19 | 44.19 | 0.00 | 44.19 | 44.19 | 0.00 |
| PBIDTM(%) | 63.33 | 0.00 | 0.00 | 16.67 | 0.00 | 0.00 | 16.67 | 0.00 | 0.00 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 3.34 | 3.76 | -11.17 | 13.88 | 14.04 | -1.14 | 13.88 | 14.04 | -1.14 |
| Other Income | 0.09 | 0.08 | 12.50 | 0.10 | 0.21 | -52.38 | 0.10 | 0.21 | -52.38 |
| PBIDT | 1.25 | 2.25 | -44.44 | 8.98 | 9.61 | -6.56 | 8.98 | 9.61 | -6.56 |
| Interest | 0.07 | 0.05 | 40.00 | -0.01 | 0.16 | -106.25 | -0.01 | 0.16 | -106.25 |
| PBDT | 1.18 | 2.20 | -46.36 | 8.99 | 9.45 | -4.87 | 8.99 | 9.45 | -4.87 |
| Depreciation | 0.26 | 0.25 | 4.00 | 0.89 | 0.99 | -10.10 | 0.89 | 0.99 | -10.10 |
| PBT | 0.92 | 1.95 | -52.82 | 8.10 | 8.46 | -4.26 | 8.10 | 8.46 | -4.26 |
| TAX | -0.42 | 0.08 | -625.00 | 2.56 | 0.08 | 3100.00 | 2.56 | 0.08 | 3100.00 |
| Deferred Tax | -0.69 | -1.71 | -59.65 | 0.63 | -1.71 | -136.84 | 0.63 | -1.71 | -136.84 |
| PAT | 1.34 | 1.87 | -28.34 | 5.54 | 8.38 | -33.89 | 5.54 | 8.38 | -33.89 |
| Equity | 49.97 | 49.97 | 0.00 | 49.97 | 49.97 | 0.00 | 49.97 | 49.97 | 0.00 |
| PBIDTM(%) | 37.43 | 59.84 | -37.46 | 64.70 | 68.45 | -5.48 | 64.70 | 68.45 | -5.48 |
No Records Found
The current share price of Indian Renewable Energy Development Agency Ltd. is ₹127.10 as of 2026-05-15.
The market capitalisation of Indian Renewable Energy Development Agency Ltd. is ₹35,705.33 as of 2026-05-15.
The 1-year return of Indian Renewable Energy Development Agency Ltd. is 0.00% as of 2026-05-15.
The P/E ratio of Indian Renewable Energy Development Agency Ltd. is 25.42 as of 2026-05-17.
The 52-week high and low of Indian Renewable Energy Development Agency Ltd. are ₹186.58 and ₹108.65, respectively, as of 2026-05-15.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.