Low
₹388.90
High
₹400.45
| Previous Close | ₹390.10 |
|---|---|
| Day's Range | ₹388.90 - ₹400.45 |
| Open | ₹398.90 |
| 52 Week Range | ₹253.05 - ₹415.00 |
| Volume | 18,55,407 |
| Market Cap | ₹0.05 |
| Previous Close | ₹389.85 |
|---|---|
| Day's Range | ₹389.20 - ₹400.15 |
| Open | ₹398.60 |
| 52 Week Range | ₹251.70 - ₹415.00 |
| Volume | 1,01,156 |
| Market Cap | ₹0.05 |
| Trade Value ( ₹ in Lacs) | 7,290.60 |
|---|---|
| Market Cap (₹ in Mn) | 0.05 |
| Dividend Yield(%) | 1.92 |
| Price/Earning (TTM) | 16.66 |
| TTM EPS (₹) | 23.40 |
| P/E Ratio | 13.93 |
| Book Value(₹) | 1.97 |
| PAT Margin (%) | 13.62 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 8.63 |
| Trade Value ( ₹ in Lacs) | 399.26 |
|---|---|
| Market Cap (₹ in Mn) | 0.05 |
| Dividend Yield(%) | 1.92 |
| Price/Earning (TTM) | 16.66 |
| TTM EPS (₹) | 23.40 |
| P/E Ratio | 13.93 |
| Book Value(₹) | 1.97 |
| PAT Margin (%) | 13.62 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 8.63 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 44193.7 | 184631.0 |
| Expenses | N/A | N/A |
| PBT | 6933.3 | 30269.1 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 5295.0 | 22608.7 |
| Founded | 1991 |
|---|---|
| Managing Director | Raul Rebello |
| NSE Symbol | M&MFIN |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Bajaj Finance Ltd. | 6,77,197.05 | 1,087.70 | 787.90 - 787.90 |
| Bajaj Finserv Ltd. | 3,25,218.45 | 2,030.00 | 1,597.00 - 1,597.00 |
| Shriram Finance Ltd. | 2,64,498.88 | 1,124.10 | 566.50 - 566.50 |
| JIO Financial Services Ltd. | 1,65,078.54 | 250.00 | 223.30 - 223.30 |
| Cholamandalam Investment and Finance Company Ltd. | 1,62,699.57 | 1,905.00 | 1,299.40 - 1,299.40 |
| Tata Capital Ltd. | 1,54,640.58 | 364.30 | 0.00 - 0.00 |
| ICICI Prudential Asset Management Company Ltd. | 1,53,269.57 | 3,100.00 | 0.00 - 0.00 |
| BSE Ltd. | 1,40,597.64 | 3,447.00 | 2,021.50 - 2,021.50 |
| Bajaj Holdings & Investment Ltd. | 1,26,953.06 | 11,407.05 | 8,588.00 - 8,588.00 |
| Power Finance Corporation Ltd. | 1,24,430.34 | 377.05 | 329.90 - 329.90 |
No Records Found
In compliance with Regulation 30(6), Schedule III, Part A, Para A(15) and other applicable provisions of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 (‘SEBI Listing Regulations’), Mahindra & Mahindra Financial Services has informed that Emkay Confluence 2026 will be held on Thursday, 13th August 2026 at 10:00 am to 1:00 pm (IST), which would be attended by the Company Officials, further details are enclosed. No Unpublished Price Sensitive Information is proposed to be shared by the Company during the aforesaid investor conference(s). The ensuing discussions at the aforesaid investor conference(s) would include reference to the business/quarterly updates and earnings presentation for Q1 FY2027 sent by the Company to the Stock Exchanges vide its letters dated 2nd July 2026 and 21st July 2026, respectively, and general business overview. In compliance with Regulation 46(2) of the SEBI Listing Regulations, this disclosure is being hosted on the website of the Company at URL: https://www.mahindrafinance.com/investor-relations/financialinformation#schedule-of-analysts-investor-meets.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 142.83 | 495.50 | -71.17 | 142.83 | 495.50 | -71.17 | 2881.01 | 3182.68 | -9.48 |
| Other Income | 2.30 | 0.00 | 0.00 | 2.30 | 0.00 | 0.00 | 53.85 | 49.32 | 9.18 |
| PBIDT | 115.66 | 460.09 | -74.86 | 115.66 | 460.09 | -74.86 | 2619.90 | 3103.17 | -15.57 |
| Interest | 460.77 | 399.28 | 15.40 | 460.77 | 399.28 | 15.40 | 1646.22 | 883.87 | 86.25 |
| PBDT | -345.11 | 60.81 | -667.52 | -345.11 | 60.81 | -667.52 | 973.68 | 2219.30 | -56.13 |
| Depreciation | 0.52 | 0.79 | -34.18 | 0.52 | 0.79 | -34.18 | 3.16 | 2.24 | 41.07 |
| PBT | -345.63 | 60.02 | -675.86 | -345.63 | 60.02 | -675.86 | 970.52 | 2217.06 | -56.22 |
| TAX | -0.20 | 16.80 | -101.19 | -0.20 | 16.80 | -101.19 | 251.94 | 522.99 | -51.83 |
| Deferred Tax | -0.20 | -0.20 | 0.00 | -0.20 | -0.20 | 0.00 | -0.99 | -0.48 | 106.25 |
| PAT | -345.43 | 43.22 | -899.24 | -345.43 | 43.22 | -899.24 | 718.58 | 1694.07 | -57.58 |
| Equity | 110.72 | 110.72 | 0.00 | 110.72 | 110.72 | 0.00 | 110.72 | 110.72 | 0.00 |
| PBIDTM(%) | 80.98 | 92.85 | -12.79 | 80.98 | 92.85 | -12.79 | 90.94 | 97.50 | -6.73 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 0.02 | 0.02 | 0.00 | 0.02 | 0.02 | 0.00 | 1352.71 | 1095.36 | 23.49 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.21 | 0.11 | 1909.09 |
| PBIDT | -4.91 | -3.77 | 30.24 | -4.91 | -3.77 | 30.24 | 1318.33 | 1054.89 | 24.97 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | -4.91 | -3.77 | 30.24 | -4.91 | -3.77 | 30.24 | 1316.59 | 1054.89 | 24.81 |
| Depreciation | 0.13 | 0.12 | 8.33 | 0.13 | 0.12 | 8.33 | 0.52 | 0.42 | 23.81 |
| PBT | -5.04 | -3.89 | 29.56 | -5.04 | -3.89 | 29.56 | 1316.07 | 1054.47 | 24.81 |
| TAX | -0.09 | -0.08 | 12.50 | -0.09 | -0.08 | 12.50 | 2.51 | 0.41 | 512.20 |
| Deferred Tax | -0.09 | -0.08 | 12.50 | -0.09 | -0.08 | 12.50 | -0.45 | 0.56 | -180.36 |
| PAT | -4.95 | -3.81 | 29.92 | -4.95 | -3.81 | 29.92 | 1313.56 | 1054.06 | 24.62 |
| Equity | 320.91 | 320.91 | 0.00 | 320.91 | 320.91 | 0.00 | 320.91 | 320.91 | 0.00 |
| PBIDTM(%) | -24550.00 | -18850.00 | 30.24 | -24550.00 | -18850.00 | 30.24 | 97.46 | 96.31 | 1.20 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 43.60 | 36.50 | 19.45 | 43.60 | 36.50 | 19.45 | 897.90 | 862.00 | 4.16 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDT | 35.20 | 28.40 | 23.94 | 35.20 | 28.40 | 23.94 | 859.30 | 826.00 | 4.03 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | 35.20 | 28.40 | 23.94 | 35.20 | 28.40 | 23.94 | 859.30 | 826.00 | 4.03 |
| Depreciation | 0.10 | 0.10 | 0.00 | 0.10 | 0.10 | 0.00 | 0.30 | 0.30 | 0.00 |
| PBT | 35.10 | 28.30 | 24.03 | 35.10 | 28.30 | 24.03 | 859.00 | 825.70 | 4.03 |
| TAX | -8.70 | 7.20 | -220.83 | -8.70 | 7.20 | -220.83 | 154.90 | 181.70 | -14.75 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.10 | -0.30 | -66.67 |
| PAT | 43.80 | 21.10 | 107.58 | 43.80 | 21.10 | 107.58 | 704.10 | 644.00 | 9.33 |
| Equity | 187.80 | 187.80 | 0.00 | 187.80 | 187.80 | 0.00 | 187.80 | 187.80 | 0.00 |
| PBIDTM(%) | 80.73 | 77.81 | 3.76 | 80.73 | 77.81 | 3.76 | 95.70 | 95.82 | -0.13 |
No Records Found
The current share price of Mahindra & Mahindra Financial Services Ltd. is ₹390.10 as of 2026-08-14.
The market capitalisation of Mahindra & Mahindra Financial Services Ltd. is ₹54,188.03 as of 2026-08-14.
The 1-year return of Mahindra & Mahindra Financial Services Ltd. is 135.00% as of 2026-08-14.
The P/E ratio of Mahindra & Mahindra Financial Services Ltd. is 13.93 as of 2026-08-15.
The 52-week high and low of Mahindra & Mahindra Financial Services Ltd. are ₹415.00 and ₹253.05, respectively, as of 2026-08-14.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.