Low
₹
High
₹
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 252.11 | 1123.63 |
| Expenses | N/A | N/A |
| PBT | 17.68 | 158.92 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 15.07 | 131.83 |
| Founded | 2007 |
|---|---|
| Managing Director | Pravinbhai Patel |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Tata Consumer Products Ltd. | 1,22,131.71 | 1,234.20 | 1,007.20 - 1,007.20 |
| CCL Products (India) Ltd. | 14,907.72 | 1,118.50 | 741.00 - 741.00 |
| E.I.D. - Parry (India) Ltd. | 14,079.29 | 789.90 | 750.95 - 750.95 |
| Balrampur Chini Mills Ltd. | 10,930.57 | 537.15 | 393.55 - 393.55 |
| Triveni Engineering & Industries Ltd. | 8,194.45 | 375.00 | 317.55 - 317.55 |
| Gujarat Ambuja Exports Ltd. | 7,471.75 | 162.00 | 101.20 - 101.20 |
| Shree Renuka Sugars Ltd. | 5,146.69 | 24.18 | 22.85 - 22.85 |
| Kaveri Seed Company Ltd. | 4,730.59 | 918.00 | 705.10 - 705.10 |
| Bannari Amman Sugars Ltd. | 4,619.19 | 3,683.65 | 3,105.20 - 3,105.20 |
| Bajaj Hindusthan Sugar Ltd. | 4,257.78 | 17.89 | 14.85 - 14.85 |
No Records Found
Pursuant to Regulation 30 read with Schedule III and Regulation 47 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, Trescon has informed that it enclosed copies of the newspaper advertisement of the audited financial results for quarter and year ended March 31, 2026, published by the Company in Financial Express (English Newspaper) and Mumbai Lakshadeep (Marathi Newspaper) on May 14, 2026.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 11004.70 | 8431.60 | 30.52 | 37273.20 | 33069.90 | 12.71 | 37273.20 | 33069.90 | 12.71 |
| Other Income | 157.30 | 118.80 | 32.41 | 476.10 | 441.80 | 7.76 | 476.10 | 441.80 | 7.76 |
| PBIDT | 1454.90 | 372.50 | 290.58 | 2396.90 | 2157.80 | 11.08 | 2396.90 | 2157.80 | 11.08 |
| Interest | 34.00 | 42.80 | -20.56 | 170.40 | 163.40 | 4.28 | 170.40 | 163.40 | 4.28 |
| PBDT | 1420.90 | 329.70 | 330.97 | 2226.50 | 1994.40 | 11.64 | 2226.50 | 1994.40 | 11.64 |
| Depreciation | 93.70 | 99.80 | -6.11 | 371.00 | 367.30 | 1.01 | 371.00 | 367.30 | 1.01 |
| PBT | 1327.20 | 229.90 | 477.29 | 1855.50 | 1627.10 | 14.04 | 1855.50 | 1627.10 | 14.04 |
| TAX | 313.50 | 96.90 | 223.53 | 463.00 | 460.90 | 0.46 | 463.00 | 460.90 | 0.46 |
| Deferred Tax | -9.30 | 48.10 | -119.33 | -1.90 | 65.90 | -102.88 | -1.90 | 65.90 | -102.88 |
| PAT | 1013.70 | 133.00 | 662.18 | 1392.50 | 1166.20 | 19.40 | 1392.50 | 1166.20 | 19.40 |
| Equity | 140.90 | 140.90 | 0.00 | 140.90 | 140.90 | 0.00 | 140.90 | 140.90 | 0.00 |
| PBIDTM(%) | 13.22 | 4.42 | 199.25 | 6.43 | 6.52 | -1.45 | 6.43 | 6.52 | -1.45 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 4254.26 | 4588.51 | -7.28 | 14019.39 | 13588.83 | 3.17 | 14019.39 | 13588.83 | 3.17 |
| Other Income | 13.11 | 2.18 | 501.38 | 71.54 | 64.40 | 11.09 | 71.54 | 64.40 | 11.09 |
| PBIDT | 878.80 | 1072.03 | -18.02 | 940.32 | 1199.11 | -21.58 | 940.32 | 1199.11 | -21.58 |
| Interest | 61.94 | 76.79 | -19.34 | 147.72 | 185.23 | -20.25 | 147.72 | 185.23 | -20.25 |
| PBDT | 816.86 | 995.24 | -17.92 | 792.60 | 1013.88 | -21.83 | 792.60 | 1013.88 | -21.83 |
| Depreciation | -0.14 | 118.91 | -100.12 | 367.38 | 489.28 | -24.91 | 367.38 | 489.28 | -24.91 |
| PBT | 817.00 | 876.33 | -6.77 | 425.22 | 524.60 | -18.94 | 425.22 | 524.60 | -18.94 |
| TAX | 242.91 | 413.03 | -41.19 | 116.84 | 291.25 | -59.88 | 116.84 | 291.25 | -59.88 |
| Deferred Tax | 142.94 | 317.10 | -54.92 | 15.19 | 195.27 | -92.22 | 15.19 | 195.27 | -92.22 |
| PAT | 574.09 | 463.30 | 23.91 | 308.38 | 233.35 | 32.15 | 308.38 | 233.35 | 32.15 |
| Equity | 185.30 | 185.30 | 0.00 | 185.30 | 185.30 | 0.00 | 185.30 | 185.30 | 0.00 |
| PBIDTM(%) | 20.66 | 23.36 | -11.58 | 6.71 | 8.82 | -23.99 | 6.71 | 8.82 | -23.99 |
No Records Found
The current share price of Mangalam Seeds Ltd. is ₹133.40 as of 2026-05-15.
The market capitalisation of Mangalam Seeds Ltd. is ₹146.48 as of 2026-05-15.
The 1-year return of Mangalam Seeds Ltd. is -37.75% as of 2026-05-15.
The P/E ratio of Mangalam Seeds Ltd. is 17.44 as of 2026-05-16.
The 52-week high and low of Mangalam Seeds Ltd. are ₹194.80 and ₹102.50, respectively, as of 2026-05-15.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.