Low
₹0.00
High
₹0.00
| Previous Close | ₹57.05 |
|---|---|
| Day's Range | ₹0.00 - ₹0.00 |
| Open | ₹0.00 |
| 52 Week Range | ₹37.80 - ₹156.70 |
| Volume | 0 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 18.40 |
| TTM EPS (₹) | 3.10 |
| P/E Ratio | 39.98 |
| Book Value(₹) | 1.26 |
| PAT Margin (%) | 4.48 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 11.11 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | N/A | 421.26 |
| Expenses | N/A | N/A |
| PBT | N/A | 31.31 |
| Operating profit | N/A | 0.0 |
| Net profit | N/A | 22.41 |
| Founded | 2016 |
|---|---|
| Managing Director | Mahesh Bhanushali |
| NSE Symbol | MCON |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Asian Paints Ltd. | 2,41,607.54 | 2,545.10 | 2,115.00 - 2,115.00 |
| Pidilite Industries Ltd. | 1,44,686.94 | 1,436.85 | 1,259.00 - 1,259.00 |
| Solar Industries India Ltd. | 1,42,417.32 | 15,760.00 | 11,646.00 - 11,646.00 |
| SRF Ltd. | 80,609.77 | 2,762.50 | 2,355.00 - 2,355.00 |
| Coromandel International Ltd. | 59,554.61 | 2,017.30 | 1,818.10 - 1,818.10 |
| The Fertilisers And Chemicals Travancore Ltd. | 59,194.14 | 915.05 | 652.10 - 652.10 |
| Berger Paints India Ltd. | 55,775.74 | 490.75 | 391.10 - 391.10 |
| UPL Ltd. | 55,761.60 | 654.25 | 565.15 - 565.15 |
| PI Industries Ltd. | 46,612.36 | 3,110.00 | 2,700.00 - 2,700.00 |
| Gujarat Fluorochemicals Ltd. | 41,877.02 | 3,762.35 | 2,916.60 - 2,916.60 |
No Records Found
Pursuant to the provisions of Regulation 29 and other applicable provisions, if any, of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, DMCC Speciality Chemicals has informed that a meeting of the Board of Directors of the Company is scheduled to be held on Friday, May 15, 2026, to consider, approve and take on record: a) The Audited (Standalone & Consolidated) Financial Results of the Company for the Quarter and Year ended March 31, 2026. b) Recommendation of Final Dividend, if any, for the year ended March 31, 2026, for the approval of the shareholders at the ensuing 105th Annual General Meeting of the Company. Further, pursuant to its letter dated March 26, 2026 and in terms of Securities and Exchange Board of India (Prohibition of Insider Trading) Regulations, 2015 and the Company’s internal code of conduct, for prevention of Insider Trading, the Trading window for dealing in securities of the Company will remain closed till 48 hours post the outcome of Board Meeting, till May 17, 2026 the Trading window shall re-open on May 18, 2026.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 1169.28 | 1207.81 | -3.19 | 4596.48 | 5378.98 | -14.55 | 4596.48 | 5378.98 | -14.55 |
| Other Income | 5.40 | 2.44 | 121.31 | 13.06 | 13.39 | -2.46 | 13.06 | 13.39 | -2.46 |
| PBIDT | 85.70 | 46.63 | 83.79 | 229.23 | 441.21 | -48.05 | 229.23 | 441.21 | -48.05 |
| Interest | 11.20 | 9.10 | 23.08 | 36.97 | 36.66 | 0.85 | 36.97 | 36.66 | 0.85 |
| PBDT | 74.50 | 37.53 | 98.51 | 183.43 | 404.55 | -54.66 | 183.43 | 404.55 | -54.66 |
| Depreciation | 27.17 | 26.40 | 2.92 | 110.23 | 105.34 | 4.64 | 110.23 | 105.34 | 4.64 |
| PBT | 47.33 | 11.13 | 325.25 | 73.20 | 299.21 | -75.54 | 73.20 | 299.21 | -75.54 |
| TAX | 10.40 | 5.19 | 100.39 | 17.79 | 79.46 | -77.61 | 17.79 | 79.46 | -77.61 |
| Deferred Tax | 9.31 | 7.93 | 17.40 | 17.14 | 26.43 | -35.15 | 17.14 | 26.43 | -35.15 |
| PAT | 36.93 | 5.94 | 521.72 | 55.41 | 219.75 | -74.78 | 55.41 | 219.75 | -74.78 |
| Equity | 125.96 | 130.21 | -3.26 | 125.96 | 130.21 | -3.26 | 125.96 | 130.21 | -3.26 |
| PBIDTM(%) | 7.33 | 3.86 | 89.84 | 4.99 | 8.20 | -39.20 | 4.99 | 8.20 | -39.20 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 18734.40 | 17404.30 | 7.64 | 77392.30 | 74967.10 | 3.24 | 77392.30 | 74967.10 | 3.24 |
| Other Income | 339.70 | 394.20 | -13.83 | 1524.60 | 1420.60 | 7.32 | 1524.60 | 1420.60 | 7.32 |
| PBIDT | 2490.90 | 2172.40 | 14.66 | 11386.80 | 11161.90 | 2.01 | 11386.80 | 11161.90 | 2.01 |
| Interest | 52.90 | 36.70 | 44.14 | 184.10 | 150.90 | 22.00 | 184.10 | 150.90 | 22.00 |
| PBDT | 2278.20 | 2135.70 | 6.67 | 10595.70 | 15802.90 | -32.95 | 10595.70 | 15802.90 | -32.95 |
| Depreciation | 590.70 | 497.40 | 18.76 | 2213.60 | 1936.80 | 14.29 | 2213.60 | 1936.80 | 14.29 |
| PBT | 1687.50 | 1638.30 | 3.00 | 8382.10 | 13866.10 | -39.55 | 8382.10 | 13866.10 | -39.55 |
| TAX | 478.90 | 403.40 | 18.72 | 2183.60 | 3653.70 | -40.24 | 2183.60 | 3653.70 | -40.24 |
| Deferred Tax | -21.30 | 109.30 | -119.49 | -3.90 | 393.60 | -100.99 | -3.90 | 393.60 | -100.99 |
| PAT | 1208.60 | 1234.90 | -2.13 | 6198.50 | 10212.40 | -39.30 | 6198.50 | 10212.40 | -39.30 |
| Equity | 808.70 | 808.40 | 0.04 | 808.70 | 808.40 | 0.04 | 808.70 | 808.40 | 0.04 |
| PBIDTM(%) | 13.30 | 12.48 | 6.52 | 14.71 | 14.89 | -1.18 | 14.71 | 14.89 | -1.18 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 1930.78 | 1719.49 | 12.29 | 7110.74 | 5569.81 | 27.67 | 7110.74 | 5569.81 | 27.67 |
| Other Income | 5.09 | 7.13 | -28.61 | 23.43 | 29.57 | -20.76 | 23.43 | 29.57 | -20.76 |
| PBIDT | 308.46 | 364.73 | -15.43 | 1144.06 | 1318.22 | -13.21 | 1144.06 | 1318.22 | -13.21 |
| Interest | 10.88 | 14.70 | -25.99 | 42.98 | 25.98 | 65.43 | 42.98 | 25.98 | 65.43 |
| PBDT | 297.58 | 350.03 | -14.98 | 1101.08 | 1292.24 | -14.79 | 1101.08 | 1292.24 | -14.79 |
| Depreciation | 47.60 | 38.07 | 25.03 | 174.71 | 104.63 | 66.98 | 174.71 | 104.63 | 66.98 |
| PBT | 249.98 | 311.96 | -19.87 | 926.37 | 1187.61 | -22.00 | 926.37 | 1187.61 | -22.00 |
| TAX | 69.60 | 84.58 | -17.71 | 224.96 | 306.13 | -26.51 | 224.96 | 306.13 | -26.51 |
| Deferred Tax | 12.78 | 8.19 | 56.04 | 23.76 | 13.40 | 77.31 | 23.76 | 13.40 | 77.31 |
| PAT | 180.38 | 227.38 | -20.67 | 701.41 | 881.48 | -20.43 | 701.41 | 881.48 | -20.43 |
| Equity | 99.75 | 99.75 | 0.00 | 99.75 | 99.75 | 0.00 | 99.75 | 99.75 | 0.00 |
| PBIDTM(%) | 15.98 | 21.21 | -24.68 | 16.09 | 23.67 | -32.02 | 16.09 | 23.67 | -32.02 |
No Records Found
The current share price of MCON Rasayan India Ltd. is ₹57.05 as of 2026-05-07.
The market capitalisation of MCON Rasayan India Ltd. is ₹41.85 as of 2026-05-06.
The 1-year return of MCON Rasayan India Ltd. is 0.00% as of 2026-05-07.
The P/E ratio of MCON Rasayan India Ltd. is 39.98 as of 2026-05-07.
The 52-week high and low of MCON Rasayan India Ltd. are ₹156.70 and ₹37.80, respectively, as of 2026-05-07.
This content is for educational purpose only and the same should not be construed as investment advice. Bajaj Finserv Direct Limited shall not be liable or responsible for any investment decision that you may take based on this content.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.