Low
₹
High
₹
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 405.82 | 86.2 |
| Expenses | N/A | N/A |
| PBT | -70.02 | -25.94 |
| Operating profit | 0.0 | 0.0 |
| Net profit | -70.02 | -25.94 |
| Founded | 1974 |
|---|---|
| Managing Director | Rajesh Kumar Saraf |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Linde India Ltd. | 59,760.36 | 7,007.20 | 5,673.00 - 5,673.00 |
| Petronet LNG Ltd. | 40,410.00 | 269.40 | 235.35 - 235.35 |
| Bharat Coking Coal Ltd. | 19,424.35 | 41.71 | 0.00 - 0.00 |
| Refex Industries Ltd. | 4,294.97 | 314.00 | 188.00 - 188.00 |
| Ellenbarrie Industrial Gases Ltd. | 3,800.33 | 269.20 | 175.00 - 175.00 |
| Stallion India Fluorochemicals Ltd. | 2,209.69 | 189.00 | 0.00 - 0.00 |
| IRM Energy Ltd. | 1,072.27 | 261.75 | 165.40 - 165.40 |
| Petro Carbon And Chemicals Ltd. | 728.53 | 294.95 | 166.30 - 166.30 |
No Records Found
Pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, Bharat Coking Coal has informed that the Committee of Functional Directors (CFDs) of the company (BCCL), in its meetings held on 03rd June, 2026 and 04th June, 2026, has approved implementation in BCCL of the interim measures approved by Coal India for mitigation of financial stress arising from abnormal increase in bulk diesel prices in respect of eligible ongoing contracts. Under the approved interim measures, diesel price variation payable to eligible Hiring of HEMM and Coal Transportation contractors shall be computed with reference to Bulk Diesel Rates, subject to the terms and conditions approved by the competent authority. The financial impact is presently not ascertainable and shall depend upon actual eligible claims under the approved mechanism.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 7010.31 | 5944.75 | 17.92 | 20392.03 | 22594.30 | -9.75 | 20392.03 | 22594.30 | -9.75 |
| Other Income | 38.55 | 167.61 | -77.00 | 300.22 | 524.99 | -42.81 | 300.22 | 524.99 | -42.81 |
| PBIDT | 1450.05 | 784.42 | 84.86 | 3800.45 | 2602.79 | 46.01 | 3800.45 | 2602.79 | 46.01 |
| Interest | 98.27 | 49.87 | 97.05 | 301.20 | 175.69 | 71.44 | 301.20 | 175.69 | 71.44 |
| PBDT | 1351.78 | 734.55 | 84.03 | 3499.25 | 2427.10 | 44.17 | 3499.25 | 2427.10 | 44.17 |
| Depreciation | 39.45 | 29.68 | 32.92 | 152.65 | 98.50 | 54.97 | 152.65 | 98.50 | 54.97 |
| PBT | 1312.33 | 704.87 | 86.18 | 3346.60 | 2328.60 | 43.72 | 3346.60 | 2328.60 | 43.72 |
| TAX | 375.07 | 143.33 | 161.68 | 874.69 | 493.06 | 77.40 | 874.69 | 493.06 | 77.40 |
| Deferred Tax | 3.36 | -10.66 | -131.52 | 10.44 | 14.55 | -28.25 | 10.44 | 14.55 | -28.25 |
| PAT | 937.26 | 561.54 | 66.91 | 2471.91 | 1835.54 | 34.67 | 2471.91 | 1835.54 | 34.67 |
| Equity | 274.40 | 258.36 | 6.21 | 274.40 | 258.36 | 6.21 | 274.40 | 258.36 | 6.21 |
| PBIDTM(%) | 20.68 | 13.20 | 56.76 | 18.64 | 11.52 | 61.78 | 18.64 | 11.52 | 61.78 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 39.66 | 86.20 | -53.99 | 229.61 | 405.82 | -43.42 | 229.61 | 405.82 | -43.42 |
| Other Income | 3.47 | 0.70 | 395.71 | 7.58 | 2.78 | 172.66 | 7.58 | 2.78 | 172.66 |
| PBIDT | -7.51 | -17.02 | -55.88 | -25.60 | -21.87 | 17.06 | -25.60 | -21.87 | 17.06 |
| Interest | 4.75 | 2.83 | 67.84 | 14.13 | 15.93 | -11.30 | 14.13 | 15.93 | -11.30 |
| PBDT | -12.26 | -19.85 | -38.24 | 41.50 | -37.80 | -209.79 | 41.50 | -37.80 | -209.79 |
| Depreciation | 5.55 | 6.09 | -8.87 | 23.13 | 32.21 | -28.19 | 23.13 | 32.21 | -28.19 |
| PBT | -17.81 | -25.94 | -31.34 | 18.37 | -70.01 | -126.24 | 18.37 | -70.01 | -126.24 |
| TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | -17.81 | -25.94 | -31.34 | 18.37 | -70.01 | -126.24 | 18.37 | -70.01 | -126.24 |
| Equity | 50.42 | 50.42 | 0.00 | 50.42 | 50.42 | 0.00 | 50.42 | 50.42 | 0.00 |
| PBIDTM(%) | -18.94 | -19.74 | -4.10 | -11.15 | -5.39 | 106.89 | -11.15 | -5.39 | 106.89 |
No Records Found
The current share price of National Oxygen Ltd. is ₹69.89 as of 2026-06-05.
The market capitalisation of National Oxygen Ltd. is ₹35.24 as of 2026-06-05.
The 1-year return of National Oxygen Ltd. is -54.01% as of 2026-06-05.
The P/E ratio of National Oxygen Ltd. is 0.00 as of 2026-06-06.
The 52-week high and low of National Oxygen Ltd. are ₹48.15 and ₹45.40, respectively, as of 2026-06-05.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.