Low
₹1,007.70
High
₹1,067.50
| Previous Close | ₹1,010.30 |
|---|---|
| Day's Range | ₹1,007.70 - ₹1,067.50 |
| Open | ₹1,058.00 |
| 52 Week Range | ₹996.00 - ₹1,638.90 |
| Volume | 2,15,603 |
| Market Cap | ₹0.01 |
| Previous Close | ₹1,010.00 |
|---|---|
| Day's Range | ₹1,010.00 - ₹1,065.05 |
| Open | ₹1,056.00 |
| 52 Week Range | ₹1,000.00 - ₹1,638.85 |
| Volume | 4,408 |
| Market Cap | ₹0.01 |
| Trade Value ( ₹ in Lacs) | 2,178.24 |
|---|---|
| Market Cap (₹ in Mn) | 0.01 |
| Dividend Yield(%) | 0.66 |
| Price/Earning (TTM) | 18.01 |
| TTM EPS (₹) | 58.58 |
| P/E Ratio | 17.34 |
| Book Value(₹) | 2.48 |
| PAT Margin (%) | 44.28 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 19.23 |
| Trade Value ( ₹ in Lacs) | 44.52 |
|---|---|
| Market Cap (₹ in Mn) | 0.01 |
| Dividend Yield(%) | 0.66 |
| Price/Earning (TTM) | 18.01 |
| TTM EPS (₹) | 58.58 |
| P/E Ratio | 17.34 |
| Book Value(₹) | 2.48 |
| PAT Margin (%) | 44.28 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 19.23 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 1920.1 | 7320.1 |
| Expenses | N/A | N/A |
| PBT | 1118.4 | 4891.7 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 886.3 | 3752.2 |
| Founded | 1946 |
|---|---|
| Managing Director | Krishna S Patel |
| NSE Symbol | NESCO |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Central Depository Services (India) Ltd. | 27,861.79 | 1,333.10 | 1,116.30 - 1,116.30 |
| Prime Focus Ltd. | 22,448.34 | 288.00 | 136.53 - 136.53 |
| Urban Company Ltd. | 20,017.50 | 130.25 | 0.00 - 0.00 |
| Sagility Ltd. | 18,940.65 | 43.28 | 35.83 - 35.83 |
| Computer Age Management Services Ltd. | 18,892.10 | 784.80 | 611.40 - 611.40 |
| Syngene International Ltd. | 16,413.19 | 413.55 | 380.00 - 380.00 |
| KFin Technologies Ltd. | 14,830.21 | 949.25 | 784.95 - 784.95 |
| International Gemological Institute Ltd. | 14,639.41 | 330.15 | 0.00 - 0.00 |
| VA Tech Wabag Ltd. | 12,745.96 | 1,978.55 | 1,033.00 - 1,033.00 |
| Indegene Ltd. | 11,870.41 | 507.35 | 414.00 - 414.00 |
No Records Found
Nesco has informed that it enclosed certificate under Regulation 74(5) of the SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended 30 June 2026 received from MUFG Intime India (Formerly Known as Link Intime India), Registrar and Share Transfer Agent of the Company.
The above information is a part of company’s filings submitted to BSE.
Pursuant to Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, Itcons E-Solutions has informed that the company has bagged a new contract by the Board of Revenue Government of Uttar Pradesh, Revenue Department Uttar Pradesh to provide 108 resources for a period of Five months. The total contract value is INR 8132756.4 inclusive of all taxes and duties. The contract is scheduled to commence on July 26, 2026 and shall remain in force until December 28, 2026 unless extended further by mutual agreement between the parties. This contract marks a significant milestone for the Company and reflects the continued trust placed in us by Government agencies. Details as required under SEBI Circular no. SEBI Master Circular SEBI/HO/CFD/PoD2/CIR/P/0155 dated November 11, 2024, is enclosed as Annexure A.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 2868.38 | 2644.50 | 8.47 | 2868.38 | 2644.50 | 8.47 | 11588.10 | 10554.99 | 9.79 |
| Other Income | 96.99 | 96.94 | 0.05 | 96.99 | 96.94 | 0.05 | 394.43 | 336.42 | 17.24 |
| PBIDT | 1251.54 | 1196.02 | 4.64 | 1251.54 | 1196.02 | 4.64 | 5469.84 | 5021.57 | 8.93 |
| Interest | 11.60 | 10.54 | 10.06 | 11.60 | 10.54 | 10.06 | 41.00 | 46.34 | -11.52 |
| PBDT | 1239.94 | 1185.48 | 4.59 | 1239.94 | 1185.48 | 4.59 | 5312.50 | 4975.23 | 6.78 |
| Depreciation | 175.75 | 158.31 | 11.02 | 175.75 | 158.31 | 11.02 | 670.39 | 593.27 | 13.00 |
| PBT | 1064.19 | 1027.17 | 3.60 | 1064.19 | 1027.17 | 3.60 | 4642.11 | 4381.96 | 5.94 |
| TAX | 266.86 | 266.20 | 0.25 | 266.86 | 266.20 | 0.25 | 1179.67 | 1126.48 | 4.72 |
| Deferred Tax | -1.23 | 19.28 | -106.38 | -1.23 | 19.28 | -106.38 | -44.47 | 51.26 | -186.75 |
| PAT | 797.33 | 760.97 | 4.78 | 797.33 | 760.97 | 4.78 | 3462.44 | 3255.48 | 6.36 |
| Equity | 1728.28 | 1721.88 | 0.37 | 1728.28 | 1721.88 | 0.37 | 1725.24 | 1720.83 | 0.26 |
| PBIDTM(%) | 43.63 | 45.23 | -3.53 | 43.63 | 45.23 | -3.53 | 47.20 | 47.58 | -0.78 |
No Records Found
The current share price of Nesco Ltd. is ₹1,010.30 as of 2026-07-27.
The market capitalisation of Nesco Ltd. is ₹7,433.88 as of 2026-07-24.
The 1-year return of Nesco Ltd. is -226.70% as of 2026-07-27.
The P/E ratio of Nesco Ltd. is 17.34 as of 2026-07-27.
The 52-week high and low of Nesco Ltd. are ₹1,638.90 and ₹996.00, respectively, as of 2026-07-27.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.