Low
₹279.65
High
₹283.15
| Previous Close | ₹280.65 |
|---|---|
| Day's Range | ₹279.65 - ₹283.15 |
| Open | ₹280.20 |
| 52 Week Range | ₹195.30 - ₹321.70 |
| Volume | 1,18,871 |
| Market Cap | ₹0.00 |
| Previous Close | ₹280.40 |
|---|---|
| Day's Range | ₹279.65 - ₹285.60 |
| Open | ₹285.60 |
| 52 Week Range | ₹195.55 - ₹321.90 |
| Volume | 11,512 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 333.61 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 11.21 |
| TTM EPS (₹) | 25.13 |
| P/E Ratio | 8.86 |
| Book Value(₹) | 1.17 |
| PAT Margin (%) | 12.87 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 9.88 |
| Trade Value ( ₹ in Lacs) | 32.28 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 11.21 |
| TTM EPS (₹) | 25.13 |
| P/E Ratio | 8.86 |
| Book Value(₹) | 1.17 |
| PAT Margin (%) | 12.87 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 9.88 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 6025.19 | 23416.1 |
| Expenses | N/A | N/A |
| PBT | 350.06 | 3860.8 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 383.77 | 3013.18 |
| Founded | 1989 |
|---|---|
| Managing Director | Ashish Mehrotra |
| NSE Symbol | NORTHARC |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Bajaj Finance Ltd. | 5,79,138.27 | 930.95 | 787.90 - 787.90 |
| Bajaj Finserv Ltd. | 2,88,131.01 | 1,804.50 | 1,597.00 - 1,597.00 |
| Shriram Finance Ltd. | 2,23,907.12 | 956.10 | 566.50 - 566.50 |
| BSE Ltd. | 1,79,603.60 | 4,403.30 | 2,021.50 - 2,021.50 |
| ICICI Prudential Asset Management Company Ltd. | 1,65,952.24 | 3,291.00 | 0.00 - 0.00 |
| JIO Financial Services Ltd. | 1,58,937.62 | 242.30 | 223.30 - 223.30 |
| Power Finance Corporation Ltd. | 1,43,075.91 | 431.50 | 329.90 - 329.90 |
| Tata Capital Ltd. | 1,34,456.23 | 311.35 | 0.00 - 0.00 |
| Muthoot Finance Ltd. | 1,33,743.20 | 3,330.00 | 2,058.50 - 2,058.50 |
| Cholamandalam Investment and Finance Company Ltd. | 1,33,652.99 | 1,574.05 | 1,299.40 - 1,299.40 |
No Records Found
In pursuance to regulation 29(1)(a) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, Mansi Finance (Chennai) has informed that a meeting of the Board of Directors is proposed to be held on Saturday, the May 30, 2026 at 11.30 am at the Registered Office of the Company to consider, approve and take on record the audited financial results for the year and quarter ended March 31, 2026 and consider and appoint the internal auditors of the Company for the financial year 2026-27.
The above information is a part of company’s filings submitted to BSE.
Pursuant to Regulation 36(1)(b) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, Oseaspre Consultants has informed that a letter is being sent to those Members who have not registered their e-mail addresses with the Company/RTA/Depositories/Depository Participant(s), providing a web-link of the Annual Report for FY 2025-26. A copy of the said letter is enclosed.
The above information is a part of company’s filings submitted to BSE.
In terms of Regulation 34 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, Oseaspre Consultants has submitted the soft copy of the Annual Report which comprises of the Directors' Report, Audited Financial Statements and Auditor's Reports thereon, for the Financial Year ended 31st March, 2026, and the Notice convening the 44th Annual General Meeting (AGM) of the Company scheduled to be held on Friday, 19th June, 2026 at 12:30 pm (IST) at Registered Office of the Company at Neville House, J. N. Heredia Marg, Ballard Estate, Mumbai - 400001. The aforesaid Annual Report along with Notice has also been uploaded on the website of the Company at www.oseaspre.com.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 25.70 | 14.40 | 78.47 | 107.00 | 242.50 | -55.88 | 107.00 | 242.50 | -55.88 |
| Other Income | 0.20 | 2.10 | -90.48 | 0.40 | 2.40 | -83.33 | 0.40 | 2.40 | -83.33 |
| PBIDT | 4.00 | 9.70 | -58.76 | 65.20 | 225.50 | -71.09 | 65.20 | 225.50 | -71.09 |
| Interest | 12.70 | 14.80 | -14.19 | 52.60 | 63.20 | -16.77 | 52.60 | 63.20 | -16.77 |
| PBDT | -8.70 | -5.10 | 70.59 | 12.60 | 162.30 | -92.24 | 12.60 | 162.30 | -92.24 |
| Depreciation | 0.30 | 0.30 | 0.00 | 1.20 | 1.20 | 0.00 | 1.20 | 1.20 | 0.00 |
| PBT | -9.00 | -5.40 | 66.67 | 11.40 | 161.10 | -92.92 | 11.40 | 161.10 | -92.92 |
| TAX | -2.60 | -7.00 | -62.86 | 2.90 | 23.90 | -87.87 | 2.90 | 23.90 | -87.87 |
| Deferred Tax | -0.20 | -0.70 | -71.43 | 0.30 | 3.00 | -90.00 | 0.30 | 3.00 | -90.00 |
| PAT | -6.40 | 1.60 | -500.00 | 8.50 | 137.20 | -93.80 | 8.50 | 137.20 | -93.80 |
| Equity | 288.70 | 288.70 | 0.00 | 288.70 | 288.70 | 0.00 | 288.70 | 288.70 | 0.00 |
| PBIDTM(%) | 15.56 | 67.36 | -76.89 | 60.93 | 92.99 | -34.47 | 60.93 | 92.99 | -34.47 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 134.83 | -17.88 | -854.08 | 630.24 | 732.09 | -13.91 | 630.24 | 732.09 | -13.91 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDT | 67.45 | -92.56 | -172.87 | 431.98 | 565.35 | -23.59 | 431.98 | 565.35 | -23.59 |
| Interest | 84.46 | 58.18 | 45.17 | 304.78 | 137.82 | 121.14 | 304.78 | 137.82 | 121.14 |
| PBDT | -17.01 | -150.74 | -88.72 | 127.20 | 427.53 | -70.25 | 127.20 | 427.53 | -70.25 |
| Depreciation | 0.58 | 0.27 | 114.81 | 1.56 | 0.95 | 64.21 | 1.56 | 0.95 | 64.21 |
| PBT | -17.59 | -151.01 | -88.35 | 125.64 | 426.58 | -70.55 | 125.64 | 426.58 | -70.55 |
| TAX | -50.38 | -29.82 | 68.95 | 13.32 | 71.39 | -81.34 | 13.32 | 71.39 | -81.34 |
| Deferred Tax | -49.78 | -80.57 | -38.22 | -39.18 | -4.44 | 782.43 | -39.18 | -4.44 | 782.43 |
| PAT | 32.79 | -121.19 | -127.06 | 112.32 | 355.19 | -68.38 | 112.32 | 355.19 | -68.38 |
| Equity | 272.84 | 272.84 | 0.00 | 272.84 | 272.84 | 0.00 | 272.84 | 272.84 | 0.00 |
| PBIDTM(%) | 50.03 | 517.67 | -90.34 | 68.54 | 77.22 | -11.24 | 68.54 | 77.22 | -11.24 |
No Records Found
The current share price of Northern ARC Capital Ltd. is ₹280.65 as of 2026-05-27.
The market capitalisation of Northern ARC Capital Ltd. is ₹4,550.67 as of 2026-05-26.
The 1-year return of Northern ARC Capital Ltd. is -1.20% as of 2026-05-27.
The P/E ratio of Northern ARC Capital Ltd. is 8.86 as of 2026-05-27.
The 52-week high and low of Northern ARC Capital Ltd. are ₹321.70 and ₹195.30, respectively, as of 2026-05-27.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.