Low
₹67.15
High
₹80.00
| Previous Close | ₹68.00 |
|---|---|
| Day's Range | ₹67.15 - ₹80.00 |
| Open | ₹73.10 |
| 52 Week Range | ₹64.35 - ₹95.55 |
| Volume | 74,000 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 57.95 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 1.47 |
| Price/Earning (TTM) | 13.01 |
| TTM EPS (₹) | 5.23 |
| P/E Ratio | 0.00 |
| Book Value(₹) | 1.55 |
| PAT Margin (%) | 10.45 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 14.78 |
| Founded | 1991 |
|---|---|
| Managing Director | Divye Chandak |
| NSE Symbol | SHEEL |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Tata Consumer Products Ltd. | 1,16,321.75 | 1,175.90 | 926.90 - 1,220.70 |
| E.I.D. - Parry (India) Ltd. | 16,709.36 | 939.70 | 639.30 - 1,246.45 |
| CCL Products (India) Ltd. | 12,575.66 | 942.40 | 475.00 - 1,072.65 |
| Balrampur Chini Mills Ltd. | 8,652.57 | 429.75 | 408.65 - 627.00 |
| Triveni Engineering & Industries Ltd. | 7,820.13 | 357.95 | 305.00 - 468.20 |
| Gujarat Ambuja Exports Ltd. | 6,029.23 | 131.39 | 98.70 - 140.80 |
| Shree Renuka Sugars Ltd. | 5,368.05 | 25.18 | 25.00 - 40.29 |
| Kaveri Seed Company Ltd. | 4,626.94 | 900.10 | 851.10 - 1,601.85 |
| Bannari Amman Sugars Ltd. | 4,516.05 | 3,601.40 | 2,915.00 - 4,674.95 |
| BN Agrochem Ltd. | 3,613.69 | 0.00 | 104.00 - 419.95 |
Posted on Jan 10th
Amagi Media Labs coming with an IPO to raise upto Rs 1831.44 crore
Posted on Jan 10th
HCP Plastene Bulkpack informs about resignation of company secretary
Posted on Jan 9th
Congress to launch ‘Save MGNREGA’ movement in Assam from January 10
Posted on Jan 9th
Currency futures for January expiry trade weaker with 0.40% decrease in OI
The current share price of Sheel Biotech Ltd. is ₹68.00 as of 2026-01-09.
The market capitalisation of Sheel Biotech Ltd. is ₹138.40 as of 2026-01-09.
The 1-year return of Sheel Biotech Ltd. is 0.00% as of 2026-01-09.
The P/E ratio of Sheel Biotech Ltd. is 0.00 as of 2026-01-10.
The 52-week high and low of Sheel Biotech Ltd. are ₹95.55 and ₹64.35, respectively, as of 2026-01-09.
This content is for educational purpose only and the same should not be construed as investment advice. Bajaj Finserv Direct Limited shall not be liable or responsible for any investment decision that you may take based on this content.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.