Low
₹130.75
High
₹140.28
| Previous Close | ₹134.16 |
|---|---|
| Day's Range | ₹130.75 - ₹140.28 |
| Open | ₹131.50 |
| 52 Week Range | ₹109.10 - ₹191.12 |
| Volume | 19,30,170 |
| Market Cap | ₹0.00 |
| Previous Close | ₹135.00 |
|---|---|
| Day's Range | ₹131.00 - ₹140.10 |
| Open | ₹131.25 |
| 52 Week Range | ₹110.50 - ₹190.85 |
| Volume | 88,490 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 2,589.52 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 202.55 |
| TTM EPS (₹) | 0.65 |
| P/E Ratio | 0.00 |
| Book Value(₹) | 3.64 |
| PAT Margin (%) | -686.55 |
| Face Value (₹) | 2.00 |
| ROCE(%) | -4.84 |
| Trade Value ( ₹ in Lacs) | 119.46 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 202.55 |
| TTM EPS (₹) | 0.65 |
| P/E Ratio | 0.00 |
| Book Value(₹) | 3.64 |
| PAT Margin (%) | -686.55 |
| Face Value (₹) | 2.00 |
| ROCE(%) | -4.84 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 118.16 | 136.83 |
| Expenses | N/A | N/A |
| PBT | -1087.21 | -1004.66 |
| Operating profit | 0.0 | 0.0 |
| Net profit | -1045.6 | -1053.76 |
| Founded | 2016 |
|---|---|
| Managing Director | Amar Sarin |
| NSE Symbol | TARC |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| DLF Ltd. | 1,64,125.54 | 670.40 | 489.40 - 489.40 |
| Lodha Developers Ltd. | 1,30,006.68 | 1,316.55 | 650.80 - 650.80 |
| Prestige Estates Projects Ltd. | 72,491.90 | 1,661.00 | 1,090.00 - 1,090.00 |
| The Phoenix Mills Ltd. | 72,323.18 | 1,903.00 | 1,402.50 - 1,402.50 |
| Oberoi Realty Ltd. | 66,464.67 | 1,833.10 | 1,391.20 - 1,391.20 |
| Godrej Properties Ltd. | 64,384.04 | 2,156.15 | 1,434.00 - 1,434.00 |
| Anant Raj Ltd. | 21,950.69 | 613.45 | 403.00 - 403.00 |
| Brigade Enterprises Ltd. | 18,258.57 | 564.20 | 450.75 - 450.75 |
| Aditya Birla Real Estate Ltd. | 15,547.48 | 1,406.00 | 1,080.10 - 1,080.10 |
| Sobha Ltd. | 14,387.96 | 1,363.70 | 1,130.00 - 1,130.00 |
No Records Found
Pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, and further to its letter dated 19th March, 2026 informing the Exchanges about the receipt of the Letter of Award dated 18th March, 2026 from the Government of Goa (Department of Public Private Partnership) (‘Authority’) for development of an International Convention Centre, Convention Hotel and associated downstream facilities at Dona Paula, Goa on a Design, Build, Finance, Operate and Transfer (DBFOT) basis, Valor Estate has informed about the following: The project shall be implemented through Blue Crest Properties, a wholly owned subsidiary of the Company (‘SPV’), incorporated as the special purpose vehicle for undertaking the project. The SPV has deposited a Performance Bank Guarantee of ₹57,90,00,000/- with the Authority, in accordance with the terms of the Letter of Award. The SPV has, on 28th July, 2026, executed the Concession Agreement with the Director, Department of Public Private Partnership, Government of Goa, for the development of the aforesaid project. With the execution of the Concession Agreement, the detailed rights and obligations of the parties, including development timelines, revenue rights, concession terms and other project parameters, shall be governed by the Concession Agreement, read with the Letter of Award. This project is material in nature and is expected to create significant long-term value for the Company and its shareholders.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 58.71 | 170.97 | -65.66 | 58.71 | 170.97 | -65.66 | 564.86 | 507.33 | 11.34 |
| Other Income | 0.62 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 | 1.28 | 2.90 | -55.86 |
| PBIDT | 4.56 | 5.37 | -15.08 | 4.56 | 5.37 | -15.08 | 34.06 | 38.25 | -10.95 |
| Interest | 1.73 | 1.88 | -7.98 | 1.73 | 1.88 | -7.98 | 15.71 | 14.88 | 5.58 |
| PBDT | 2.83 | 3.49 | -18.91 | 2.83 | 3.49 | -18.91 | 18.35 | 23.37 | -21.48 |
| Depreciation | 0.41 | 0.41 | 0.00 | 0.41 | 0.41 | 0.00 | 1.65 | 2.22 | -25.68 |
| PBT | 2.42 | 3.08 | -21.43 | 2.42 | 3.08 | -21.43 | 16.70 | 21.15 | -21.04 |
| TAX | 0.61 | 0.30 | 103.33 | 0.61 | 0.30 | 103.33 | 4.77 | 1.86 | 156.45 |
| Deferred Tax | 0.00 | -0.48 | 0.00 | 0.00 | -0.48 | 0.00 | 0.01 | -0.42 | -102.38 |
| PAT | 1.81 | 2.78 | -34.89 | 1.81 | 2.78 | -34.89 | 11.93 | 19.29 | -38.15 |
| Equity | 187.50 | 187.50 | 0.00 | 187.50 | 187.50 | 0.00 | 187.50 | 187.50 | 0.00 |
| PBIDTM(%) | 7.77 | 3.14 | 147.29 | 7.77 | 3.14 | 147.29 | 6.03 | 7.54 | -20.02 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 1474.46 | 1255.34 | 17.46 | 1474.46 | 1255.34 | 17.46 | 5439.41 | 4861.21 | 11.89 |
| Other Income | 62.02 | 56.32 | 10.12 | 62.02 | 56.32 | 10.12 | 1353.26 | 1462.47 | -7.47 |
| PBIDT | 1066.41 | 872.18 | 22.27 | 1066.41 | 872.18 | 22.27 | 4933.54 | 4463.96 | 10.52 |
| Interest | 135.83 | 170.82 | -20.48 | 135.83 | 170.82 | -20.48 | 663.75 | 727.38 | -8.75 |
| PBDT | 930.58 | 701.36 | 32.68 | 930.58 | 701.36 | 32.68 | 3974.89 | 4140.48 | -4.00 |
| Depreciation | 203.63 | 222.85 | -8.62 | 203.63 | 222.85 | -8.62 | 704.06 | 446.33 | 57.74 |
| PBT | 726.95 | 478.51 | 51.92 | 726.95 | 478.51 | 51.92 | 3270.83 | 3694.15 | -11.46 |
| TAX | 111.49 | 71.32 | 56.32 | 111.49 | 71.32 | 56.32 | 564.10 | 321.18 | 75.63 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | 615.46 | 407.19 | 51.15 | 615.46 | 407.19 | 51.15 | 2706.73 | 3372.97 | -19.75 |
| Equity | 715.28 | 715.05 | 0.03 | 715.28 | 715.05 | 0.03 | 715.27 | 715.05 | 0.03 |
| PBIDTM(%) | 72.33 | 69.48 | 4.10 | 72.33 | 69.48 | 4.10 | 90.70 | 91.83 | -1.23 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 6.22 | 0.05 | 12340.00 | 6.22 | 0.05 | 12340.00 | 0.18 | 3.21 | -94.39 |
| Other Income | 36.52 | 17.96 | 103.34 | 36.52 | 17.96 | 103.34 | 65.80 | 163.80 | -59.83 |
| PBIDT | 28.98 | 12.25 | 136.57 | 28.98 | 12.25 | 136.57 | 27.18 | 82.47 | -67.04 |
| Interest | 0.03 | 0.04 | -25.00 | 0.03 | 0.04 | -25.00 | 0.15 | 8.74 | -98.28 |
| PBDT | 28.95 | 12.21 | 137.10 | 28.95 | 12.21 | 137.10 | 27.03 | 73.73 | -63.34 |
| Depreciation | 0.44 | 0.50 | -12.00 | 0.44 | 0.50 | -12.00 | 2.06 | 2.54 | -18.90 |
| PBT | 28.51 | 11.71 | 143.47 | 28.51 | 11.71 | 143.47 | 24.97 | 71.19 | -64.92 |
| TAX | 4.40 | 3.26 | 34.97 | 4.40 | 3.26 | 34.97 | 5.98 | 11.28 | -46.99 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.67 | -0.72 | -6.94 |
| PAT | 24.11 | 8.45 | 185.33 | 24.11 | 8.45 | 185.33 | 18.99 | 59.91 | -68.30 |
| Equity | 51.54 | 51.54 | 0.00 | 51.54 | 51.54 | 0.00 | 51.54 | 51.54 | 0.00 |
| PBIDTM(%) | 465.92 | 24500.00 | -98.10 | 465.92 | 24500.00 | -98.10 | 15100.00 | 2569.16 | 487.74 |
No Records Found
The current share price of TARC Ltd. is ₹134.16 as of 2026-07-29.
The market capitalisation of TARC Ltd. is ₹3,862.81 as of 2026-07-28.
The 1-year return of TARC Ltd. is -48.99% as of 2026-07-29.
The P/E ratio of TARC Ltd. is 0.00 as of 2026-07-29.
The 52-week high and low of TARC Ltd. are ₹191.12 and ₹109.10, respectively, as of 2026-07-29.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.