Low
₹223.66
High
₹234.00
| Previous Close | ₹227.04 |
|---|---|
| Day's Range | ₹223.66 - ₹234.00 |
| Open | ₹234.00 |
| 52 Week Range | ₹174.13 - ₹293.25 |
| Volume | 3,40,254 |
| Market Cap | ₹0.00 |
| Previous Close | ₹227.00 |
|---|---|
| Day's Range | ₹223.55 - ₹234.95 |
| Open | ₹234.95 |
| 52 Week Range | ₹174.45 - ₹292.70 |
| Volume | 9,020 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 772.51 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 2.56 |
| Price/Earning (TTM) | 18.75 |
| TTM EPS (₹) | 12.51 |
| P/E Ratio | 23.74 |
| Book Value(₹) | 2.55 |
| PAT Margin (%) | 4.53 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 15.21 |
| Trade Value ( ₹ in Lacs) | 20.48 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 2.56 |
| Price/Earning (TTM) | 18.75 |
| TTM EPS (₹) | 12.51 |
| P/E Ratio | 23.74 |
| Book Value(₹) | 2.55 |
| PAT Margin (%) | 4.53 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 15.21 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 9773.43 | 4892.27 |
| Expenses | N/A | N/A |
| PBT | 822.07 | 540.28 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 638.22 | 502.53 |
| Founded | 1989 |
|---|---|
| Managing Director | Sunil Agrawal |
| NSE Symbol | VAIBHAVGBL |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Titan Company Ltd. | 4,00,693.41 | 4,205.35 | 3,303.10 - 3,303.10 |
| Kalyan Jewellers India Ltd. | 43,855.31 | 385.45 | 347.50 - 347.50 |
| Thangamayil Jewellery Ltd. | 13,202.71 | 4,000.10 | 1,750.10 - 1,750.10 |
| PC Jeweller Ltd. | 9,234.72 | 9.04 | 7.47 - 7.47 |
| Sky Gold and Diamonds Ltd. | 8,382.55 | 505.35 | 246.05 - 246.05 |
| Bluestone Jewellery And Lifestyle Ltd. | 7,688.13 | 470.90 | 0.00 - 0.00 |
| Senco Gold Ltd. | 5,986.31 | 336.75 | 276.00 - 276.00 |
| Goldiam International Ltd. | 4,920.96 | 414.05 | 265.00 - 265.00 |
| Vaibhav Global Ltd. | 3,919.41 | 227.00 | 174.13 - 174.13 |
| Rajesh Exports Ltd. | 3,596.27 | 116.30 | 80.38 - 80.38 |
No Records Found
Pursuant to the SEBI (Listing Obligation and Disclosure Requirements) Regulations, 2015 and in reference to the captioned subject, read with SEBI Circular No. HO/38/13/11(2)2026-MIRSD-POD/ I/3750/2026 dated January 30, 2026, Vaibhav Global has informed that it enclosed copies of the newspaper publication published in Financial Express (English edition) and Business Remedies (Hindi edition) on 6th March, 2026. The same is applicable on the Company’s website at www.vaibhavglobal.co.
The above information is a part of company’s filings submitted to BSE.
Goldiam International has informed that the Company has received purchase orders of Rs.60 crores for manufacturing and export of lab-grown diamonds jewellery. This figure does not include its online orders, further these orders are expected to be fulfilled on or before August 30, 2026, ensuring strong momentum for the Company in the near term. In this regard, pursuant to SEBI Circular no. CIR/CFD/CMD/4/2015 dated September 09, 2015, the necessary details of an aforesaid export orders are enclosed.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 239340.00 | 134770.00 | 77.59 | 775540.00 | 548420.00 | 41.41 | 775540.00 | 548420.00 | 41.41 |
| Other Income | 1520.00 | 1170.00 | 29.91 | 5350.00 | 4930.00 | 8.52 | 5350.00 | 4930.00 | 8.52 |
| PBIDT | 18670.00 | 15550.00 | 20.06 | 78380.00 | 57850.00 | 35.49 | 78380.00 | 57850.00 | 35.49 |
| Interest | 2740.00 | 2040.00 | 34.31 | 9550.00 | 7670.00 | 24.51 | 9550.00 | 7670.00 | 24.51 |
| PBDT | 16420.00 | 13510.00 | 21.54 | 67940.00 | 50180.00 | 35.39 | 67940.00 | 50180.00 | 35.39 |
| Depreciation | 1560.00 | 1440.00 | 8.33 | 5960.00 | 5370.00 | 10.99 | 5960.00 | 5370.00 | 10.99 |
| PBT | 14860.00 | 12070.00 | 23.12 | 61980.00 | 44810.00 | 38.32 | 61980.00 | 44810.00 | 38.32 |
| TAX | 3620.00 | 3370.00 | 7.42 | 15680.00 | 11460.00 | 36.82 | 15680.00 | 11460.00 | 36.82 |
| Deferred Tax | -30.00 | 330.00 | -109.09 | -40.00 | 290.00 | -113.79 | -40.00 | 290.00 | -113.79 |
| PAT | 11240.00 | 8700.00 | 29.20 | 46300.00 | 33350.00 | 38.83 | 46300.00 | 33350.00 | 38.83 |
| Equity | 890.00 | 890.00 | 0.00 | 890.00 | 890.00 | 0.00 | 890.00 | 890.00 | 0.00 |
| PBIDTM(%) | 7.80 | 11.54 | -32.39 | 10.11 | 10.55 | -4.19 | 10.11 | 10.55 | -4.19 |
No Records Found
The current share price of Vaibhav Global Ltd. is ₹227.04 as of 2026-05-11.
The market capitalisation of Vaibhav Global Ltd. is ₹3,919.41 as of 2026-05-08.
The 1-year return of Vaibhav Global Ltd. is 0.00% as of 2026-05-11.
The P/E ratio of Vaibhav Global Ltd. is 23.74 as of 2026-05-11.
The 52-week high and low of Vaibhav Global Ltd. are ₹293.25 and ₹174.13, respectively, as of 2026-05-11.
This content is for educational purpose only and the same should not be construed as investment advice. Bajaj Finserv Direct Limited shall not be liable or responsible for any investment decision that you may take based on this content.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.