Low
₹7,151.00
High
₹7,307.00
| Previous Close | ₹7,270.50 |
|---|---|
| Day's Range | ₹7,151.00 - ₹7,307.00 |
| Open | ₹7,185.50 |
| 52 Week Range | ₹4,637.50 - ₹7,924.50 |
| Volume | 3,83,030 |
| Market Cap | ₹0.15 |
| Previous Close | ₹7,235.20 |
|---|---|
| Day's Range | ₹7,162.90 - ₹7,308.85 |
| Open | ₹7,175.00 |
| 52 Week Range | ₹4,640.50 - ₹7,923.35 |
| Volume | 18,369 |
| Market Cap | ₹0.15 |
| Trade Value ( ₹ in Lacs) | 27,671.62 |
|---|---|
| Market Cap (₹ in Mn) | 0.15 |
| Dividend Yield(%) | 0.54 |
| Price/Earning (TTM) | 51.31 |
| TTM EPS (₹) | 141.00 |
| P/E Ratio | 65.67 |
| Book Value(₹) | 16.42 |
| PAT Margin (%) | 12.57 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 30.18 |
| Trade Value ( ₹ in Lacs) | 1,326.49 |
|---|---|
| Market Cap (₹ in Mn) | 0.15 |
| Dividend Yield(%) | 0.54 |
| Price/Earning (TTM) | 51.31 |
| TTM EPS (₹) | 141.00 |
| P/E Ratio | 65.67 |
| Book Value(₹) | 16.42 |
| PAT Margin (%) | 12.57 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 30.18 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 29404.7 | 121883.1 |
| Expenses | N/A | N/A |
| PBT | 4613.8 | 25132.6 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 3517.4 | 18716.4 |
| Founded | 1949 |
|---|---|
| Managing Director | TK Sridhar |
| NSE Symbol | ABB |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Hindustan Aeronautics Ltd. | 3,21,078.88 | 4,801.00 | 3,479.10 - 3,479.10 |
| Bharat Electronics Ltd. | 2,87,749.44 | 393.65 | 380.45 - 380.45 |
| ABB India Ltd. | 1,53,319.95 | 7,235.20 | 4,637.50 - 4,637.50 |
| Bharat Heavy Electricals Ltd. | 1,51,121.55 | 434.00 | 229.54 - 229.54 |
| Hitachi Energy India Ltd. | 1,43,077.29 | 32,100.00 | 16,111.00 - 16,111.00 |
| CG Power and Industrial Solutions Ltd. | 1,41,790.51 | 900.00 | 525.50 - 525.50 |
| Siemens Ltd. | 1,36,137.75 | 3,822.80 | 2,826.00 - 2,826.00 |
| Siemens Energy India Ltd. | 1,15,035.83 | 3,230.25 | 2,115.00 - 2,115.00 |
| GE Vernova T&D India Ltd. | 1,12,788.50 | 4,405.00 | 2,523.20 - 2,523.20 |
| Apar Industries Ltd. | 79,029.43 | 18,873.90 | 6,801.00 - 6,801.00 |
No Records Found
Pursuant to the code of conduct and provision of SEBI (Prohibition of Insider Trading) Regulations, 2015 as amended from time to time, MPF Systems has informed that the Trading Window for dealing in securities of the Company will remain closed for the Designated Person and Immediate Relatives of the Designated Person from 1st October, 2026 till the end of 48 hours after the declaration of unaudited financial results for the quarter and half year ended on 30th September, 2026. The date of Board meeting of the Company for consideration and declaration of unaudited financial results for the quarter and half year ended on 30th September, 2026 will be intimated in the due Course.
The above information is a part of company’s filings submitted to BSE.
No Records Found
The current share price of ABB India Ltd. is ₹7,270.50 as of 2026-09-18.
The market capitalisation of ABB India Ltd. is ₹153,319.95 as of 2026-09-18.
The 1-year return of ABB India Ltd. is 1,833.60% as of 2026-09-18.
The P/E ratio of ABB India Ltd. is 65.67 as of 2026-09-20.
The 52-week high and low of ABB India Ltd. are ₹7,924.50 and ₹4,637.50, respectively, as of 2026-09-18.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.