Low
₹
High
₹
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 1135.53 | 512.6 |
| Expenses | N/A | N/A |
| PBT | 47.98 | 7.96 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 34.84 | 6.04 |
| Founded | 1978 |
|---|
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Bharat Electronics Ltd. | 3,04,488.84 | 416.55 | 361.20 - 361.20 |
| Hindustan Aeronautics Ltd. | 2,92,241.30 | 4,369.80 | 3,479.10 - 3,479.10 |
| Hitachi Energy India Ltd. | 1,58,508.46 | 35,692.25 | 16,111.00 - 16,111.00 |
| Bharat Heavy Electricals Ltd. | 1,42,259.70 | 408.55 | 205.12 - 205.12 |
| ABB India Ltd. | 1,41,742.33 | 6,690.00 | 4,637.50 - 4,637.50 |
| CG Power and Industrial Solutions Ltd. | 1,36,414.92 | 866.15 | 525.50 - 525.50 |
| Siemens Ltd. | 1,35,754.82 | 3,812.05 | 2,826.00 - 2,826.00 |
| Siemens Energy India Ltd. | 1,24,930.63 | 3,509.00 | 2,115.00 - 2,115.00 |
| GE Vernova T&D India Ltd. | 1,24,213.30 | 4,851.20 | 1,855.50 - 1,855.50 |
| Waaree Energies Ltd. | 86,236.43 | 2,997.95 | 2,403.00 - 2,403.00 |
No Records Found
In Compliance with the ‘Tata Code of Conduct for prevention of Insider Trading and Code of Corporate Disclosure Practices’ (the Code), and SEBI (Prohibition of Insider Trading) Regulations, 2015, Artson has informed that the Trading Window for dealing in securities of the Company will be closed for all the ‘Designates’ and ‘Insiders’ from 23rd March 2026 till 48 hours after the public announcement of the Audited Financial Results of the Company for the fourth quarter and financial year ending on 31st March 2026. All the Directors / other designated people and their relatives being advised not to trade in the securities of the Company during the aforesaid period.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 453.32 | 294.63 | 53.86 | 1542.96 | 966.25 | 59.69 | 1542.96 | 966.25 | 59.69 |
| Other Income | 0.18 | 0.12 | 50.00 | 1.26 | 1.28 | -1.56 | 1.26 | 1.28 | -1.56 |
| PBIDT | 50.60 | 29.51 | 71.47 | 159.56 | 93.04 | 71.50 | 159.56 | 93.04 | 71.50 |
| Interest | 0.10 | 0.71 | -85.92 | 2.03 | 3.96 | -48.74 | 2.03 | 3.96 | -48.74 |
| PBDT | 50.50 | 28.80 | 75.35 | 157.53 | 89.08 | 76.84 | 157.53 | 89.08 | 76.84 |
| Depreciation | 4.35 | 3.71 | 17.25 | 16.66 | 14.76 | 12.87 | 16.66 | 14.76 | 12.87 |
| PBT | 46.15 | 25.09 | 83.94 | 140.87 | 74.32 | 89.55 | 140.87 | 74.32 | 89.55 |
| TAX | 11.23 | 6.49 | 73.04 | 35.46 | 18.94 | 87.22 | 35.46 | 18.94 | 87.22 |
| Deferred Tax | 0.27 | 0.76 | -64.47 | 2.18 | 2.67 | -18.35 | 2.18 | 2.67 | -18.35 |
| PAT | 34.92 | 18.60 | 87.74 | 105.41 | 55.38 | 90.34 | 105.41 | 55.38 | 90.34 |
| Equity | 131.83 | 131.83 | 0.00 | 131.83 | 131.83 | 0.00 | 131.83 | 131.83 | 0.00 |
| PBIDTM(%) | 11.16 | 10.02 | 11.44 | 10.34 | 9.63 | 7.40 | 10.34 | 9.63 | 7.40 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 922.59 | 558.04 | 65.33 | 2450.31 | 1683.62 | 45.54 | 2450.31 | 1683.62 | 45.54 |
| Other Income | 0.00 | -11.29 | 0.00 | 20.42 | 34.11 | -40.13 | 20.42 | 34.11 | -40.13 |
| PBIDT | 190.26 | 90.08 | 111.21 | 443.41 | 286.35 | 54.85 | 443.41 | 286.35 | 54.85 |
| Interest | 3.73 | 0.65 | 473.85 | 13.63 | 1.93 | 606.22 | 13.63 | 1.93 | 606.22 |
| PBDT | 186.41 | 88.93 | 109.61 | 429.66 | 283.92 | 51.33 | 429.66 | 283.92 | 51.33 |
| Depreciation | 1.37 | -0.94 | -245.74 | 7.52 | 3.71 | 102.70 | 7.52 | 3.71 | 102.70 |
| PBT | 185.04 | 89.87 | 105.90 | 422.14 | 280.21 | 50.65 | 422.14 | 280.21 | 50.65 |
| TAX | -40.73 | 0.00 | 0.00 | -40.73 | 0.00 | 0.00 | -40.73 | 0.00 | 0.00 |
| Deferred Tax | -40.74 | 0.00 | 0.00 | -40.74 | 0.00 | 0.00 | -40.74 | 0.00 | 0.00 |
| PAT | 225.77 | 89.87 | 151.22 | 462.87 | 280.21 | 65.19 | 462.87 | 280.21 | 65.19 |
| Equity | 172.10 | 172.10 | 0.00 | 172.10 | 172.10 | 0.00 | 172.10 | 172.10 | 0.00 |
| PBIDTM(%) | 20.62 | 16.14 | 27.75 | 18.10 | 17.01 | 6.40 | 18.10 | 17.01 | 6.40 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 2873.19 | 1300.66 | 120.90 | 7103.29 | 4902.41 | 44.89 | 7103.29 | 4902.41 | 44.89 |
| Other Income | 18.01 | 15.61 | 15.37 | 56.73 | 32.55 | 74.29 | 56.73 | 32.55 | 74.29 |
| PBIDT | 731.82 | 169.36 | 332.11 | 1236.04 | 484.67 | 155.03 | 1236.04 | 484.67 | 155.03 |
| Interest | 29.08 | 16.93 | 71.77 | 87.08 | 58.28 | 49.42 | 87.08 | 58.28 | 49.42 |
| PBDT | 503.50 | 154.49 | 225.91 | 1065.87 | 415.56 | 156.49 | 1065.87 | 415.56 | 156.49 |
| Depreciation | 25.48 | 24.11 | 5.68 | 96.50 | 80.15 | 20.40 | 96.50 | 80.15 | 20.40 |
| PBT | 478.02 | 130.38 | 266.64 | 969.37 | 335.41 | 189.01 | 969.37 | 335.41 | 189.01 |
| TAX | 117.68 | 35.00 | 236.23 | 243.84 | 88.61 | 175.18 | 243.84 | 88.61 | 175.18 |
| Deferred Tax | -2.52 | 1.06 | -337.74 | -4.87 | 9.34 | -152.14 | -4.87 | 9.34 | -152.14 |
| PAT | 360.34 | 95.38 | 277.79 | 725.53 | 246.80 | 193.97 | 725.53 | 246.80 | 193.97 |
| Equity | 32.45 | 32.45 | 0.00 | 32.45 | 32.45 | 0.00 | 32.45 | 32.45 | 0.00 |
| PBIDTM(%) | 25.47 | 13.02 | 95.61 | 17.40 | 9.89 | 76.01 | 17.40 | 9.89 | 76.01 |
No Records Found
The current share price of Artson Ltd. is ₹162.05 as of 2026-05-22.
The market capitalisation of Artson Ltd. is ₹598.29 as of 2026-05-22.
The 1-year return of Artson Ltd. is 5.90% as of 2026-05-22.
The P/E ratio of Artson Ltd. is 143.05 as of 2026-05-24.
The 52-week high and low of Artson Ltd. are ₹0.00 and ₹0.00, respectively, as of 2026-05-22.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.