Low
₹646.40
High
₹665.65
| Previous Close | ₹650.90 |
|---|---|
| Day's Range | ₹646.40 - ₹665.65 |
| Open | ₹662.50 |
| 52 Week Range | ₹592.55 - ₹818.70 |
| Volume | 28,860 |
| Market Cap | ₹0.02 |
| Previous Close | ₹650.00 |
|---|---|
| Day's Range | ₹646.50 - ₹660.80 |
| Open | ₹656.70 |
| 52 Week Range | ₹591.55 - ₹820.85 |
| Volume | 1,804 |
| Market Cap | ₹0.02 |
| Trade Value ( ₹ in Lacs) | 187.85 |
|---|---|
| Market Cap (₹ in Mn) | 0.02 |
| Dividend Yield(%) | 0.15 |
| Price/Earning (TTM) | 66.85 |
| TTM EPS (₹) | 9.83 |
| P/E Ratio | 82.50 |
| Book Value(₹) | 10.55 |
| PAT Margin (%) | 7.26 |
| Face Value (₹) | 1.00 |
| ROCE(%) | 19.51 |
| Trade Value ( ₹ in Lacs) | 11.73 |
|---|---|
| Market Cap (₹ in Mn) | 0.02 |
| Dividend Yield(%) | 0.15 |
| Price/Earning (TTM) | 66.85 |
| TTM EPS (₹) | 9.83 |
| P/E Ratio | 82.50 |
| Book Value(₹) | 10.55 |
| PAT Margin (%) | 7.26 |
| Face Value (₹) | 1.00 |
| ROCE(%) | 19.51 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 6767.05 | 23293.37 |
| Expenses | N/A | N/A |
| PBT | 407.99 | 3479.5 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 302.45 | 2634.63 |
| Founded | 1995 |
|---|---|
| Managing Director | Deepak Agarwal |
| NSE Symbol | BIKAJI |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Hindustan Unilever Ltd. | 5,32,581.85 | 2,253.85 | 2,022.50 - 2,022.50 |
| ITC Ltd. | 3,76,886.40 | 304.65 | 287.00 - 287.00 |
| Nestle India Ltd. | 2,83,192.24 | 1,471.95 | 1,084.70 - 1,084.70 |
| Varun Beverages Ltd. | 1,65,089.87 | 494.60 | 381.00 - 381.00 |
| Britannia Industries Ltd. | 1,28,485.17 | 5,322.10 | 5,298.00 - 5,298.00 |
| Marico Ltd. | 1,07,830.65 | 827.15 | 680.30 - 680.30 |
| Godrej Consumer Products Ltd. | 1,05,455.59 | 1,018.30 | 967.05 - 967.05 |
| Dabur India Ltd. | 84,001.97 | 467.80 | 403.35 - 403.35 |
| Colgate-Palmolive (India) Ltd. | 57,870.38 | 2,119.00 | 1,782.00 - 1,782.00 |
| Patanjali Foods Ltd. | 48,039.99 | 444.75 | 438.00 - 438.00 |
No Records Found
Pursuant to the requirements of the Regulation 30, read with the Part A of the Schedule III of the Listing Regulations, as amended, from time to time, Bikaji Foods International has informed that One-to-One Analysts/ Institutional Investors meetings are scheduled to be held on Thursday, March 26, 2026 at 11:00 am IST at Singapore. The Investor Presentations, which are publicly available on the Company’s website and the Stock Exchanges’ platforms, will be utilized or referred during the meeting. No Unpublished Price Sensitive Information is proposed to be shared during the meeting(s)/ call(s). The above-mentioned schedule is subject to changes due to exigencies on the part of the Analyst/Investors/Company. In compliance with the Regulation 46 of the Listing Regulations, the above intimation will also be hosted on the website of the Company and same can be accessed at www.bikaji.com.
The above information is a part of company’s filings submitted to BSE.
Pursuant to the requirements of the Regulation 30, read with the Part A of the Schedule III of the Listing Regulations, as amended, from time to time, Bikaji Foods International has informed that One-to-One Analysts/ Institutional Investors meetings are scheduled to be held on Friday, March 27, 2026 at 11:00 am IST at Hong Kong. The Investor Presentations, which are publicly available on the Company’s website and the Stock Exchanges’ platforms, will be utilized or referred during the meeting. No Unpublished Price Sensitive Information is proposed to be shared during the meeting(s)/ call(s). The above-mentioned schedule is subject to changes due to exigencies on the part of the Analyst/Investors/Company. In compliance with the Regulation 46 of the Listing Regulations, the above intimation will also be hosted on the website of the Company and same can be accessed at www.bikaji.com.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 406.71 | 272.53 | 49.23 | 1218.82 | 1116.92 | 9.12 | 1218.82 | 1116.92 | 9.12 |
| Other Income | 10.93 | 4.40 | 148.41 | 38.33 | 25.75 | 48.85 | 38.33 | 25.75 | 48.85 |
| PBIDT | 33.32 | -30.56 | -209.03 | 155.56 | -33.23 | -568.13 | 155.56 | -33.23 | -568.13 |
| Interest | 0.49 | 0.85 | -42.35 | 6.06 | 8.23 | -26.37 | 6.06 | 8.23 | -26.37 |
| PBDT | 32.83 | -31.41 | -204.52 | 149.50 | -41.46 | -460.59 | 149.50 | -41.46 | -460.59 |
| Depreciation | 12.78 | 13.40 | -4.63 | 53.32 | 47.38 | 12.54 | 53.32 | 47.38 | 12.54 |
| PBT | 20.05 | -44.81 | -144.74 | 96.18 | -88.84 | -208.26 | 96.18 | -88.84 | -208.26 |
| TAX | 5.82 | -8.86 | -165.69 | 23.55 | -20.68 | -213.88 | 23.55 | -20.68 | -213.88 |
| Deferred Tax | -0.25 | 2.00 | -112.50 | -3.86 | 1.54 | -350.65 | -3.86 | 1.54 | -350.65 |
| PAT | 14.23 | -35.95 | -139.58 | 72.63 | -68.16 | -206.56 | 72.63 | -68.16 | -206.56 |
| Equity | 79.70 | 79.70 | 0.00 | 79.70 | 79.70 | 0.00 | 79.70 | 79.70 | 0.00 |
| PBIDTM(%) | 8.19 | -11.21 | -173.06 | 12.76 | -2.98 | -528.99 | 12.76 | -2.98 | -528.99 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 416.35 | 322.09 | 29.27 | 1513.71 | 1144.56 | 32.25 | 1513.71 | 1144.56 | 32.25 |
| Other Income | 0.14 | 0.32 | -56.25 | 0.46 | 0.58 | -20.69 | 0.46 | 0.58 | -20.69 |
| PBIDT | 11.07 | 20.36 | -45.63 | 69.77 | 56.83 | 22.77 | 69.77 | 56.83 | 22.77 |
| Interest | 0.51 | 2.18 | -76.61 | 5.88 | 9.75 | -39.69 | 5.88 | 9.75 | -39.69 |
| PBDT | 10.56 | 18.18 | -41.91 | 63.89 | 47.08 | 35.71 | 63.89 | 47.08 | 35.71 |
| Depreciation | 2.68 | 4.73 | -43.34 | 14.31 | 19.05 | -24.88 | 14.31 | 19.05 | -24.88 |
| PBT | 7.88 | 13.45 | -41.41 | 49.58 | 28.03 | 76.88 | 49.58 | 28.03 | 76.88 |
| TAX | 2.78 | 0.32 | 768.75 | 2.91 | 1.07 | 171.96 | 2.91 | 1.07 | 171.96 |
| Deferred Tax | 0.07 | 0.32 | -78.13 | -9.02 | 1.07 | -942.99 | -9.02 | 1.07 | -942.99 |
| PAT | 5.10 | 13.13 | -61.16 | 46.67 | 26.96 | 73.11 | 46.67 | 26.96 | 73.11 |
| Equity | 149.89 | 149.89 | 0.00 | 149.89 | 149.89 | 0.00 | 149.89 | 149.89 | 0.00 |
| PBIDTM(%) | 2.66 | 6.32 | -57.94 | 4.61 | 4.97 | -7.17 | 4.61 | 4.97 | -7.17 |
No Records Found
The current share price of Bikaji Foods International Ltd. is ₹650.90 as of 2026-05-13.
The market capitalisation of Bikaji Foods International Ltd. is ₹16,472.13 as of 2026-05-12.
The 1-year return of Bikaji Foods International Ltd. is -7.30% as of 2026-05-13.
The P/E ratio of Bikaji Foods International Ltd. is 82.50 as of 2026-05-13.
The 52-week high and low of Bikaji Foods International Ltd. are ₹818.70 and ₹592.55, respectively, as of 2026-05-13.
This content is for educational purpose only and the same should not be construed as investment advice. Bajaj Finserv Direct Limited shall not be liable or responsible for any investment decision that you may take based on this content.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.