Low
₹
High
₹
| Previous Close | ₹72.00 |
|---|---|
| Day's Range | ₹72.00 - ₹72.00 |
| Open | ₹72.00 |
| 52 Week Range | ₹58.00 - ₹164.85 |
| Volume | 1,200 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 0.86 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 9.20 |
| TTM EPS (₹) | 7.59 |
| P/E Ratio | 0.00 |
| Book Value(₹) | 1.54 |
| PAT Margin (%) | 10.70 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 22.36 |
| Founded | 2007 |
|---|---|
| Managing Director | Nikhil Agrawal |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Hindustan Unilever Ltd. | 5,24,417.02 | 2,209.90 | 2,022.50 - 2,022.50 |
| ITC Ltd. | 3,88,789.40 | 308.30 | 287.00 - 287.00 |
| Nestle India Ltd. | 2,76,028.55 | 1,413.40 | 1,084.70 - 1,084.70 |
| Varun Beverages Ltd. | 1,74,154.43 | 511.40 | 381.00 - 381.00 |
| Britannia Industries Ltd. | 1,30,425.36 | 5,333.90 | 5,279.50 - 5,279.50 |
| Marico Ltd. | 1,07,902.06 | 830.30 | 680.30 - 680.30 |
| Godrej Consumer Products Ltd. | 1,04,616.53 | 1,006.80 | 967.05 - 967.05 |
| Dabur India Ltd. | 80,312.69 | 449.25 | 403.35 - 403.35 |
| Colgate-Palmolive (India) Ltd. | 59,506.38 | 2,167.85 | 1,782.00 - 1,782.00 |
| Patanjali Foods Ltd. | 51,271.68 | 467.30 | 438.00 - 438.00 |
No Records Found
Pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, Glen Industries informed that Lalit Agrawal (HUF), which is part of the Promoter Group, has acquired 1,200 equity shares, aggregating to Rs 78,000.00, at the prevailing market price of Rs 65 each as on March 27, 2026 from the public shareholders of the Company. Consequent to the aforesaid acquisition, the aggregate shareholding of the Promoter and Promoter Group has increased from 73.42% to 73.43% of the total paid-up equity share capital of the Company.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDT | -3.23 | -1.00 | 223.00 | -7.54 | -4.50 | 67.56 | -7.54 | -4.50 | 67.56 |
| Interest | 0.97 | 0.74 | 31.08 | 3.58 | 2.77 | 29.24 | 3.58 | 2.77 | 29.24 |
| PBDT | -4.20 | -1.74 | 141.38 | -11.12 | -7.27 | 52.96 | -11.12 | -7.27 | 52.96 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBT | -4.20 | -1.74 | 141.38 | -11.12 | -7.27 | 52.96 | -11.12 | -7.27 | 52.96 |
| TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | -4.20 | -1.74 | 141.38 | -11.12 | -7.27 | 52.96 | -11.12 | -7.27 | 52.96 |
| Equity | 787.88 | 787.88 | 0.00 | 787.88 | 787.88 | 0.00 | 787.88 | 787.88 | 0.00 |
| PBIDTM(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 4705.50 | 4205.50 | 11.89 | 20425.40 | 17696.60 | 15.42 | 20425.40 | 17696.60 | 15.42 |
| Other Income | 101.80 | 88.90 | 14.51 | 372.40 | 386.50 | -3.65 | 372.40 | 386.50 | -3.65 |
| PBIDT | 586.70 | 564.90 | 3.86 | 2141.80 | 2055.00 | 4.22 | 2141.80 | 2055.00 | 4.22 |
| Interest | 19.30 | 18.70 | 3.21 | 76.50 | 74.20 | 3.10 | 76.50 | 74.20 | 3.10 |
| PBDT | 567.40 | 546.20 | 3.88 | 2065.30 | 1980.80 | 4.27 | 2065.30 | 1980.80 | 4.27 |
| Depreciation | 110.90 | 107.30 | 3.36 | 446.30 | 458.00 | -2.55 | 446.30 | 458.00 | -2.55 |
| PBT | 456.50 | 438.90 | 4.01 | 1619.00 | 1522.80 | 6.32 | 1619.00 | 1522.80 | 6.32 |
| TAX | 107.20 | 104.10 | 2.98 | 371.20 | 347.50 | 6.82 | 371.20 | 347.50 | 6.82 |
| Deferred Tax | -0.70 | 0.30 | -333.33 | -14.50 | -7.70 | 88.31 | -14.50 | -7.70 | 88.31 |
| PAT | 349.30 | 334.80 | 4.33 | 1247.80 | 1175.30 | 6.17 | 1247.80 | 1175.30 | 6.17 |
| Equity | 98.00 | 97.80 | 0.20 | 98.00 | 97.80 | 0.20 | 98.00 | 97.80 | 0.20 |
| PBIDTM(%) | 12.47 | 13.43 | -7.18 | 10.49 | 11.61 | -9.70 | 10.49 | 11.61 | -9.70 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 6148.40 | 5867.20 | 4.79 | 24638.90 | 23701.20 | 3.96 | 24638.90 | 23701.20 | 3.96 |
| Other Income | 150.70 | 144.30 | 4.44 | 412.60 | 606.90 | -32.02 | 412.60 | 606.90 | -32.02 |
| PBIDT | 1117.50 | 1079.20 | 3.55 | 4551.80 | 4546.10 | 0.13 | 4551.80 | 4546.10 | 0.13 |
| Interest | 14.90 | 14.10 | 5.67 | 65.30 | 64.50 | 1.24 | 65.30 | 64.50 | 1.24 |
| PBDT | 1094.40 | 728.70 | 50.19 | 4319.90 | 4145.20 | 4.21 | 4319.90 | 4145.20 | 4.21 |
| Depreciation | 117.50 | 144.90 | -18.91 | 538.30 | 615.90 | -12.60 | 538.30 | 615.90 | -12.60 |
| PBT | 976.90 | 583.80 | 67.33 | 3781.60 | 3529.30 | 7.15 | 3781.60 | 3529.30 | 7.15 |
| TAX | 243.00 | 235.90 | 3.01 | 964.00 | 989.90 | -2.62 | 964.00 | 989.90 | -2.62 |
| Deferred Tax | 83.70 | 27.80 | 201.08 | 124.60 | 134.40 | -7.29 | 124.60 | 134.40 | -7.29 |
| PAT | 733.90 | 347.90 | 110.95 | 2817.60 | 2539.40 | 10.96 | 2817.60 | 2539.40 | 10.96 |
| Equity | 137.00 | 137.00 | 0.00 | 137.00 | 137.00 | 0.00 | 137.00 | 137.00 | 0.00 |
| PBIDTM(%) | 18.18 | 18.39 | -1.19 | 18.47 | 19.18 | -3.69 | 18.47 | 19.18 | -3.69 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 25776.30 | 22428.50 | 14.93 | 99592.20 | 86997.60 | 14.48 | 99592.20 | 86997.60 | 14.48 |
| Other Income | 25.80 | 85.20 | -69.72 | 137.20 | 195.60 | -29.86 | 137.20 | 195.60 | -29.86 |
| PBIDT | 2378.70 | 2329.70 | 2.10 | 11903.40 | 10296.70 | 15.60 | 11903.40 | 10296.70 | 15.60 |
| Interest | 322.70 | 478.80 | -32.60 | 1463.00 | 1818.90 | -19.57 | 1463.00 | 1818.90 | -19.57 |
| PBDT | 2056.00 | 1850.90 | 11.08 | 10440.40 | 8477.80 | 23.15 | 10440.40 | 8477.80 | 23.15 |
| Depreciation | 1458.30 | 1265.40 | 15.24 | 5735.80 | 4704.80 | 21.91 | 5735.80 | 4704.80 | 21.91 |
| PBT | 597.70 | 585.50 | 2.08 | 4704.60 | 3773.00 | 24.69 | 4704.60 | 3773.00 | 24.69 |
| TAX | 88.80 | 155.40 | -42.86 | 1142.60 | 984.90 | 16.01 | 1142.60 | 984.90 | 16.01 |
| Deferred Tax | 15.80 | 23.60 | -33.05 | -163.30 | -90.00 | 81.44 | -163.30 | -90.00 | 81.44 |
| PAT | 508.90 | 430.10 | 18.32 | 3562.00 | 2788.10 | 27.76 | 3562.00 | 2788.10 | 27.76 |
| Equity | 222.80 | 222.80 | 0.00 | 222.80 | 222.80 | 0.00 | 222.80 | 222.80 | 0.00 |
| PBIDTM(%) | 9.23 | 10.39 | -11.16 | 11.95 | 11.84 | 0.98 | 11.95 | 11.84 | 0.98 |
No Records Found
The current share price of GLEN Industries Ltd. is ₹72.00 as of 2026-05-20.
The market capitalisation of GLEN Industries Ltd. is ₹168.04 as of 2026-05-19.
The 1-year return of GLEN Industries Ltd. is % as of .
The P/E ratio of GLEN Industries Ltd. is 0.00 as of 2026-05-20.
The 52-week high and low of GLEN Industries Ltd. are ₹164.85 and ₹58.00, respectively, as of 2026-05-20.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.