Low
₹428.20
High
₹471.20
| Previous Close | ₹433.45 |
|---|---|
| Day's Range | ₹428.20 - ₹471.20 |
| Open | ₹470.95 |
| 52 Week Range | ₹216.90 - ₹474.65 |
| Volume | 12,22,333 |
| Market Cap | ₹0.01 |
| Previous Close | ₹433.35 |
|---|---|
| Day's Range | ₹429.70 - ₹473.40 |
| Open | ₹473.40 |
| 52 Week Range | ₹217.25 - ₹473.75 |
| Volume | 51,699 |
| Market Cap | ₹0.01 |
| Trade Value ( ₹ in Lacs) | 5,298.20 |
|---|---|
| Market Cap (₹ in Mn) | 0.01 |
| Dividend Yield(%) | 0.32 |
| Price/Earning (TTM) | 61.60 |
| TTM EPS (₹) | 7.62 |
| P/E Ratio | 39.06 |
| Book Value(₹) | 3.84 |
| PAT Margin (%) | 3.02 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 8.73 |
| Trade Value ( ₹ in Lacs) | 224.04 |
|---|---|
| Market Cap (₹ in Mn) | 0.01 |
| Dividend Yield(%) | 0.32 |
| Price/Earning (TTM) | 61.60 |
| TTM EPS (₹) | 7.62 |
| P/E Ratio | 39.06 |
| Book Value(₹) | 3.84 |
| PAT Margin (%) | 3.02 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 8.73 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 7332.67 | 37716.5 |
| Expenses | N/A | N/A |
| PBT | 541.24 | 3234.03 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 402.81 | 2372.16 |
| Founded | 1988 |
|---|---|
| NSE Symbol | ICIL |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| K.P.R. Mill Ltd. | 40,286.20 | 1,151.50 | 796.10 - 796.10 |
| Page Industries Ltd. | 39,930.87 | 35,600.00 | 29,805.00 - 29,805.00 |
| LMW Ltd. | 20,327.99 | 19,069.95 | 11,920.00 - 11,920.00 |
| Welspun Living Ltd. | 18,531.32 | 198.10 | 107.10 - 107.10 |
| Vardhman Textiles Ltd. | 16,529.07 | 597.00 | 385.50 - 385.50 |
| Arvind Ltd. | 15,110.50 | 557.70 | 277.90 - 277.90 |
| Vedant Fashions Ltd. | 13,238.67 | 543.95 | 329.20 - 329.20 |
| Trident Ltd. | 12,322.02 | 24.14 | 21.98 - 21.98 |
| Pearl Global Industries Ltd. | 11,434.24 | 2,350.00 | 1,178.10 - 1,178.10 |
| Indo Count Industries Ltd. | 9,293.70 | 433.35 | 216.90 - 216.90 |
No Records Found
In terms of Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulation, 2015 and in compliance with Circulars issued by Ministry of Corporate Affairs (MCA), GTN Textiles has informed that it enclosed copies of the Newspaper Advertisement published in Business Line (English) and Deepika (Malayalam) on September 1, 2026 informing the Shareholders regarding the 21st Annual General Meeting (AGM) of the Company scheduled to be held on Monday 28th September 2026 at 11.30 AM through Video Conferencing (VC)/ Other Audio-Visual Means (OAVM).
The above information is a part of company’s filings submitted to BSE.
No Records Found
The current share price of Indo Count Industries Ltd. is ₹433.45 as of 2026-09-01.
The market capitalisation of Indo Count Industries Ltd. is ₹9,293.70 as of 2026-08-31.
The 1-year return of Indo Count Industries Ltd. is 202.50% as of 2026-09-01.
The P/E ratio of Indo Count Industries Ltd. is 39.06 as of 2026-09-01.
The 52-week high and low of Indo Count Industries Ltd. are ₹474.65 and ₹216.90, respectively, as of 2026-09-01.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.