Low
₹1,395.20
High
₹1,441.90
| Previous Close | ₹1,430.20 |
|---|---|
| Day's Range | ₹1,395.20 - ₹1,441.90 |
| Open | ₹1,410.00 |
| 52 Week Range | ₹1,065.00 - ₹1,615.90 |
| Volume | 78,173 |
| Market Cap | ₹0.01 |
| Previous Close | ₹1,430.35 |
|---|---|
| Day's Range | ₹1,395.95 - ₹1,441.50 |
| Open | ₹1,419.75 |
| 52 Week Range | ₹1,030.85 - ₹1,619.90 |
| Volume | 6,586 |
| Market Cap | ₹0.01 |
| Trade Value ( ₹ in Lacs) | 1,118.03 |
|---|---|
| Market Cap (₹ in Mn) | 0.01 |
| Dividend Yield(%) | 0.14 |
| Price/Earning (TTM) | 49.33 |
| TTM EPS (₹) | 28.41 |
| P/E Ratio | 40.14 |
| Book Value(₹) | 11.38 |
| PAT Margin (%) | 17.31 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 39.40 |
| Trade Value ( ₹ in Lacs) | 94.20 |
|---|---|
| Market Cap (₹ in Mn) | 0.01 |
| Dividend Yield(%) | 0.14 |
| Price/Earning (TTM) | 49.33 |
| TTM EPS (₹) | 28.41 |
| P/E Ratio | 40.14 |
| Book Value(₹) | 11.38 |
| PAT Margin (%) | 17.31 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 39.40 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 13059.98 | 3691.44 |
| Expenses | N/A | N/A |
| PBT | 2989.25 | 860.16 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 2260.29 | 651.32 |
| Founded | 1976 |
|---|---|
| NSE Symbol | INOXINDIA |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Bharat Electronics Ltd. | 3,11,908.26 | 428.50 | 358.50 - 358.50 |
| Hindustan Aeronautics Ltd. | 2,89,342.16 | 4,352.00 | 3,479.10 - 3,479.10 |
| Hitachi Energy India Ltd. | 1,46,022.63 | 33,274.70 | 15,750.00 - 15,750.00 |
| Bharat Heavy Electricals Ltd. | 1,37,593.73 | 402.75 | 205.12 - 205.12 |
| ABB India Ltd. | 1,36,003.85 | 6,363.00 | 4,637.50 - 4,637.50 |
| CG Power and Industrial Solutions Ltd. | 1,27,380.88 | 825.15 | 525.50 - 525.50 |
| Siemens Ltd. | 1,25,856.46 | 3,576.90 | 2,826.00 - 2,826.00 |
| GE Vernova T&D India Ltd. | 1,13,454.22 | 4,390.90 | 1,755.00 - 1,755.00 |
| Siemens Energy India Ltd. | 1,08,953.29 | 3,108.05 | 2,115.00 - 2,115.00 |
| Waaree Energies Ltd. | 86,226.36 | 3,026.20 | 2,403.00 - 2,403.00 |
No Records Found
In compliance with Regulation 30(6) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015, Apollo Micro Systems has informed that, Addepalli Krishna Sai Kumar (Whole Time Director- Operations) will be attending the TV interview as a guest in NDTV Profit on Tuesday, 19th May 2026, at 12:30 pm. Discussions will be based on publicly available information. No unpublished price sensitive information (UPSI) is intended to be discussed during the interactions.
The above information is a part of company’s filings submitted to BSE.
No Records Found
The current share price of Inox India Ltd. is ₹1,430.20 as of 2026-05-19.
The market capitalisation of Inox India Ltd. is ₹12,720.50 as of 2026-05-18.
The 1-year return of Inox India Ltd. is 28.30% as of 2026-05-19.
The P/E ratio of Inox India Ltd. is 40.14 as of 2026-05-19.
The 52-week high and low of Inox India Ltd. are ₹1,615.90 and ₹1,065.00, respectively, as of 2026-05-19.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.