Low
₹4,261.00
High
₹4,309.10
| Previous Close | ₹4,280.10 |
|---|---|
| Day's Range | ₹4,261.00 - ₹4,309.10 |
| Open | ₹4,297.10 |
| 52 Week Range | ₹3,895.20 - ₹6,232.50 |
| Volume | 2,31,351 |
| Market Cap | ₹0.17 |
| Previous Close | ₹4,280.00 |
|---|---|
| Day's Range | ₹4,262.00 - ₹4,309.75 |
| Open | ₹4,309.75 |
| 52 Week Range | ₹3,894.80 - ₹6,225.05 |
| Volume | 11,858 |
| Market Cap | ₹0.17 |
| Trade Value ( ₹ in Lacs) | 9,902.05 |
|---|---|
| Market Cap (₹ in Mn) | 0.17 |
| Dividend Yield(%) | 0.23 |
| Price/Earning (TTM) | 51.75 |
| TTM EPS (₹) | 83.07 |
| P/E Ratio | 27.22 |
| Book Value(₹) | 18.08 |
| PAT Margin (%) | 8.98 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 168.93 |
| Trade Value ( ₹ in Lacs) | 507.52 |
|---|---|
| Market Cap (₹ in Mn) | 0.17 |
| Dividend Yield(%) | 0.23 |
| Price/Earning (TTM) | 51.75 |
| TTM EPS (₹) | 83.07 |
| P/E Ratio | 27.22 |
| Book Value(₹) | 18.08 |
| PAT Margin (%) | 8.98 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 168.93 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 221107.0 | 689043.0 |
| Expenses | N/A | N/A |
| PBT | 25271.0 | 80432.0 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 24488.0 | 81675.0 |
| Founded | 2004 |
|---|---|
| Managing Director | Rahul Bhatia |
| NSE Symbol | INDIGO |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Interglobe Aviation Ltd. | 1,66,219.55 | 4,280.00 | 3,895.20 - 3,895.20 |
| Raymond Ltd. | 3,272.43 | 495.00 | 320.00 - 320.00 |
| TAAL Tech Ltd. | 912.22 | 2,949.70 | 2,874.05 - 2,874.05 |
| FlySBS Aviation Ltd. | 769.58 | 444.75 | 355.25 - 355.25 |
| Global Vectra Helicorp Ltd. | 247.59 | 172.00 | 129.00 - 129.00 |
No Records Found
InterGlobe Aviation has informed the Exchange regarding a press release dated March 13, 2026, titled 'IndiGo Introduces ''Fuel Charge'' from 14 March 2026'
The above information is a part of company’s filings submitted to BSE.
InterGlobe Aviation has informed that in view of the evolving airspace restrictions over Iran and the Middle East, more than 500 flights to the Middle East and select international destinations have been cancelled between February 28, 2026 and March 3, 2026. The company continue to closely monitor the revenue environment arising from this situation. Its operational teams are continuously assessing the evolving regional developments, recalibrating flight schedules, and planning repatriation operations in coordination with relevant authorities in India and the respective international jurisdictions, with the objective of minimizing disruption to passengers. This disclosure is also being made available on the Company’s website at www.goindigo.in.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 13.60 | 12.40 | 9.68 | 42.50 | 60.90 | -30.21 | 42.50 | 60.90 | -30.21 |
| Other Income | 121.40 | 444.30 | -72.68 | 1056.00 | 1842.60 | -42.69 | 1056.00 | 1842.60 | -42.69 |
| PBIDT | -149.90 | 211.50 | -170.87 | 175.20 | 1130.40 | -84.50 | 175.20 | 1130.40 | -84.50 |
| Interest | 0.50 | 0.10 | 400.00 | 1.50 | 1.10 | 36.36 | 1.50 | 1.10 | 36.36 |
| PBDT | -152.50 | 86.40 | -276.50 | 171.60 | 800.00 | -78.55 | 171.60 | 800.00 | -78.55 |
| Depreciation | 67.00 | 70.80 | -5.37 | 314.00 | 303.10 | 3.60 | 314.00 | 303.10 | 3.60 |
| PBT | -219.50 | 15.60 | -1507.05 | -142.40 | 496.90 | -128.66 | -142.40 | 496.90 | -128.66 |
| TAX | -30.30 | 5.30 | -671.70 | -10.30 | 137.50 | -107.49 | -10.30 | 137.50 | -107.49 |
| Deferred Tax | -38.60 | -78.60 | -50.89 | -96.20 | -65.30 | 47.32 | -96.20 | -65.30 | 47.32 |
| PAT | -189.20 | 10.30 | -1936.89 | -132.10 | 359.40 | -136.76 | -132.10 | 359.40 | -136.76 |
| Equity | 665.50 | 665.50 | 0.00 | 665.50 | 665.50 | 0.00 | 665.50 | 665.50 | 0.00 |
| PBIDTM(%) | -1102.21 | 1705.65 | -164.62 | 412.24 | 1856.16 | -77.79 | 412.24 | 1856.16 | -77.79 |
No Records Found
The current share price of Interglobe Aviation Ltd. is ₹4,280.10 as of 2026-05-12.
The market capitalisation of Interglobe Aviation Ltd. is ₹166,219.55 as of 2026-05-11.
The 1-year return of Interglobe Aviation Ltd. is -19.30% as of 2026-05-12.
The P/E ratio of Interglobe Aviation Ltd. is 27.22 as of 2026-05-12.
The 52-week high and low of Interglobe Aviation Ltd. are ₹6,232.50 and ₹3,895.20, respectively, as of 2026-05-12.
This content is for educational purpose only and the same should not be construed as investment advice. Bajaj Finserv Direct Limited shall not be liable or responsible for any investment decision that you may take based on this content.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.