Low
₹1,221.20
High
₹1,237.70
| Previous Close | ₹1,228.00 |
|---|---|
| Day's Range | ₹1,221.20 - ₹1,237.70 |
| Open | ₹1,237.00 |
| 52 Week Range | ₹882.65 - ₹1,306.20 |
| Volume | 4,87,011 |
| Market Cap | ₹0.13 |
| Previous Close | ₹1,227.00 |
|---|---|
| Day's Range | ₹1,220.90 - ₹1,237.60 |
| Open | ₹1,233.70 |
| 52 Week Range | ₹883.00 - ₹1,306.00 |
| Volume | 21,226 |
| Market Cap | ₹0.13 |
| Trade Value ( ₹ in Lacs) | 5,980.50 |
|---|---|
| Market Cap (₹ in Mn) | 0.13 |
| Dividend Yield(%) | 0.16 |
| Price/Earning (TTM) | 37.32 |
| TTM EPS (₹) | 33.01 |
| P/E Ratio | 32.82 |
| Book Value(₹) | 2.47 |
| PAT Margin (%) | 4.89 |
| Face Value (₹) | 1.00 |
| ROCE(%) | 9.40 |
| Trade Value ( ₹ in Lacs) | 260.44 |
|---|---|
| Market Cap (₹ in Mn) | 0.13 |
| Dividend Yield(%) | 0.16 |
| Price/Earning (TTM) | 37.32 |
| TTM EPS (₹) | 33.01 |
| P/E Ratio | 32.82 |
| Book Value(₹) | 2.47 |
| PAT Margin (%) | 4.89 |
| Face Value (₹) | 1.00 |
| ROCE(%) | 9.40 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 130354.8 | 497649.7 |
| Expenses | N/A | N/A |
| PBT | 1747.4 | 43435.5 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 1075.3 | 28456.8 |
| Founded | 1979 |
|---|---|
| NSE Symbol | JINDALSTEL |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| JSW Steel Ltd. | 3,16,099.38 | 1,285.50 | 962.15 - 962.15 |
| Tata Steel Ltd. | 2,61,965.32 | 209.40 | 149.80 - 149.80 |
| Jindal Steel Ltd. | 1,25,664.65 | 1,227.00 | 882.65 - 882.65 |
| Lloyds Metals & Energy Ltd. | 95,406.14 | 1,663.50 | 1,042.90 - 1,042.90 |
| Steel Authority Of India Ltd. | 79,553.92 | 199.20 | 118.10 - 118.10 |
| Jindal Stainless Ltd. | 61,666.59 | 738.80 | 633.35 - 633.35 |
| APL Apollo Tubes Ltd. | 52,155.35 | 1,862.80 | 1,492.00 - 1,492.00 |
| Welspun Corp Ltd. | 34,243.98 | 1,279.15 | 710.00 - 710.00 |
| Shyam Metalics And Energy Ltd. | 24,759.00 | 904.10 | 746.00 - 746.00 |
| Godawari Power And Ispat Ltd. | 19,075.14 | 290.50 | 175.37 - 175.37 |
No Records Found
Jindal Steel has enclosed herewith a copy of advertisement published in today’s Newspapers viz. Haribhoomi (Hindi) and Financial Express (English) informing about the opening of special window for the transfer and dematerialisation of physical securities pursuant to SEBI Circular No. HO/38/13/11(2)2026-MIRSDPOD/I/3750/2026 dated January 30, 2026.
The above information is a part of company’s filings submitted to BSE.
No Records Found
The current share price of Jindal Steel Ltd. is ₹1,228.00 as of 2026-05-19.
The market capitalisation of Jindal Steel Ltd. is ₹125,664.65 as of 2026-05-18.
The 1-year return of Jindal Steel Ltd. is -3.80% as of 2026-05-19.
The P/E ratio of Jindal Steel Ltd. is 32.82 as of 2026-05-19.
The 52-week high and low of Jindal Steel Ltd. are ₹1,306.20 and ₹882.65, respectively, as of 2026-05-19.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.