Low
₹557.20
High
₹573.90
| Previous Close | ₹571.55 |
|---|---|
| Day's Range | ₹557.20 - ₹573.90 |
| Open | ₹561.70 |
| 52 Week Range | ₹500.70 - ₹722.95 |
| Volume | 46,882 |
| Market Cap | ₹0.01 |
| Previous Close | ₹571.65 |
|---|---|
| Day's Range | ₹559.65 - ₹573.90 |
| Open | ₹564.50 |
| 52 Week Range | ₹500.00 - ₹721.00 |
| Volume | 2,594 |
| Market Cap | ₹0.01 |
| Trade Value ( ₹ in Lacs) | 266.11 |
|---|---|
| Market Cap (₹ in Mn) | 0.01 |
| Dividend Yield(%) | 1.75 |
| Price/Earning (TTM) | 10.92 |
| TTM EPS (₹) | 52.33 |
| P/E Ratio | 11.76 |
| Book Value(₹) | 1.11 |
| PAT Margin (%) | 14.75 |
| Face Value (₹) | 5.00 |
| ROCE(%) | 16.63 |
| Trade Value ( ₹ in Lacs) | 14.72 |
|---|---|
| Market Cap (₹ in Mn) | 0.01 |
| Dividend Yield(%) | 1.75 |
| Price/Earning (TTM) | 10.92 |
| TTM EPS (₹) | 52.33 |
| P/E Ratio | 11.76 |
| Book Value(₹) | 1.11 |
| PAT Margin (%) | 14.75 |
| Face Value (₹) | 5.00 |
| ROCE(%) | 16.63 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 14158.3 | 52659.0 |
| Expenses | N/A | N/A |
| PBT | 2991.7 | 10157.6 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 2425.3 | 7928.5 |
| Founded | 1988 |
|---|---|
| Managing Director | Saket Jindal |
| NSE Symbol | MAHSEAMLES |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| JSW Steel Ltd. | 3,03,395.25 | 1,240.85 | 1,017.40 - 1,017.40 |
| Tata Steel Ltd. | 2,28,072.74 | 182.70 | 152.51 - 152.51 |
| Lloyds Metals & Energy Ltd. | 1,09,178.62 | 1,939.55 | 1,042.90 - 1,042.90 |
| Jindal Steel Ltd. | 1,05,676.03 | 1,037.85 | 941.55 - 941.55 |
| Steel Authority Of India Ltd. | 66,728.64 | 161.55 | 118.10 - 118.10 |
| Jindal Stainless Ltd. | 58,908.90 | 715.55 | 652.25 - 652.25 |
| APL Apollo Tubes Ltd. | 50,692.10 | 1,818.20 | 1,492.00 - 1,492.00 |
| Welspun Corp Ltd. | 42,126.05 | 1,596.40 | 710.00 - 710.00 |
| Shyam Metalics And Energy Ltd. | 28,673.82 | 1,024.80 | 746.00 - 746.00 |
| Sarda Energy & Minerals Ltd. | 17,671.92 | 501.50 | 429.30 - 429.30 |
No Records Found
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 152754.80 | 124204.20 | 22.99 | 152754.80 | 124204.20 | 22.99 | 540231.40 | 488180.30 | 10.66 |
| Other Income | 162.90 | 158.50 | 2.78 | 162.90 | 158.50 | 2.78 | 2970.60 | 1143.80 | 159.71 |
| PBIDT | 22399.50 | 28720.70 | -22.01 | 22399.50 | 28720.70 | -22.01 | 87655.10 | 90532.30 | -3.18 |
| Interest | 1465.20 | 970.20 | 51.02 | 1465.20 | 970.20 | 51.02 | 7727.60 | 6200.20 | 24.63 |
| PBDT | 20934.30 | 27750.50 | -24.56 | 20934.30 | 27750.50 | -24.56 | 65225.90 | 71195.70 | -8.39 |
| Depreciation | 6198.40 | 5784.80 | 7.15 | 6198.40 | 5784.80 | 7.15 | 23826.20 | 22724.90 | 4.85 |
| PBT | 14735.90 | 21965.70 | -32.91 | 14735.90 | 21965.70 | -32.91 | 41399.70 | 48470.80 | -14.59 |
| TAX | 3876.20 | 5726.70 | -32.31 | 3876.20 | 5726.70 | -32.31 | 10663.50 | 12259.00 | -13.01 |
| Deferred Tax | -453.10 | -294.70 | 53.75 | -453.10 | -294.70 | 53.75 | 4475.80 | -3535.20 | -226.61 |
| PAT | 10859.70 | 16239.00 | -33.13 | 10859.70 | 16239.00 | -33.13 | 30736.20 | 36211.80 | -15.12 |
| Equity | 1017.80 | 1017.50 | 0.03 | 1017.80 | 1017.50 | 0.03 | 1017.50 | 1011.80 | 0.56 |
| PBIDTM(%) | 12.76 | 19.82 | -35.60 | 14.66 | 23.12 | -36.59 | 13.95 | 15.91 | -12.29 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 44.42 | 1.21 | 3571.07 | 44.42 | 1.21 | 3571.07 | 5.53 | 1.37 | 303.65 |
| PBIDT | 42.18 | -0.16 | -26462.50 | 42.18 | -0.16 | -26462.50 | -0.49 | -6.10 | -91.97 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | 42.18 | -0.16 | -26462.50 | 42.18 | -0.16 | -26462.50 | -0.49 | -6.10 | -91.97 |
| Depreciation | 0.04 | 0.05 | -20.00 | 0.04 | 0.05 | -20.00 | 0.20 | 0.20 | 0.00 |
| PBT | 42.14 | -0.21 | -20166.67 | 42.14 | -0.21 | -20166.67 | -0.69 | -6.30 | -89.05 |
| TAX | 12.63 | 0.00 | 0.00 | 12.63 | 0.00 | 0.00 | 0.07 | 6.76 | -98.96 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.28 | 0.06 | 2033.33 |
| PAT | 29.51 | -0.21 | -14152.38 | 29.51 | -0.21 | -14152.38 | -0.76 | -13.06 | -94.18 |
| Equity | 5.34 | 5.34 | 0.00 | 5.34 | 5.34 | 0.00 | 5.34 | 5.34 | 0.00 |
| PBIDTM(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 262456.40 | 259214.60 | 1.25 | 262456.40 | 259214.60 | 1.25 | 1108102.40 | 1024781.90 | 8.13 |
| Other Income | 2035.10 | 1608.60 | 26.51 | 2035.10 | 1608.60 | 26.51 | 11510.80 | 11344.10 | 1.47 |
| PBIDT | 43556.00 | 29253.90 | 48.89 | 43556.00 | 29253.90 | 48.89 | 131456.00 | 117638.00 | 11.75 |
| Interest | 4929.80 | 5946.00 | -17.09 | 4929.80 | 5946.00 | -17.09 | 21581.00 | 27927.70 | -22.73 |
| PBDT | 37186.10 | 23307.90 | 59.54 | 37186.10 | 23307.90 | 59.54 | 103192.80 | 86583.90 | 19.18 |
| Depreciation | 15598.20 | 14410.30 | 8.24 | 15598.20 | 14410.30 | 8.24 | 59854.20 | 56495.70 | 5.94 |
| PBT | 21587.90 | 8897.60 | 142.63 | 21587.90 | 8897.60 | 142.63 | 43338.60 | 30088.20 | 44.04 |
| TAX | 5227.90 | 2042.80 | 155.92 | 5227.90 | 2042.80 | 155.92 | 11003.80 | 8608.60 | 27.82 |
| Deferred Tax | -1374.80 | -792.20 | 73.54 | -1374.80 | -792.20 | 73.54 | -2967.20 | 457.10 | -749.14 |
| PAT | 16360.00 | 6854.80 | 138.66 | 16360.00 | 6854.80 | 138.66 | 32334.80 | 21479.60 | 50.54 |
| Equity | 41305.30 | 41305.30 | 0.00 | 41305.30 | 41305.30 | 0.00 | 41305.30 | 41305.30 | 0.00 |
| PBIDTM(%) | 16.60 | 11.29 | 47.05 | 16.60 | 11.29 | 47.05 | 11.86 | 11.48 | 3.34 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 3162.17 | 2757.32 | 14.68 | 3162.17 | 2757.32 | 14.68 | 12079.81 | 10607.09 | 13.88 |
| Other Income | 6.38 | 36.74 | -82.63 | 6.38 | 36.74 | -82.63 | 70.05 | 53.22 | 31.62 |
| PBIDT | 291.56 | 194.74 | 49.72 | 291.56 | 194.74 | 49.72 | 968.63 | 591.09 | 63.87 |
| Interest | 138.84 | 74.31 | 86.84 | 138.84 | 74.31 | 86.84 | 368.21 | 237.86 | 54.80 |
| PBDT | 152.72 | 120.43 | 26.81 | 152.72 | 120.43 | 26.81 | 600.42 | 371.78 | 61.50 |
| Depreciation | 29.00 | 22.10 | 31.22 | 29.00 | 22.10 | 31.22 | 93.02 | 77.61 | 19.86 |
| PBT | 123.72 | 98.33 | 25.82 | 123.72 | 98.33 | 25.82 | 507.40 | 294.17 | 72.49 |
| TAX | 6.16 | -2.72 | -326.47 | 6.16 | -2.72 | -326.47 | 6.93 | 0.02 | 34550.00 |
| Deferred Tax | 6.12 | -2.76 | -321.74 | 6.12 | -2.76 | -321.74 | 6.68 | -0.09 | -7522.22 |
| PAT | 117.56 | 101.05 | 16.34 | 117.56 | 101.05 | 16.34 | 500.47 | 294.15 | 70.14 |
| Equity | 297.01 | 297.01 | 0.00 | 297.01 | 297.01 | 0.00 | 297.01 | 297.01 | 0.00 |
| PBIDTM(%) | 9.22 | 7.06 | 30.55 | 9.22 | 7.06 | 30.55 | 8.02 | 5.57 | 43.89 |
No Records Found
The current share price of Maharashtra Seamless Ltd. is ₹571.55 as of 2026-07-24.
The market capitalisation of Maharashtra Seamless Ltd. is ₹7,660.07 as of 2026-07-24.
The 1-year return of Maharashtra Seamless Ltd. is -134.50% as of 2026-07-24.
The P/E ratio of Maharashtra Seamless Ltd. is 11.76 as of 2026-07-27.
The 52-week high and low of Maharashtra Seamless Ltd. are ₹722.95 and ₹500.70, respectively, as of 2026-07-24.
Maharashtra Seamless Ltd is promoted by the D.P. Jindal Group and operates as a publicly listed company. Its ownership includes promoter entities, institutional investors, mutual funds, and public shareholders.
Maharashtra Seamless Ltd was incorporated in 1988 and developed as a manufacturer of steel pipes and tubes. The company expanded its product range to serve oil and gas, power, infrastructure, and industrial customers.
Maharashtra Seamless Ltd manufactures seamless pipes, electric resistance welded pipes, coated pipes, and related steel tubular products. These products are used in oil and gas, power, infrastructure, engineering, and industrial applications.
Maharashtra Seamless share price may be influenced by steel demand, oil and gas capital expenditure, raw material prices, order inflows, export trends, margins, and broader market sentiment toward infrastructure and industrial stocks.
Maharashtra Seamless Ltd follows a business-to-business manufacturing model focused on supplying steel pipes and tubes to industrial customers. Its revenue depends on demand from sectors such as oil and gas, power, infrastructure, and engineering.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.