Low
₹195.60
High
₹201.69
| Previous Close | ₹197.92 |
|---|---|
| Day's Range | ₹195.60 - ₹201.69 |
| Open | ₹200.00 |
| 52 Week Range | ₹139.19 - ₹388.50 |
| Volume | 49,470 |
| Market Cap | ₹0.00 |
| Previous Close | ₹198.30 |
|---|---|
| Day's Range | ₹197.10 - ₹202.00 |
| Open | ₹201.05 |
| 52 Week Range | ₹139.15 - ₹389.00 |
| Volume | 2,198 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 97.91 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 22.61 |
| TTM EPS (₹) | 8.89 |
| P/E Ratio | 0.00 |
| Book Value(₹) | 2.18 |
| PAT Margin (%) | 14.14 |
| Face Value (₹) | 5.00 |
| ROCE(%) | 40.42 |
| Trade Value ( ₹ in Lacs) | 4.36 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 22.61 |
| TTM EPS (₹) | 8.89 |
| P/E Ratio | 0.00 |
| Book Value(₹) | 2.18 |
| PAT Margin (%) | 14.14 |
| Face Value (₹) | 5.00 |
| ROCE(%) | 40.42 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | N/A | 2038.42 |
| Expenses | N/A | N/A |
| PBT | N/A | 584.29 |
| Operating profit | N/A | 0.0 |
| Net profit | N/A | 426.88 |
| Founded | 2013 |
|---|---|
| Managing Director | Kartik Teltia |
| NSE Symbol | SOLARWORLD |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Larsen & Toubro Ltd. | 5,39,010.69 | 3,914.80 | 3,288.10 - 3,288.10 |
| GMR Airports Ltd. | 99,528.91 | 94.49 | 79.92 - 79.92 |
| Rail Vikas Nigam Ltd. | 56,629.15 | 268.50 | 248.00 - 248.00 |
| IRB Infrastructure Developers Ltd. | 24,409.64 | 20.07 | 19.15 - 19.15 |
| Kalpataru Projects International Ltd. | 21,363.65 | 1,245.30 | 1,007.10 - 1,007.10 |
| Cemindia Projects Ltd. | 14,930.92 | 857.20 | 503.30 - 503.30 |
| Techno Electric & Engineering Company Ltd. | 13,858.84 | 1,175.95 | 870.00 - 870.00 |
| Engineers India Ltd. | 13,758.80 | 241.65 | 163.55 - 163.55 |
| Ircon International Ltd. | 13,265.97 | 139.85 | 114.50 - 114.50 |
| KEC International Ltd. | 12,498.09 | 468.85 | 466.00 - 466.00 |
No Records Found
Pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 (‘SEBI LODR Regulations’), K&R Rail Engineering has informed that the Board of Directors of the Company, at its meeting held on Wednesday, 20th May, 2026, has considered and approved the appointment of Mr. Mulam Veeranjaneyulu as the Chief Financial Officer (CFO) and Key Managerial Personnel (KMP) of the Company with effect from 20th May, 2026. The information pursuant to Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, read with SEBI circular SEBI/HO/CFD/PoD2/CIR/P/0155 dated November 11, 2024 is enclosed as Annexure -A.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 14575.91 | 14145.57 | 3.04 | 46334.70 | 55131.24 | -15.96 | 46334.70 | 55131.24 | -15.96 |
| Other Income | 224.58 | 288.61 | -22.19 | 738.47 | 663.40 | 11.32 | 738.47 | 663.40 | 11.32 |
| PBIDT | 1976.21 | 2046.79 | -3.45 | 6567.04 | 11152.03 | -41.11 | 6567.04 | 11152.03 | -41.11 |
| Interest | 304.46 | 265.68 | 14.60 | 952.60 | 763.20 | 24.82 | 952.60 | 763.20 | 24.82 |
| PBDT | 1671.75 | 1781.11 | -6.14 | 5659.58 | 10388.83 | -45.52 | 5659.58 | 10388.83 | -45.52 |
| Depreciation | 289.96 | 223.07 | 29.99 | 950.61 | 899.62 | 5.67 | 950.61 | 899.62 | 5.67 |
| PBT | 1381.79 | 1558.04 | -11.31 | 4708.97 | 9489.21 | -50.38 | 4708.97 | 9489.21 | -50.38 |
| TAX | 377.31 | 348.38 | 8.30 | 1267.54 | 2433.17 | -47.91 | 1267.54 | 2433.17 | -47.91 |
| Deferred Tax | 8.54 | -69.17 | -112.35 | 111.28 | -50.79 | -319.10 | 111.28 | -50.79 | -319.10 |
| PAT | 1004.48 | 1209.66 | -16.96 | 3441.43 | 7056.04 | -51.23 | 3441.43 | 7056.04 | -51.23 |
| Equity | 513.08 | 513.08 | 0.00 | 513.08 | 513.08 | 0.00 | 513.08 | 513.08 | 0.00 |
| PBIDTM(%) | 13.56 | 14.47 | -6.30 | 14.17 | 20.23 | -29.93 | 14.17 | 20.23 | -29.93 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 145.01 | 565.74 | -74.37 | 816.23 | 1319.57 | -38.14 | 816.23 | 1319.57 | -38.14 |
| Other Income | 9.24 | 4.67 | 97.86 | 41.35 | 37.09 | 11.49 | 41.35 | 37.09 | 11.49 |
| PBIDT | -1.80 | 39.63 | -104.54 | 116.13 | 143.23 | -18.92 | 116.13 | 143.23 | -18.92 |
| Interest | 10.90 | 10.87 | 0.28 | 30.77 | 37.48 | -17.90 | 30.77 | 37.48 | -17.90 |
| PBDT | -12.70 | 28.76 | -144.16 | 85.36 | 105.75 | -19.28 | 85.36 | 105.75 | -19.28 |
| Depreciation | 0.09 | 0.57 | -84.21 | 1.64 | 2.29 | -28.38 | 1.64 | 2.29 | -28.38 |
| PBT | -12.79 | 28.19 | -145.37 | 83.72 | 103.46 | -19.08 | 83.72 | 103.46 | -19.08 |
| TAX | -2.24 | 0.80 | -380.00 | 23.46 | 20.60 | 13.88 | 23.46 | 20.60 | 13.88 |
| Deferred Tax | -3.38 | -7.33 | -53.89 | 0.70 | -5.54 | -112.64 | 0.70 | -5.54 | -112.64 |
| PAT | -10.55 | 27.39 | -138.52 | 60.26 | 82.86 | -27.27 | 60.26 | 82.86 | -27.27 |
| Equity | 167.24 | 167.24 | 0.00 | 167.24 | 167.24 | 0.00 | 167.24 | 167.24 | 0.00 |
| PBIDTM(%) | -1.24 | 7.00 | -117.72 | 14.23 | 10.85 | 31.08 | 14.23 | 10.85 | 31.08 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 15725.37 | 16327.43 | -3.69 | 56938.92 | 56934.88 | 0.01 | 56938.92 | 56934.88 | 0.01 |
| Other Income | 312.27 | 98.78 | 216.13 | 748.91 | 330.01 | 126.94 | 748.91 | 330.01 | 126.94 |
| PBIDT | 2505.13 | 2449.55 | 2.27 | 8935.89 | 8594.01 | 3.98 | 8935.89 | 8594.01 | 3.98 |
| Interest | 409.09 | 427.48 | -4.30 | 1623.00 | 1550.87 | 4.65 | 1623.00 | 1550.87 | 4.65 |
| PBDT | 2096.04 | 2022.07 | 3.66 | 7189.23 | 7043.14 | 2.07 | 7189.23 | 7043.14 | 2.07 |
| Depreciation | 654.90 | 448.53 | 46.01 | 1940.01 | 1688.32 | 14.91 | 1940.01 | 1688.32 | 14.91 |
| PBT | 1441.14 | 1573.54 | -8.41 | 5249.22 | 5354.82 | -1.97 | 5249.22 | 5354.82 | -1.97 |
| TAX | 386.23 | 432.11 | -10.62 | 1413.70 | 1450.33 | -2.53 | 1413.70 | 1450.33 | -2.53 |
| Deferred Tax | -83.56 | 10.69 | -881.67 | -44.55 | 17.14 | -359.92 | -44.55 | 17.14 | -359.92 |
| PAT | 1054.91 | 1141.43 | -7.58 | 3835.52 | 3904.49 | -1.77 | 3835.52 | 3904.49 | -1.77 |
| Equity | 378.33 | 378.33 | 0.00 | 378.33 | 378.33 | 0.00 | 378.33 | 378.33 | 0.00 |
| PBIDTM(%) | 15.93 | 15.00 | 6.18 | 15.69 | 15.09 | 3.97 | 15.69 | 15.09 | 3.97 |
Pursuant to Regulation 30 read with Part A of Schedule III and Regulation 46(2) of the SEBI (Listing Obligations and Disclosure Requirements), 2015; Ircon International has informed that a conference call is scheduled to be held on Monday, 25th May, 2026 at 3:30 pm (IST), to discuss the financial results of the Company for the quarter and financial year ended on 31st March, 2026. The company has enclosed the Conference Call invitation hosted by the Company.
The above information is a part of company’s filings submitted to BSE.
No Records Found
The current share price of Solarworld Energy Solutions Ltd. is ₹197.92 as of 2026-05-20.
The market capitalisation of Solarworld Energy Solutions Ltd. is ₹1,742.12 as of 2026-05-19.
The 1-year return of Solarworld Energy Solutions Ltd. is -2.23% as of 2026-05-20.
The P/E ratio of Solarworld Energy Solutions Ltd. is 0.00 as of 2026-05-20.
The 52-week high and low of Solarworld Energy Solutions Ltd. are ₹388.50 and ₹139.19, respectively, as of 2026-05-20.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.