Low
₹53.70
High
₹54.43
| Previous Close | ₹53.79 |
|---|---|
| Day's Range | ₹53.70 - ₹54.43 |
| Open | ₹54.35 |
| 52 Week Range | ₹38.19 - ₹74.30 |
| Volume | 1,02,50,356 |
| Market Cap | ₹0.08 |
| Previous Close | ₹53.72 |
|---|---|
| Day's Range | ₹53.69 - ₹54.47 |
| Open | ₹53.95 |
| 52 Week Range | ₹38.17 - ₹74.30 |
| Volume | 20,95,616 |
| Market Cap | ₹0.08 |
| Trade Value ( ₹ in Lacs) | 5,513.67 |
|---|---|
| Market Cap (₹ in Mn) | 0.08 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 23.34 |
| TTM EPS (₹) | 2.36 |
| P/E Ratio | 37.29 |
| Book Value(₹) | 9.08 |
| PAT Margin (%) | 19.02 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 32.66 |
| Trade Value ( ₹ in Lacs) | 1,125.76 |
|---|---|
| Market Cap (₹ in Mn) | 0.08 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 23.34 |
| TTM EPS (₹) | 2.36 |
| P/E Ratio | 37.29 |
| Book Value(₹) | 9.08 |
| PAT Margin (%) | 19.02 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 32.66 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 27677.0 | 65290.9 |
| Expenses | N/A | N/A |
| PBT | 4403.5 | 6594.9 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 4381.7 | 6603.5 |
| Founded | 1995 |
|---|---|
| Managing Director | Vinod R Tanti |
| NSE Symbol | SUZLON |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Bharat Electronics Ltd. | 3,21,374.43 | 435.20 | 305.00 - 305.00 |
| Hindustan Aeronautics Ltd. | 3,20,182.72 | 4,760.85 | 3,479.10 - 3,479.10 |
| Hitachi Energy India Ltd. | 1,51,566.09 | 33,109.40 | 14,240.00 - 14,240.00 |
| ABB India Ltd. | 1,48,527.64 | 6,477.65 | 4,637.50 - 4,637.50 |
| Bharat Heavy Electricals Ltd. | 1,40,901.69 | 400.55 | 205.12 - 205.12 |
| CG Power and Industrial Solutions Ltd. | 1,37,594.35 | 869.35 | 525.50 - 525.50 |
| Siemens Ltd. | 1,36,176.82 | 3,647.35 | 2,788.30 - 2,788.30 |
| GE Vernova T&D India Ltd. | 1,18,462.49 | 4,465.70 | 1,562.10 - 1,562.10 |
| Siemens Energy India Ltd. | 1,13,456.43 | 3,123.25 | 2,115.00 - 2,115.00 |
| Waaree Energies Ltd. | 92,892.68 | 3,226.45 | 2,403.00 - 2,403.00 |
No Records Found
Suzlon Energy has informed that the Board of Directors at its meeting held on 24th February 2026 (which commenced at 9.45 am IST and concluded at 10.00 am IST), has, approved the following: 1) Elevation of J.P.Chalasani as member of the Group Executive Council with effect from 24th February 2026. J.P.Chalasani would continue to be designated as a Key Managerial Personnel of the Company. 2) Appointment of Ajay Kapur as the Chief Executive Officer and a Key Managerial Personnel of the Company, to act as the Group Chief Executive Officer, with effect from 24th February 2026. The press release in this regard is attached. 3) Appointment of Girish Vanvari (DIN # 07376482) as an Additional Director in the capacity of and as an Independent Director of the Company for a term of 5 years with effect from 24th February 2026 to 23rd February 2031. The Company will conduct postal ballot for seeking approval of the shareholders by way of special resolution for appointment of Girish Vanvari as an Independent Director. The brief details of J.P.Chalasani, Ajay Kapur and Girish Vanvari as are required to be disclosed under the Listing Regulations are provided in an Annexure enclosed. Further the company has informed that as per the Company’s Code of Conduct to regulate, monitor and report trading by Insiders as required to be implemented in terms of the Securities and Exchange Board of India (Prohibition of Insider Trading) Regulations, 2015, as amended, the Trading Window of the Company has been closed for select group of Designated Persons from Saturday, 21st February 2026 till Thursday, 26th February 2026 and shall re-open on Friday, 27th February 2026.
No Records Found
The current share price of Suzlon Energy Ltd. is ₹53.79 as of 2026-05-11.
The market capitalisation of Suzlon Energy Ltd. is ₹75,406.94 as of 2026-05-08.
The 1-year return of Suzlon Energy Ltd. is -1.18% as of 2026-05-11.
The P/E ratio of Suzlon Energy Ltd. is 37.29 as of 2026-05-11.
The 52-week high and low of Suzlon Energy Ltd. are ₹74.30 and ₹38.19, respectively, as of 2026-05-11.
This content is for educational purpose only and the same should not be construed as investment advice. Bajaj Finserv Direct Limited shall not be liable or responsible for any investment decision that you may take based on this content.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.