Low
₹943.90
High
₹962.50
| Previous Close | ₹957.10 |
|---|---|
| Day's Range | ₹943.90 - ₹962.50 |
| Open | ₹950.40 |
| 52 Week Range | ₹779.50 - ₹1,358.00 |
| Volume | 1,53,863 |
| Market Cap | ₹0.01 |
| Trade Value ( ₹ in Lacs) | 1,467.56 |
|---|---|
| Market Cap (₹ in Mn) | 0.01 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 20.87 |
| TTM EPS (₹) | 45.88 |
| P/E Ratio | 41.29 |
| Book Value(₹) | 10.70 |
| PAT Margin (%) | 14.33 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 81.92 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 4765.21 | 15974.61 |
| Expenses | N/A | N/A |
| PBT | 1212.75 | 3010.21 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 938.87 | 2294.85 |
| Founded | 1999 |
|---|---|
| Managing Director | Pujan Doshi |
| NSE Symbol | WAAREERTL |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Larsen & Toubro Ltd. | 5,40,228.21 | 3,933.00 | 3,288.10 - 3,288.10 |
| GMR Airports Ltd. | 1,01,228.90 | 95.87 | 79.92 - 79.92 |
| Rail Vikas Nigam Ltd. | 56,535.32 | 271.15 | 248.00 - 248.00 |
| IRB Infrastructure Developers Ltd. | 26,607.83 | 22.03 | 19.15 - 19.15 |
| Kalpataru Projects International Ltd. | 21,647.13 | 1,263.30 | 1,007.10 - 1,007.10 |
| Techno Electric & Engineering Company Ltd. | 15,512.04 | 1,333.00 | 870.00 - 870.00 |
| Cemindia Projects Ltd. | 14,762.57 | 859.35 | 503.30 - 503.30 |
| Ircon International Ltd. | 13,251.87 | 140.90 | 114.50 - 114.50 |
| KEC International Ltd. | 12,913.36 | 485.10 | 466.00 - 466.00 |
| Engineers India Ltd. | 12,137.31 | 215.95 | 163.55 - 163.55 |
No Records Found
Pursuant to Regulation 30 read with Schedule III Para A of Part A of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 (‘the Listing Regulations’), Waaree Renewable Technologies has informed that, the Board of Directors of the Company at its meeting held today, March 13, 2026, has, considered and approved the following: 1. Pursuant to Regulation 8(2) of the SEBI (Prohibition of Insider Trading) Regulations, 2015, the Company has amended the Code of Practices and Procedures for Fair Disclosure of Unpublished Price Sensitive Information (‘Code of Fair Disclosure’), incorporating the amendments to the SEBI (Prohibition of Insider Trading) Regulations, 2015. A copy of the Code of Fair Disclosure is enclosed in ‘Annexure A’ and the same is also being uploaded on the website of the Company at www.waareertl.com. 2. Approved postal ballot notice for seeking approval of shareholders to increase in threshold of loans/ guarantees, providing of securities and making of investments in securities under section 186 of the Companies Act, 2013. 3. Approved the grant of 66,809 stock options to eligible employee of the Company under Waaree Renewable Technologies Limited-Employee Stock Option Plan 2022 (‘Waaree RTL ESOP 2022’) as amended. In this regard, it has enclosed the general terms and conditions details of the said exercise, as necessitated vide SEBI Circular No. HO/49/14/14(7)2025-CFD-POD2/I/3762/2026 dated January 30, 2026 as ‘Annexure - B’. The Meeting was commenced at 02:45 pm and concluded at 03:15 pm.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 8.04 | 0.60 | 1240.00 | 25.01 | 1.89 | 1223.28 | 25.01 | 1.89 | 1223.28 |
| PBIDT | 0.76 | -5.40 | -114.07 | -4.41 | -13.15 | -66.46 | -4.41 | -13.15 | -66.46 |
| Interest | 0.00 | 0.22 | 0.00 | 0.00 | 4.57 | 0.00 | 0.00 | 4.57 | 0.00 |
| PBDT | 0.76 | -5.62 | -113.52 | -4.41 | -17.72 | -75.11 | -4.41 | -17.72 | -75.11 |
| Depreciation | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 100.00 | 0.02 | 0.01 | 100.00 |
| PBT | 0.75 | -5.63 | -113.32 | -4.43 | -17.73 | -75.01 | -4.43 | -17.73 | -75.01 |
| TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | 0.75 | -5.63 | -113.32 | -4.43 | -17.73 | -75.01 | -4.43 | -17.73 | -75.01 |
| Equity | 710.70 | 692.02 | 2.70 | 710.70 | 692.02 | 2.70 | 710.70 | 692.02 | 2.70 |
| PBIDTM(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 29977.90 | 32434.50 | -7.57 | 84788.60 | 101931.40 | -16.82 | 84788.60 | 101931.40 | -16.82 |
| Other Income | 1285.90 | 1313.00 | -2.06 | 4997.20 | 4843.10 | 3.18 | 4997.20 | 4843.10 | 3.18 |
| PBIDT | 2599.40 | 2695.60 | -3.57 | 8525.50 | 9634.70 | -11.51 | 8525.50 | 9634.70 | -11.51 |
| Interest | 14.80 | 20.40 | -27.45 | 62.70 | 74.10 | -15.38 | 62.70 | 74.10 | -15.38 |
| PBDT | 2584.60 | 2675.20 | -3.39 | 8462.80 | 9560.60 | -11.48 | 8462.80 | 9560.60 | -11.48 |
| Depreciation | 127.20 | 95.00 | 33.89 | 484.30 | 382.50 | 26.61 | 484.30 | 382.50 | 26.61 |
| PBT | 2457.40 | 2580.20 | -4.76 | 7978.50 | 9178.10 | -13.07 | 7978.50 | 9178.10 | -13.07 |
| TAX | 537.10 | 398.10 | 34.92 | 1794.00 | 1802.20 | -0.45 | 1794.00 | 1802.20 | -0.45 |
| Deferred Tax | -224.40 | -82.30 | 172.66 | -72.00 | -178.10 | -59.57 | -72.00 | -178.10 | -59.57 |
| PAT | 1920.30 | 2182.10 | -12.00 | 6184.50 | 7375.90 | -16.15 | 6184.50 | 7375.90 | -16.15 |
| Equity | 1881.00 | 1881.00 | 0.00 | 1881.00 | 1881.00 | 0.00 | 1881.00 | 1881.00 | 0.00 |
| PBIDTM(%) | 8.67 | 8.31 | 4.33 | 10.06 | 9.45 | 6.38 | 10.06 | 9.45 | 6.38 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 144.15 | 34.78 | 314.46 | 233.64 | 160.56 | 45.52 | 233.64 | 160.56 | 45.52 |
| Other Income | 9.23 | 1.11 | 731.53 | 9.55 | 12.15 | -21.40 | 9.55 | 12.15 | -21.40 |
| PBIDT | 19.67 | -11.66 | -268.70 | 51.52 | 19.44 | 165.02 | 51.52 | 19.44 | 165.02 |
| Interest | 0.38 | 1.05 | -63.81 | 1.57 | 2.54 | -38.19 | 1.57 | 2.54 | -38.19 |
| PBDT | 19.24 | -12.71 | -251.38 | 49.90 | 16.90 | 195.27 | 49.90 | 16.90 | 195.27 |
| Depreciation | 6.87 | 9.92 | -30.75 | 6.87 | 9.92 | -30.75 | 6.87 | 9.92 | -30.75 |
| PBT | 12.37 | -22.63 | -154.66 | 43.03 | 6.98 | 516.48 | 43.03 | 6.98 | 516.48 |
| TAX | 13.66 | 3.83 | 256.66 | 13.66 | 3.83 | 256.66 | 13.66 | 3.83 | 256.66 |
| Deferred Tax | -0.55 | -1.13 | -51.33 | -0.55 | -1.13 | -51.33 | -0.55 | -1.13 | -51.33 |
| PAT | -1.29 | -26.46 | -95.12 | 29.37 | 3.15 | 832.38 | 29.37 | 3.15 | 832.38 |
| Equity | 1122.09 | 448.84 | 150.00 | 1122.09 | 448.84 | 150.00 | 1122.09 | 448.84 | 150.00 |
| PBIDTM(%) | 13.65 | -33.53 | -140.70 | 22.05 | 12.11 | 82.13 | 22.05 | 12.11 | 82.13 |
No Records Found
The current share price of Waaree Renewable Technologies Ltd. is ₹957.10 as of 2026-05-22.
The market capitalisation of Waaree Renewable Technologies Ltd. is ₹9,988.50 as of 2026-05-22.
The 1-year return of Waaree Renewable Technologies Ltd. is 0.00% as of 2026-05-22.
The P/E ratio of Waaree Renewable Technologies Ltd. is 41.29 as of 2026-05-24.
The 52-week high and low of Waaree Renewable Technologies Ltd. are ₹1,358.00 and ₹779.50, respectively, as of 2026-05-22.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.