Low
₹233.60
High
₹251.65
| Previous Close | ₹251.65 |
|---|---|
| Day's Range | ₹233.60 - ₹251.65 |
| Open | ₹233.60 |
| 52 Week Range | ₹205.55 - ₹465.00 |
| Volume | 13,624 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 33.40 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.30 |
| Price/Earning (TTM) | 18.18 |
| TTM EPS (₹) | 13.91 |
| P/E Ratio | |
| Book Value(₹) | 0.00 |
| PAT Margin (%) | |
| Face Value (₹) | 10.00 |
| ROCE(%) |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 1713.4 | 4077.8 |
| Expenses | N/A | N/A |
| PBT | 129.5 | 275.3 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 94.4 | 199.7 |
| Founded | 1992 |
|---|---|
| Managing Director | Kunjbihari Shah |
| NSE Symbol | ZODIAC |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Hindustan Aeronautics Ltd. | 3,10,722.90 | 4,645.00 | 3,479.10 - 3,479.10 |
| Bharat Electronics Ltd. | 2,83,473.22 | 387.80 | 361.20 - 361.20 |
| ABB India Ltd. | 1,54,395.38 | 7,285.95 | 4,637.50 - 4,637.50 |
| Hitachi Energy India Ltd. | 1,43,440.33 | 32,100.00 | 16,111.00 - 16,111.00 |
| Bharat Heavy Electricals Ltd. | 1,41,772.21 | 407.15 | 205.12 - 205.12 |
| CG Power and Industrial Solutions Ltd. | 1,35,974.03 | 863.20 | 525.50 - 525.50 |
| Siemens Ltd. | 1,33,860.36 | 3,740.05 | 2,826.00 - 2,826.00 |
| Siemens Energy India Ltd. | 1,15,035.83 | 3,240.00 | 2,115.00 - 2,115.00 |
| GE Vernova T&D India Ltd. | 1,10,673.55 | 4,322.40 | 2,523.20 - 2,523.20 |
| Havells India Ltd. | 79,138.66 | 1,259.60 | 1,123.60 - 1,123.60 |
No Records Found
Pursuant to the Regulation 29 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 (‘Listing Regulations’), Pradeep Metals has informed that a Meeting of the Board of Directors of the Company is scheduled to be held on Friday, August 7, 2026, to consider, approve and take on record, amongst other business, Unaudited Standalone and Consolidated Financial Results for the Quarter ended June 30, 2026. In Compliance with the provisions of the Securities & Exchange Board of India (Prohibition of Insider Trading) Amendment Regulations, 2018 and the Company’s internal Code of Conduct to regulate, monitor and report trading by Designated Persons, the trading window closure period has commenced from July 1, 2026, and will end 48 hours after the results are made public on August 7, 2026.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 2029.75 | 1593.45 | 27.38 | 2029.75 | 1593.45 | 27.38 | 6735.07 | 5409.48 | 24.50 |
| Other Income | 154.71 | 107.46 | 43.97 | 154.71 | 107.46 | 43.97 | 538.10 | 467.04 | 15.21 |
| PBIDT | 998.29 | 948.38 | 5.26 | 998.29 | 948.38 | 5.26 | 3832.58 | 3322.96 | 15.34 |
| Interest | 91.47 | 72.82 | 25.61 | 91.47 | 72.82 | 25.61 | 322.79 | 258.75 | 24.75 |
| PBDT | 906.82 | 875.56 | 3.57 | 906.82 | 875.56 | 3.57 | 3433.18 | 3064.21 | 12.04 |
| Depreciation | 356.62 | 313.53 | 13.74 | 356.62 | 313.53 | 13.74 | 1289.74 | 1284.79 | 0.39 |
| PBT | 550.20 | 562.03 | -2.10 | 550.20 | 562.03 | -2.10 | 2143.44 | 1779.42 | 20.46 |
| TAX | 138.38 | 143.97 | -3.88 | 138.38 | 143.97 | -3.88 | 557.07 | 503.25 | 10.69 |
| Deferred Tax | 12.95 | -9.60 | -234.90 | 12.95 | -9.60 | -234.90 | 90.09 | 88.07 | 2.29 |
| PAT | 411.82 | 418.06 | -1.49 | 411.82 | 418.06 | -1.49 | 1586.37 | 1276.17 | 24.31 |
| Equity | 86.58 | 86.58 | 0.00 | 86.58 | 86.58 | 0.00 | 86.58 | 86.58 | 0.00 |
| PBIDTM(%) | 49.18 | 59.52 | -17.36 | 49.18 | 59.52 | -17.36 | 56.90 | 61.43 | -7.36 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 5437.85 | 4235.77 | 28.38 | 5437.85 | 4235.77 | 28.38 | 21536.88 | 19342.30 | 11.35 |
| Other Income | 416.09 | 356.90 | 16.58 | 416.09 | 356.90 | 16.58 | 665.36 | 846.96 | -21.44 |
| PBIDT | 1219.12 | 1083.33 | 12.53 | 1219.12 | 1083.33 | 12.53 | 4218.52 | 4509.18 | -6.45 |
| Interest | 4.51 | 3.15 | 43.17 | 4.51 | 3.15 | 43.17 | 14.49 | 14.46 | 0.21 |
| PBDT | 1214.61 | 1080.18 | 12.45 | 1214.61 | 1080.18 | 12.45 | 4204.03 | 4494.72 | -6.47 |
| Depreciation | 35.65 | 33.73 | 5.69 | 35.65 | 33.73 | 5.69 | 146.05 | 131.68 | 10.91 |
| PBT | 1178.96 | 1046.45 | 12.66 | 1178.96 | 1046.45 | 12.66 | 4057.98 | 4363.04 | -6.99 |
| TAX | 266.73 | 250.96 | 6.28 | 266.73 | 250.96 | 6.28 | 1004.14 | 1108.90 | -9.45 |
| Deferred Tax | 40.03 | 46.97 | -14.78 | 40.03 | 46.97 | -14.78 | -23.12 | 74.03 | -131.23 |
| PAT | 912.23 | 795.49 | 14.68 | 912.23 | 795.49 | 14.68 | 3053.84 | 3254.14 | -6.16 |
| Equity | 101.17 | 101.17 | 0.00 | 101.17 | 101.17 | 0.00 | 101.17 | 101.17 | 0.00 |
| PBIDTM(%) | 22.42 | 25.58 | -12.34 | 22.42 | 25.58 | -12.34 | 19.59 | 23.31 | -15.98 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 122.89 | 116.12 | 5.83 | 122.89 | 116.12 | 5.83 | 872.78 | 617.29 | 41.39 |
| Other Income | 2.16 | 1.39 | 55.40 | 2.16 | 1.39 | 55.40 | 11.62 | 12.18 | -4.60 |
| PBIDT | 41.07 | 42.49 | -3.34 | 41.07 | 42.49 | -3.34 | 258.95 | 192.41 | 34.58 |
| Interest | 13.92 | 16.73 | -16.80 | 13.92 | 16.73 | -16.80 | 60.42 | 46.09 | 31.09 |
| PBDT | 27.15 | 25.76 | 5.40 | 27.15 | 25.76 | 5.40 | 198.53 | 146.32 | 35.68 |
| Depreciation | 9.61 | 9.08 | 5.84 | 9.61 | 9.08 | 5.84 | 36.46 | 16.06 | 127.02 |
| PBT | 17.54 | 16.68 | 5.16 | 17.54 | 16.68 | 5.16 | 162.07 | 130.26 | 24.42 |
| TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 293.13 | 32.37 | 805.56 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 293.13 | 32.37 | 805.56 |
| PAT | 17.54 | 16.68 | 5.16 | 17.54 | 16.68 | 5.16 | -131.06 | 97.89 | -233.88 |
| Equity | 482.02 | 482.02 | 0.00 | 482.02 | 482.02 | 0.00 | 482.02 | 482.02 | 0.00 |
| PBIDTM(%) | 33.42 | 36.59 | -8.67 | 33.42 | 36.59 | -8.67 | 29.67 | 31.17 | -4.81 |
No Records Found
The current share price of Zodiac Energy Ltd. is ₹251.65 as of 2026-07-31.
The market capitalisation of Zodiac Energy Ltd. is ₹383.21 as of 2026-07-31.
The 1-year return of Zodiac Energy Ltd. is -197.70% as of 2026-07-31.
The P/E ratio of Zodiac Energy Ltd. is 29.85 as of 2026-08-01.
The 52-week high and low of Zodiac Energy Ltd. are ₹465.00 and ₹205.55, respectively, as of 2026-07-31.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.