Low
₹
High
₹
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 1.94 | 7.7 |
| Expenses | N/A | N/A |
| PBT | 0.23 | 1.14 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 0.17 | 0.85 |
| Founded | 1990 |
|---|
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Adani Enterprises Ltd. | 3,53,800.28 | 2,718.00 | 1,753.00 - 1,753.00 |
| Premier Energies Ltd. | 44,282.97 | 975.50 | 660.00 - 660.00 |
| Aditya Infotech Ltd. | 28,462.66 | 2,417.50 | 0.00 - 0.00 |
| Aegis Logistics Ltd. | 25,408.89 | 723.90 | 576.10 - 576.10 |
| Redington Ltd. | 17,245.94 | 220.60 | 191.31 - 191.31 |
| Honasa Consumer Ltd. | 12,513.72 | 384.60 | 248.40 - 248.40 |
| Lloyds Enterprises Ltd. | 10,353.08 | 67.82 | 40.69 - 40.69 |
| MMTC Ltd. | 9,669.00 | 64.46 | 50.10 - 50.10 |
| Cello World Ltd. | 8,445.54 | 382.00 | 381.00 - 381.00 |
| Jeena Sikho Lifecare Ltd. | 8,083.28 | 650.00 | 400.25 - 400.25 |
No Records Found
Ashiana Agro Industries has informed that the Board of Directors of the Company in their meeting held today at 03.00 pm have considered declaration in form DIR-8 under Section 164(2) and MBP-1 received from following Directors for the Financial Year 2026-27. The Board authorized Matli Pavan Kumar, Managing Director, to keep it in safe custody and to take all necessary actions. 1. Pavan Kumar Mati, 2. V.Kodanda Ram, 3. Kranthikumar C, 4. Matli ShrutaKeerthi, 5. Vamsidhar Reddy M. It was also decided by the Board to renew the loan of Rs 100.00 lakhs advanced to Diadem Enterprises, which is payable on demand for a period of one year at an interest rate of 10% per annum. Other than the above, there has been no decision at the Board Meeting.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 8.27 | 12.45 | -33.57 | 16.03 | 27.64 | -42.00 | 16.03 | 27.64 | -42.00 |
| Other Income | 0.00 | 0.04 | 0.00 | 0.02 | 0.04 | -50.00 | 0.02 | 0.04 | -50.00 |
| PBIDT | 0.17 | -4.03 | -104.22 | 2.08 | 2.63 | -20.91 | 2.08 | 2.63 | -20.91 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | 0.17 | -4.03 | -104.22 | 2.08 | 2.63 | -20.91 | 2.08 | 2.63 | -20.91 |
| Depreciation | 0.01 | 0.01 | 0.00 | 0.03 | 0.03 | 0.00 | 0.03 | 0.03 | 0.00 |
| PBT | 0.16 | -4.04 | -103.96 | 2.05 | 2.60 | -21.15 | 2.05 | 2.60 | -21.15 |
| TAX | 0.04 | -1.05 | -103.81 | 0.54 | 0.67 | -19.40 | 0.54 | 0.67 | -19.40 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | 0.12 | -2.99 | -104.01 | 1.51 | 1.93 | -21.76 | 1.51 | 1.93 | -21.76 |
| Equity | 312.87 | 312.87 | 0.00 | 312.87 | 312.87 | 0.00 | 312.87 | 312.87 | 0.00 |
| PBIDTM(%) | 2.06 | -32.37 | -106.35 | 12.98 | 9.52 | 36.37 | 12.98 | 9.52 | 36.37 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 211.16 | 4.49 | 4602.90 | 211.16 | 188.89 | 11.79 | 211.16 | 188.89 | 11.79 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 |
| PBIDT | -0.17 | -0.09 | 88.89 | -1.19 | 28.63 | -104.16 | -1.19 | 28.63 | -104.16 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | -0.17 | -0.09 | 88.89 | -1.19 | 28.63 | -104.16 | -1.19 | 28.63 | -104.16 |
| Depreciation | 0.02 | 0.00 | 0.00 | 0.10 | 0.10 | 0.00 | 0.10 | 0.10 | 0.00 |
| PBT | -0.19 | -0.09 | 111.11 | -1.29 | 28.53 | -104.52 | -1.29 | 28.53 | -104.52 |
| TAX | 0.00 | 0.07 | 0.00 | -0.87 | 6.98 | -112.46 | -0.87 | 6.98 | -112.46 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | -0.87 | 0.01 | -8800.00 | -0.87 | 0.01 | -8800.00 |
| PAT | -0.19 | -0.16 | 18.75 | -0.42 | 21.55 | -101.95 | -0.42 | 21.55 | -101.95 |
| Equity | 148.33 | 148.33 | 0.00 | 148.33 | 148.33 | 0.00 | 148.33 | 148.33 | 0.00 |
| PBIDTM(%) | -0.08 | -2.00 | -95.98 | -0.56 | 15.16 | -103.72 | -0.56 | 15.16 | -103.72 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 82.06 | 61.84 | 32.70 | 332.79 | 181.98 | 82.87 | 332.79 | 181.98 | 82.87 |
| Other Income | 0.98 | 2.01 | -51.24 | 2.28 | 2.01 | 13.43 | 2.28 | 2.01 | 13.43 |
| PBIDT | 12.45 | 12.72 | -2.12 | 34.17 | 33.34 | 2.49 | 34.17 | 33.34 | 2.49 |
| Interest | 0.00 | 7.67 | -100.00 | 10.44 | 13.35 | -21.80 | 10.44 | 13.35 | -21.80 |
| PBDT | 12.45 | 5.05 | 146.53 | 23.73 | 19.99 | 18.71 | 23.73 | 19.99 | 18.71 |
| Depreciation | 0.12 | 0.01 | 1100.00 | 0.47 | 0.19 | 147.37 | 0.47 | 0.19 | 147.37 |
| PBT | 12.33 | 5.04 | 144.64 | 23.26 | 19.80 | 17.47 | 23.26 | 19.80 | 17.47 |
| TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | 12.33 | 5.04 | 144.64 | 23.26 | 19.80 | 17.47 | 23.26 | 19.80 | 17.47 |
| Equity | 200.00 | 200.00 | 0.00 | 200.00 | 200.00 | 0.00 | 200.00 | 200.00 | 0.00 |
| PBIDTM(%) | 15.17 | 20.57 | -26.24 | 10.27 | 18.32 | -43.96 | 10.27 | 18.32 | -43.96 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 0.00 | -2.62 | 0.00 | 5.25 | 40.93 | -87.17 | 5.25 | 40.93 | -87.17 |
| Other Income | 5.25 | 1.53 | 243.14 | 8.03 | 5.69 | 41.12 | 8.03 | 5.69 | 41.12 |
| PBIDT | -120.11 | -34.21 | 251.10 | -114.90 | 4.38 | -2723.29 | -114.90 | 4.38 | -2723.29 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | -125.37 | -34.21 | 266.47 | -120.16 | 4.38 | -2843.38 | -120.16 | 4.38 | -2843.38 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBT | -125.37 | -34.21 | 266.47 | -120.16 | 4.38 | -2843.38 | -120.16 | 4.38 | -2843.38 |
| TAX | -1.26 | -6.03 | -79.10 | 0.05 | 0.82 | -93.90 | 0.05 | 0.82 | -93.90 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | -124.11 | -28.18 | 340.42 | -120.21 | 3.56 | -3476.69 | -120.21 | 3.56 | -3476.69 |
| Equity | 30.00 | 30.00 | 0.00 | 30.00 | 30.00 | 0.00 | 30.00 | 30.00 | 0.00 |
| PBIDTM(%) | 0.00 | 1305.73 | 0.00 | -2188.57 | 10.70 | -20551.64 | -2188.57 | 10.70 | -20551.64 |
No Records Found
The current share price of Ashiana Agro Industries Ltd. is ₹9.42 as of 2026-05-22.
The market capitalisation of Ashiana Agro Industries Ltd. is ₹4.33 as of 2026-05-22.
The 1-year return of Ashiana Agro Industries Ltd. is -0.77% as of 2026-05-22.
The P/E ratio of Ashiana Agro Industries Ltd. is 54.89 as of 2026-05-24.
The 52-week high and low of Ashiana Agro Industries Ltd. are ₹15.61 and ₹6.71, respectively, as of 2026-05-22.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.