Low
₹473.35
High
₹486.80
| Previous Close | ₹477.10 |
|---|---|
| Day's Range | ₹473.35 - ₹486.80 |
| Open | ₹477.10 |
| 52 Week Range | ₹248.40 - ₹491.35 |
| Volume | 7,42,993 |
| Market Cap | ₹0.02 |
| Previous Close | ₹477.55 |
|---|---|
| Day's Range | ₹473.15 - ₹486.55 |
| Open | ₹473.20 |
| 52 Week Range | ₹248.55 - ₹491.00 |
| Volume | 40,793 |
| Market Cap | ₹0.02 |
| Trade Value ( ₹ in Lacs) | 3,562.27 |
|---|---|
| Market Cap (₹ in Mn) | 0.02 |
| Dividend Yield(%) | 0.63 |
| Price/Earning (TTM) | 77.87 |
| TTM EPS (₹) | 6.13 |
| P/E Ratio | 103.83 |
| Book Value(₹) | 11.02 |
| PAT Margin (%) | 3.20 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 8.99 |
| Trade Value ( ₹ in Lacs) | 195.75 |
|---|---|
| Market Cap (₹ in Mn) | 0.02 |
| Dividend Yield(%) | 0.63 |
| Price/Earning (TTM) | 77.87 |
| TTM EPS (₹) | 6.13 |
| P/E Ratio | 103.83 |
| Book Value(₹) | 11.02 |
| PAT Margin (%) | 3.20 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 8.99 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 20669.49 | 5335.6 |
| Expenses | N/A | N/A |
| PBT | 896.13 | 321.69 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 726.87 | 249.79 |
| Founded | 2016 |
|---|---|
| NSE Symbol | HONASA |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Adani Enterprises Ltd. | 4,06,184.47 | 3,000.50 | 1,753.00 - 1,753.00 |
| Premier Energies Ltd. | 47,460.63 | 1,045.50 | 660.00 - 660.00 |
| Aegis Logistics Ltd. | 46,835.69 | 1,334.35 | 576.10 - 576.10 |
| Aditya Infotech Ltd. | 44,485.10 | 3,764.00 | 0.00 - 0.00 |
| Redington Ltd. | 27,561.46 | 352.40 | 191.31 - 191.31 |
| Honasa Consumer Ltd. | 15,569.29 | 479.80 | 248.40 - 248.40 |
| Lloyds Enterprises Ltd. | 12,616.95 | 82.30 | 40.69 - 40.69 |
| MMTC Ltd. | 9,577.50 | 63.85 | 50.10 - 50.10 |
| SG Mart Ltd. | 9,022.23 | 712.10 | 313.10 - 313.10 |
| Cello World Ltd. | 7,945.23 | 363.00 | 336.60 - 336.60 |
No Records Found
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 225.04 | 255.29 | -11.85 | 225.04 | 255.29 | -11.85 | 1560.62 | 877.89 | 77.77 |
| Other Income | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.35 | 1.38 | -74.64 |
| PBIDT | 7.01 | 2.53 | 177.08 | 7.01 | 2.53 | 177.08 | 26.60 | 14.58 | 82.44 |
| Interest | 0.77 | 0.78 | -1.28 | 0.77 | 0.78 | -1.28 | 6.11 | 7.17 | -14.78 |
| PBDT | 6.24 | 1.75 | 256.57 | 6.24 | 1.75 | 256.57 | 20.49 | 7.41 | 176.52 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.30 | 20.00 |
| PBT | 6.24 | 1.75 | 256.57 | 6.24 | 1.75 | 256.57 | 20.13 | 7.11 | 183.12 |
| TAX | 0.94 | 0.30 | 213.33 | 0.94 | 0.30 | 213.33 | 4.44 | 1.42 | 212.68 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.06 | -0.13 | -53.85 |
| PAT | 5.30 | 1.45 | 265.52 | 5.30 | 1.45 | 265.52 | 15.69 | 5.69 | 175.75 |
| Equity | 132.38 | 132.38 | 0.00 | 132.38 | 132.38 | 0.00 | 132.38 | 100.38 | 31.88 |
| PBIDTM(%) | 3.12 | 0.99 | 214.33 | 3.12 | 0.99 | 214.33 | 1.70 | 1.66 | 2.63 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 1953.97 | 2397.67 | -18.51 | 1953.97 | 2397.67 | -18.51 | 8838.26 | 3588.05 | 146.32 |
| Other Income | 0.10 | 0.01 | 900.00 | 0.10 | 0.01 | 900.00 | 1.43 | 1.64 | -12.80 |
| PBIDT | 18.08 | 38.61 | -53.17 | 18.08 | 38.61 | -53.17 | 110.62 | 89.57 | 23.50 |
| Interest | 4.49 | 1.44 | 211.81 | 4.49 | 1.44 | 211.81 | 14.56 | 14.78 | -1.49 |
| PBDT | 13.59 | 37.17 | -63.44 | 13.59 | 37.17 | -63.44 | 96.06 | 74.79 | 28.44 |
| Depreciation | 1.07 | 0.18 | 494.44 | 1.07 | 0.18 | 494.44 | 0.84 | 0.53 | 58.49 |
| PBT | 12.52 | 36.99 | -66.15 | 12.52 | 36.99 | -66.15 | 95.22 | 74.26 | 28.23 |
| TAX | 3.16 | 9.29 | -65.98 | 3.16 | 9.29 | -65.98 | 23.97 | 18.71 | 28.11 |
| Deferred Tax | -0.08 | -0.04 | 100.00 | -0.08 | -0.04 | 100.00 | -0.06 | 0.09 | -166.67 |
| PAT | 9.36 | 27.70 | -66.21 | 9.36 | 27.70 | -66.21 | 71.25 | 55.55 | 28.26 |
| Equity | 130.47 | 130.47 | 0.00 | 130.47 | 130.47 | 0.00 | 130.47 | 130.47 | 0.00 |
| PBIDTM(%) | 0.93 | 1.61 | -42.54 | 0.93 | 1.61 | -42.54 | 1.25 | 2.50 | -49.86 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 11082.26 | 8562.76 | 29.42 | 11082.26 | 8562.76 | 29.42 | 37308.92 | 35247.24 | 5.85 |
| Other Income | 3.50 | 3.34 | 4.79 | 3.50 | 3.34 | 4.79 | 17.43 | 13.46 | 29.49 |
| PBIDT | 12.72 | 17.86 | -28.78 | 12.72 | 17.86 | -28.78 | 54.37 | 119.70 | -54.58 |
| Interest | 0.62 | 0.69 | -10.14 | 0.62 | 0.69 | -10.14 | 2.92 | 2.46 | 18.70 |
| PBDT | 12.10 | 17.17 | -29.53 | 12.10 | 17.17 | -29.53 | 43.57 | 117.24 | -62.84 |
| Depreciation | 2.60 | 2.02 | 28.71 | 2.60 | 2.02 | 28.71 | 8.62 | 7.70 | 11.95 |
| PBT | 9.50 | 15.15 | -37.29 | 9.50 | 15.15 | -37.29 | 34.95 | 109.54 | -68.09 |
| TAX | 2.40 | 3.80 | -36.84 | 2.40 | 3.80 | -36.84 | 7.79 | 28.43 | -72.60 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | 7.10 | 11.35 | -37.44 | 7.10 | 11.35 | -37.44 | 27.16 | 81.11 | -66.51 |
| Equity | 82.50 | 82.50 | 0.00 | 82.50 | 82.50 | 0.00 | 82.50 | 82.50 | 0.00 |
| PBIDTM(%) | 0.11 | 0.21 | -44.97 | 0.11 | 0.21 | -44.97 | 0.15 | 0.34 | -57.10 |
No Records Found
The current share price of Honasa Consumer Ltd. is ₹477.10 as of 2026-08-10.
The market capitalisation of Honasa Consumer Ltd. is ₹15,569.29 as of 2026-08-10.
The 1-year return of Honasa Consumer Ltd. is 218.40% as of 2026-08-10.
The P/E ratio of Honasa Consumer Ltd. is 103.83 as of 2026-08-11.
The 52-week high and low of Honasa Consumer Ltd. are ₹491.35 and ₹248.40, respectively, as of 2026-08-10.
Honasa Consumer Limited (HONASA) houses several in‑house beauty and personal‑care brands, including Mamaearth, The Derma Co., Aqualogica, Ayuga, Lumineve, Staze, and BBlunt, which operate under its digital‑first house‑of‑brands model.
Honasa Consumer Limited was founded by Varun Alagh and Ghazal Alagh. Its shareholding includes promoters, institutional investors, and public shareholders, as disclosed in its latest regulatory filings.
The latest new brand under Honasa is Lumineve, a premium science‑led skincare line focused on night‑time routines, launched exclusively on Nykaa to target the growing prestige‑skincare segment.
Before it became Honasa Consumer Limited, the company was incorporated as Honasa Consumer Private Limited in 2016, later converting into a public‑limited company and adopting the current name “Honasa Consumer Limited.”
The Chief Executive Officer (CEO) of Honasa Consumer Limited is Varun Alagh, who also serves as the Whole‑Time Director and Co‑founder, leading the company’s strategy and growth since its inception.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.