Low
₹4.12
High
₹4.24
| Previous Close | ₹4.21 |
|---|---|
| Day's Range | ₹4.12 - ₹4.24 |
| Open | ₹4.20 |
| 52 Week Range | ₹03.26 - ₹20.93 |
| Volume | 4,734 |
| Market Cap | ₹0.00 |
| Previous Close | ₹4.29 |
|---|---|
| Day's Range | ₹4.01 - ₹4.29 |
| Open | ₹4.01 |
| 52 Week Range | ₹03.26 - ₹21.00 |
| Volume | 2,612 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 0.20 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 0.00 |
| TTM EPS (₹) | -5.68 |
| P/E Ratio | 0.00 |
| Book Value(₹) | 0.26 |
| PAT Margin (%) | -57.88 |
| Face Value (₹) | 10.00 |
| ROCE(%) | -20.23 |
| Trade Value ( ₹ in Lacs) | 0.11 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 0.00 |
| TTM EPS (₹) | -5.68 |
| P/E Ratio | 0.00 |
| Book Value(₹) | 0.26 |
| PAT Margin (%) | -57.88 |
| Face Value (₹) | 10.00 |
| ROCE(%) | -20.23 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 13.61 | 3107.88 |
| Expenses | N/A | N/A |
| PBT | -195.94 | -122.34 |
| Operating profit | 0.0 | 0.0 |
| Net profit | -261.87 | -87.8 |
| Founded | 2010 |
|---|---|
| Managing Director | Kirit Patel |
| NSE Symbol | ASTRON |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| JK Paper Ltd. | 7,092.28 | 384.70 | 304.85 - 304.85 |
| West Coast Paper Mills Ltd. | 3,326.55 | 483.65 | 375.00 - 375.00 |
| Seshasayee Paper and Boards Ltd. | 1,583.33 | 240.90 | 211.59 - 211.59 |
| Andhra Paper Ltd. | 1,311.62 | 66.00 | 58.00 - 58.00 |
| Tamil Nadu Newsprint & Papers Ltd. | 1,056.50 | 152.25 | 121.51 - 121.51 |
| NR Agarwal Industries Ltd. | 815.39 | 475.00 | 236.25 - 236.25 |
| Pudumjee Paper Products Ltd. | 772.70 | 81.45 | 65.00 - 65.00 |
| Kuantum Papers Ltd. | 675.25 | 79.13 | 65.01 - 65.01 |
| Satia Industries Ltd. | 675.00 | 66.78 | 50.80 - 50.80 |
| Emami Paper Mills Ltd. | 478.12 | 77.52 | 55.00 - 55.00 |
No Records Found
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 6053.92 | 4657.35 | 29.99 | 21454.45 | 16590.32 | 29.32 | 21454.45 | 16590.32 | 29.32 |
| Other Income | 3.26 | 11.29 | -71.12 | 235.12 | 313.97 | -25.11 | 235.12 | 313.97 | -25.11 |
| PBIDT | 570.14 | 287.86 | 98.06 | 1979.26 | 1424.41 | 38.95 | 1979.26 | 1424.41 | 38.95 |
| Interest | 156.13 | 157.66 | -0.97 | 641.44 | 609.12 | 5.31 | 641.44 | 609.12 | 5.31 |
| PBDT | 414.01 | 130.20 | 217.98 | 1282.74 | 815.29 | 57.34 | 1282.74 | 815.29 | 57.34 |
| Depreciation | 175.06 | 163.58 | 7.02 | 686.51 | 655.74 | 4.69 | 686.51 | 655.74 | 4.69 |
| PBT | 238.95 | -33.38 | -815.85 | 596.23 | 159.55 | 273.69 | 596.23 | 159.55 | 273.69 |
| TAX | 96.97 | 34.82 | 178.49 | 159.23 | -16.95 | -1039.41 | 159.23 | -16.95 | -1039.41 |
| Deferred Tax | 96.97 | 34.66 | 179.77 | 159.23 | 53.21 | 199.25 | 159.23 | 53.21 | 199.25 |
| PAT | 141.98 | -68.20 | -308.18 | 437.00 | 176.50 | 147.59 | 437.00 | 176.50 | 147.59 |
| Equity | 170.19 | 170.19 | 0.00 | 170.19 | 170.19 | 0.00 | 170.19 | 170.19 | 0.00 |
| PBIDTM(%) | 9.42 | 6.18 | 52.37 | 9.23 | 8.59 | 7.45 | 9.23 | 8.59 | 7.45 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 521.08 | 490.83 | 6.16 | 2095.38 | 1947.08 | 7.62 | 2095.38 | 1947.08 | 7.62 |
| Other Income | 25.50 | 24.84 | 2.66 | 96.59 | 72.65 | 32.95 | 96.59 | 72.65 | 32.95 |
| PBIDT | 74.62 | 82.35 | -9.39 | 275.20 | 257.90 | 6.71 | 275.20 | 257.90 | 6.71 |
| Interest | -0.27 | 2.65 | -110.19 | 1.92 | 3.46 | -44.51 | 1.92 | 3.46 | -44.51 |
| PBDT | 74.89 | 79.70 | -6.04 | 273.28 | 254.44 | 7.40 | 273.28 | 254.44 | 7.40 |
| Depreciation | 12.11 | 11.03 | 9.79 | 48.54 | 47.46 | 2.28 | 48.54 | 47.46 | 2.28 |
| PBT | 62.78 | 68.67 | -8.58 | 224.74 | 206.98 | 8.58 | 224.74 | 206.98 | 8.58 |
| TAX | 13.39 | 15.71 | -14.77 | 48.41 | 48.95 | -1.10 | 48.41 | 48.95 | -1.10 |
| Deferred Tax | -0.42 | -0.20 | 110.00 | -1.91 | -0.52 | 267.31 | -1.91 | -0.52 | 267.31 |
| PAT | 49.39 | 52.96 | -6.74 | 176.33 | 158.03 | 11.58 | 176.33 | 158.03 | 11.58 |
| Equity | 157.51 | 157.51 | 0.00 | 157.51 | 157.51 | 0.00 | 157.51 | 157.51 | 0.00 |
| PBIDTM(%) | 14.32 | 16.78 | -14.65 | 13.13 | 13.25 | -0.84 | 13.13 | 13.25 | -0.84 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 5917.80 | 5022.80 | 17.82 | 17101.70 | 17541.10 | -2.50 | 17101.70 | 17541.10 | -2.50 |
| Other Income | 115.90 | 181.70 | -36.21 | 494.80 | 701.50 | -29.47 | 494.80 | 701.50 | -29.47 |
| PBIDT | 351.50 | 433.60 | -18.93 | 1453.60 | 1814.90 | -19.91 | 1453.60 | 1814.90 | -19.91 |
| Interest | 7.10 | 42.10 | -83.14 | 87.60 | 84.30 | 3.91 | 87.60 | 84.30 | 3.91 |
| PBDT | 344.40 | 391.50 | -12.03 | 1366.00 | 1730.60 | -21.07 | 1366.00 | 1730.60 | -21.07 |
| Depreciation | 110.70 | 112.20 | -1.34 | 449.80 | 452.40 | -0.57 | 449.80 | 452.40 | -0.57 |
| PBT | 233.70 | 279.30 | -16.33 | 916.20 | 1278.20 | -28.32 | 916.20 | 1278.20 | -28.32 |
| TAX | 59.80 | 23.00 | 160.00 | 238.40 | 232.60 | 2.49 | 238.40 | 232.60 | 2.49 |
| Deferred Tax | -1.10 | -10.70 | -89.72 | -23.80 | -11.20 | 112.50 | -23.80 | -11.20 | 112.50 |
| PAT | 173.90 | 256.30 | -32.15 | 677.80 | 1045.60 | -35.18 | 677.80 | 1045.60 | -35.18 |
| Equity | 120.40 | 120.40 | 0.00 | 120.40 | 120.40 | 0.00 | 120.40 | 120.40 | 0.00 |
| PBIDTM(%) | 5.94 | 8.63 | -31.19 | 8.50 | 10.35 | -17.85 | 8.50 | 10.35 | -17.85 |
Pursuant to the provisions of Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, Genus Paper & Boards has informed that it enclosed copy of newspaper advertisement published in newspapers with respect to special window for re-lodgement of transfer requests in respect of equity shares held in physical form in compliance with SEBI Circular No. HO/38/13/11(2)2026-MIRSD-POD/l/3750/2026 dated January 30, 2026. The above information is also available on the website of the Company: www.genuspaper.com.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 2314.70 | 2192.74 | 5.56 | 9059.51 | 8957.88 | 1.13 | 9059.51 | 8957.88 | 1.13 |
| Other Income | 31.56 | 30.75 | 2.63 | 174.54 | 157.73 | 10.66 | 174.54 | 157.73 | 10.66 |
| PBIDT | 69.60 | -73.50 | -194.69 | -207.57 | -50.65 | 309.81 | -207.57 | -50.65 | 309.81 |
| Interest | 47.89 | 80.94 | -40.83 | 245.37 | 324.82 | -24.46 | 245.37 | 324.82 | -24.46 |
| PBDT | 21.71 | -154.44 | -114.06 | -452.94 | -375.47 | 20.63 | -452.94 | -375.47 | 20.63 |
| Depreciation | 159.56 | 133.35 | 19.66 | 581.23 | 513.52 | 13.19 | 581.23 | 513.52 | 13.19 |
| PBT | -137.85 | -287.79 | -52.10 | -1034.17 | -888.99 | 16.33 | -1034.17 | -888.99 | 16.33 |
| TAX | -28.42 | -107.05 | -73.45 | -746.11 | -342.42 | 117.89 | -746.11 | -342.42 | 117.89 |
| Deferred Tax | -28.42 | -107.05 | -73.45 | -746.11 | -342.42 | 117.89 | -746.11 | -342.42 | 117.89 |
| PAT | -109.43 | -180.74 | -39.45 | -288.06 | -546.57 | -47.30 | -288.06 | -546.57 | -47.30 |
| Equity | 212.20 | 212.20 | 0.00 | 212.20 | 212.20 | 0.00 | 212.20 | 212.20 | 0.00 |
| PBIDTM(%) | 3.01 | -3.35 | -189.70 | -2.29 | -0.57 | 305.24 | -2.29 | -0.57 | 305.24 |
No Records Found
The current share price of Astron Paper & Board Mill Ltd. is ₹4.21 as of 2026-05-13.
The market capitalisation of Astron Paper & Board Mill Ltd. is ₹19.62 as of 2026-05-12.
The 1-year return of Astron Paper & Board Mill Ltd. is 0.00% as of 2026-05-13.
The P/E ratio of Astron Paper & Board Mill Ltd. is 0.00 as of 2026-05-13.
The 52-week high and low of Astron Paper & Board Mill Ltd. are ₹20.93 and ₹3.26, respectively, as of 2026-05-13.
This content is for educational purpose only and the same should not be construed as investment advice. Bajaj Finserv Direct Limited shall not be liable or responsible for any investment decision that you may take based on this content.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.