Low
₹78.91
High
₹81.08
| Previous Close | ₹79.99 |
|---|---|
| Day's Range | ₹78.91 - ₹81.08 |
| Open | ₹80.00 |
| 52 Week Range | ₹65.01 - ₹135.00 |
| Volume | 1,14,313 |
| Market Cap | ₹0.00 |
| Previous Close | ₹79.80 |
|---|---|
| Day's Range | ₹79.80 - ₹80.66 |
| Open | ₹80.56 |
| 52 Week Range | ₹65.47 - ₹134.25 |
| Volume | 468 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 91.44 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 3.79 |
| Price/Earning (TTM) | 12.85 |
| TTM EPS (₹) | 6.16 |
| P/E Ratio | 7.64 |
| Book Value(₹) | 0.57 |
| PAT Margin (%) | 10.40 |
| Face Value (₹) | 1.00 |
| ROCE(%) | 11.17 |
| Trade Value ( ₹ in Lacs) | 0.37 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 3.79 |
| Price/Earning (TTM) | 12.85 |
| TTM EPS (₹) | 6.16 |
| P/E Ratio | 7.64 |
| Book Value(₹) | 0.57 |
| PAT Margin (%) | 10.40 |
| Face Value (₹) | 1.00 |
| ROCE(%) | 11.17 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 2700.8 | 12112.96 |
| Expenses | N/A | N/A |
| PBT | 281.6 | 2476.11 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 209.8 | 1838.26 |
| Founded | 1997 |
|---|---|
| Managing Director | Pavan Khaitan |
| NSE Symbol | KUANTUM |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| JK Paper Ltd. | 6,975.33 | 377.10 | 304.85 - 304.85 |
| West Coast Paper Mills Ltd. | 3,194.46 | 468.00 | 375.00 - 375.00 |
| Seshasayee Paper and Boards Ltd. | 1,503.23 | 232.50 | 211.59 - 211.59 |
| Andhra Paper Ltd. | 1,312.41 | 64.95 | 58.00 - 58.00 |
| Tamil Nadu Newsprint & Papers Ltd. | 1,049.58 | 151.50 | 121.51 - 121.51 |
| NR Agarwal Industries Ltd. | 808.41 | 465.00 | 242.00 - 242.00 |
| Pudumjee Paper Products Ltd. | 771.56 | 82.00 | 65.00 - 65.00 |
| Kuantum Papers Ltd. | 690.52 | 79.80 | 65.01 - 65.01 |
| Satia Industries Ltd. | 668.90 | 65.08 | 50.80 - 50.80 |
| Emami Paper Mills Ltd. | 469.41 | 77.21 | 55.00 - 55.00 |
No Records Found
In compliance with the SEBI (Prohibition of Insider Trading) Regulations, 2015 and Company's Code of Conduct for Prevention of Insider Trading, Kuantum Papers has informed that the Trading Window for dealing in Securities of the Company will remain closed for all Directors/ KMPs/ Connected Persons/Designated Persons & their Immediate Relatives from Wednesday, the 01st day of April, 2026 till the end of 48 hours after the declaration of Audited Financial Results for the fourth quarter/ financial year ending 31st March, 2026. During the aforesaid period, the aforesaid persons are not permitted to deal in the securities of the Company. The date of the Board Meeting of the Company for declaration of the Audited Financial Results for fourth quarter/financial year ending 31st March, 2026 shall be intimated in due course.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 296.45 | 316.09 | -6.21 | 1137.35 | 1134.59 | 0.24 | 1137.35 | 1134.59 | 0.24 |
| Other Income | 0.52 | 0.80 | -35.00 | 1.23 | 2.05 | -40.00 | 1.23 | 2.05 | -40.00 |
| PBIDT | 16.38 | 16.13 | 1.55 | 70.22 | 66.34 | 5.85 | 70.22 | 66.34 | 5.85 |
| Interest | 0.91 | 0.86 | 5.81 | 2.10 | 1.71 | 22.81 | 2.10 | 1.71 | 22.81 |
| PBDT | 15.47 | 15.27 | 1.31 | 66.92 | 64.63 | 3.54 | 66.92 | 64.63 | 3.54 |
| Depreciation | 6.45 | 5.75 | 12.17 | 24.83 | 22.13 | 12.20 | 24.83 | 22.13 | 12.20 |
| PBT | 9.02 | 9.52 | -5.25 | 42.09 | 42.50 | -0.96 | 42.09 | 42.50 | -0.96 |
| TAX | 1.28 | 2.68 | -52.24 | 10.59 | 10.97 | -3.46 | 10.59 | 10.97 | -3.46 |
| Deferred Tax | -0.78 | 0.47 | -265.96 | 0.22 | 0.39 | -43.59 | 0.22 | 0.39 | -43.59 |
| PAT | 7.74 | 6.84 | 13.16 | 31.50 | 31.53 | -0.10 | 31.50 | 31.53 | -0.10 |
| Equity | 13.33 | 13.33 | 0.00 | 13.33 | 13.33 | 0.00 | 13.33 | 13.33 | 0.00 |
| PBIDTM(%) | 5.53 | 5.10 | 8.28 | 6.17 | 5.85 | 5.59 | 6.17 | 5.85 | 5.59 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 521.08 | 490.83 | 6.16 | 2095.38 | 1947.08 | 7.62 | 2095.38 | 1947.08 | 7.62 |
| Other Income | 25.50 | 24.84 | 2.66 | 96.59 | 72.65 | 32.95 | 96.59 | 72.65 | 32.95 |
| PBIDT | 74.62 | 82.35 | -9.39 | 275.20 | 257.90 | 6.71 | 275.20 | 257.90 | 6.71 |
| Interest | -0.27 | 2.65 | -110.19 | 1.92 | 3.46 | -44.51 | 1.92 | 3.46 | -44.51 |
| PBDT | 74.89 | 79.70 | -6.04 | 273.28 | 254.44 | 7.40 | 273.28 | 254.44 | 7.40 |
| Depreciation | 12.11 | 11.03 | 9.79 | 48.54 | 47.46 | 2.28 | 48.54 | 47.46 | 2.28 |
| PBT | 62.78 | 68.67 | -8.58 | 224.74 | 206.98 | 8.58 | 224.74 | 206.98 | 8.58 |
| TAX | 13.39 | 15.71 | -14.77 | 48.41 | 48.95 | -1.10 | 48.41 | 48.95 | -1.10 |
| Deferred Tax | -0.42 | -0.20 | 110.00 | -1.91 | -0.52 | 267.31 | -1.91 | -0.52 | 267.31 |
| PAT | 49.39 | 52.96 | -6.74 | 176.33 | 158.03 | 11.58 | 176.33 | 158.03 | 11.58 |
| Equity | 157.51 | 157.51 | 0.00 | 157.51 | 157.51 | 0.00 | 157.51 | 157.51 | 0.00 |
| PBIDTM(%) | 14.32 | 16.78 | -14.65 | 13.13 | 13.25 | -0.84 | 13.13 | 13.25 | -0.84 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 6053.92 | 4657.35 | 29.99 | 21454.45 | 16590.32 | 29.32 | 21454.45 | 16590.32 | 29.32 |
| Other Income | 3.26 | 11.29 | -71.12 | 235.12 | 313.97 | -25.11 | 235.12 | 313.97 | -25.11 |
| PBIDT | 570.14 | 287.86 | 98.06 | 1979.26 | 1424.41 | 38.95 | 1979.26 | 1424.41 | 38.95 |
| Interest | 156.13 | 157.66 | -0.97 | 641.44 | 609.12 | 5.31 | 641.44 | 609.12 | 5.31 |
| PBDT | 414.01 | 130.20 | 217.98 | 1282.74 | 815.29 | 57.34 | 1282.74 | 815.29 | 57.34 |
| Depreciation | 175.06 | 163.58 | 7.02 | 686.51 | 655.74 | 4.69 | 686.51 | 655.74 | 4.69 |
| PBT | 238.95 | -33.38 | -815.85 | 596.23 | 159.55 | 273.69 | 596.23 | 159.55 | 273.69 |
| TAX | 96.97 | 34.82 | 178.49 | 159.23 | -16.95 | -1039.41 | 159.23 | -16.95 | -1039.41 |
| Deferred Tax | 96.97 | 34.66 | 179.77 | 159.23 | 53.21 | 199.25 | 159.23 | 53.21 | 199.25 |
| PAT | 141.98 | -68.20 | -308.18 | 437.00 | 176.50 | 147.59 | 437.00 | 176.50 | 147.59 |
| Equity | 170.19 | 170.19 | 0.00 | 170.19 | 170.19 | 0.00 | 170.19 | 170.19 | 0.00 |
| PBIDTM(%) | 9.42 | 6.18 | 52.37 | 9.23 | 8.59 | 7.45 | 9.23 | 8.59 | 7.45 |
No Records Found
The current share price of Kuantum Papers Ltd. is ₹79.99 as of 2026-05-14.
The market capitalisation of Kuantum Papers Ltd. is ₹690.52 as of 2026-05-13.
The 1-year return of Kuantum Papers Ltd. is 0.45% as of 2026-05-14.
The P/E ratio of Kuantum Papers Ltd. is 7.64 as of 2026-05-14.
The 52-week high and low of Kuantum Papers Ltd. are ₹135.00 and ₹65.01, respectively, as of 2026-05-14.
This content is for educational purpose only and the same should not be construed as investment advice. Bajaj Finserv Direct Limited shall not be liable or responsible for any investment decision that you may take based on this content.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.