Low
₹36,065.00
High
₹36,750.00
| Previous Close | ₹36,735.00 |
|---|---|
| Day's Range | ₹36,065.00 - ₹36,750.00 |
| Open | ₹36,545.00 |
| 52 Week Range | ₹28,610.00 - ₹41,945.00 |
| Volume | 9,018 |
| Market Cap | ₹0.11 |
| Previous Close | ₹36,758.35 |
|---|---|
| Day's Range | ₹36,047.15 - ₹36,777.35 |
| Open | ₹36,318.75 |
| 52 Week Range | ₹28,650.05 - ₹41,894.30 |
| Volume | 5,458 |
| Market Cap | ₹0.11 |
| Trade Value ( ₹ in Lacs) | 3,312.76 |
|---|---|
| Market Cap (₹ in Mn) | 0.11 |
| Dividend Yield(%) | 1.41 |
| Price/Earning (TTM) | 38.86 |
| TTM EPS (₹) | 934.68 |
| P/E Ratio | 41.49 |
| Book Value(₹) | 7.36 |
| PAT Margin (%) | 11.13 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 21.26 |
| Trade Value ( ₹ in Lacs) | 2,006.27 |
|---|---|
| Market Cap (₹ in Mn) | 0.11 |
| Dividend Yield(%) | 1.41 |
| Price/Earning (TTM) | 38.86 |
| TTM EPS (₹) | 934.68 |
| P/E Ratio | 41.49 |
| Book Value(₹) | 7.36 |
| PAT Margin (%) | 11.13 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 21.26 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 44657.0 | 167271.0 |
| Expenses | N/A | N/A |
| PBT | 6181.0 | 31818.0 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 4587.0 | 24913.0 |
| Founded | 1951 |
|---|---|
| Managing Director | Guruprasad Mudlapur |
| NSE Symbol | BOSCHLTD |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Maruti Suzuki India Ltd. | 4,12,021.43 | 13,123.45 | 12,016.00 - 12,016.00 |
| Mahindra & Mahindra Ltd. | 3,86,812.08 | 3,158.00 | 2,896.00 - 2,896.00 |
| Bajaj Auto Ltd. | 2,86,711.68 | 10,455.00 | 7,858.50 - 7,858.50 |
| Eicher Motors Ltd. | 1,91,150.37 | 6,998.65 | 5,219.50 - 5,219.50 |
| TVS Motor Company Ltd. | 1,67,342.31 | 3,440.95 | 2,655.10 - 2,655.10 |
| Hyundai Motor India Ltd. | 1,50,677.62 | 1,837.80 | 1,658.00 - 1,658.00 |
| Cummins India Ltd. | 1,44,446.15 | 5,331.00 | 2,856.50 - 2,856.50 |
| Tata Motors Ltd. | 1,41,530.41 | 380.05 | 306.30 - 306.30 |
| Samvardhana Motherson International Ltd. | 1,33,355.38 | 126.20 | 89.70 - 89.70 |
| Tata Motors Passenger Vehicles Ltd. | 1,23,987.61 | 337.65 | 294.30 - 294.30 |
No Records Found
Pursuant to Regulations 30 and 47 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, Automobile Corporation of Goa has informed that it enclosed the newspaper advertisement on publication of Notice pursuant to the Provisions of Section 124(6) of the Companies Act, 2013 of the Company for Transfer of equity shares of the Company to Investor Education and Protection Fund (IEPF) Account, published on May 14, 2026 in the newspapers: Financial Express and Dainik Pudhari. These are also being made available on the Company's website at www.acglgoa.com.
The above information is a part of company’s filings submitted to BSE.
Pursuant to Regulation 29 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 (Listing Regulations), Talbros Engineering has informed that a Meeting of the Board of Directors of the Company will be held on Friday, May 22, 2026 inter alia to consider and approve: (I) Audited Financial Results (Standalone) of the Company for the Financial Year ended March 31, 2026. (II) Recommendation of Final Dividend, if any, on the equity shares of the company for the Financial Year ended March 31, 2026, subject to approval of shareholders at the ensuing Annual General Meeting. The said notice may be accessed on the Company’s website at https://talbrosaxles.com/and may also be accessed on the Stock Exchange website at http://www.bseindia.com. Further, the company has informed that in accordance with and SEBI (Prohibition of Insider Trading) Regulations 2015, the Trading Window of the Company is already closed from April 01, 2026 and shall re-open on May 25, 2026.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 717.40 | 629.60 | 13.95 | 2958.10 | 2751.10 | 7.52 | 2958.10 | 2751.10 | 7.52 |
| Other Income | 33.30 | 23.10 | 44.16 | 1314.60 | 1973.30 | -33.38 | 1314.60 | 1973.30 | -33.38 |
| PBIDT | 18.30 | -101.20 | -118.08 | 1071.50 | 1575.20 | -31.98 | 1071.50 | 1575.20 | -31.98 |
| Interest | 48.50 | 88.50 | -45.20 | 246.10 | 330.20 | -25.47 | 246.10 | 330.20 | -25.47 |
| PBDT | 846.70 | 386.10 | 119.30 | 2188.40 | 1357.10 | 61.26 | 2188.40 | 1357.10 | 61.26 |
| Depreciation | 18.20 | 17.00 | 7.06 | 76.20 | 67.20 | 13.39 | 76.20 | 67.20 | 13.39 |
| PBT | 828.50 | 369.10 | 124.46 | 2112.20 | 1289.90 | 63.75 | 2112.20 | 1289.90 | 63.75 |
| TAX | 6.20 | 94.30 | -93.43 | 6.20 | 97.50 | -93.64 | 6.20 | 97.50 | -93.64 |
| Deferred Tax | 0.00 | 22.10 | 0.00 | 0.00 | 22.10 | 0.00 | 0.00 | 22.10 | 0.00 |
| PAT | 822.30 | 274.80 | 199.24 | 2106.00 | 1192.40 | 76.62 | 2106.00 | 1192.40 | 76.62 |
| Equity | 139.50 | 139.50 | 0.00 | 139.50 | 139.50 | 0.00 | 139.50 | 139.50 | 0.00 |
| PBIDTM(%) | 2.55 | -16.07 | -115.87 | 36.22 | 57.26 | -36.74 | 36.22 | 57.26 | -36.74 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 128076.30 | 95504.40 | 34.11 | 472703.20 | 362513.20 | 30.40 | 472703.20 | 362513.20 | 30.40 |
| Other Income | -162.30 | -850.80 | -80.92 | -299.70 | -412.90 | -27.42 | -299.70 | -412.90 | -27.42 |
| PBIDT | 16632.60 | 12455.50 | 33.54 | 60493.80 | 44082.90 | 37.23 | 60493.80 | 44082.90 | 37.23 |
| Interest | 591.00 | 358.20 | 64.99 | 2038.80 | 1388.40 | 46.85 | 2038.80 | 1388.40 | 46.85 |
| PBDT | 16041.60 | 12097.30 | 32.60 | 58041.30 | 42694.50 | 35.95 | 58041.30 | 42694.50 | 35.95 |
| Depreciation | 2457.60 | 2001.70 | 22.78 | 9006.10 | 7479.10 | 20.42 | 9006.10 | 7479.10 | 20.42 |
| PBT | 13584.00 | 10095.60 | 34.55 | 49035.20 | 35215.40 | 39.24 | 49035.20 | 35215.40 | 39.24 |
| TAX | 3607.00 | 2596.90 | 38.90 | 12883.00 | 9175.60 | 40.40 | 12883.00 | 9175.60 | 40.40 |
| Deferred Tax | 350.70 | 244.90 | 43.20 | 766.40 | 498.90 | 53.62 | 766.40 | 498.90 | 53.62 |
| PAT | 9977.00 | 7498.70 | 33.05 | 36152.20 | 26039.80 | 38.83 | 36152.20 | 26039.80 | 38.83 |
| Equity | 475.10 | 475.10 | 0.00 | 475.10 | 475.10 | 0.00 | 475.10 | 475.10 | 0.00 |
| PBIDTM(%) | 12.99 | 13.04 | -0.42 | 12.80 | 12.16 | 5.24 | 12.80 | 12.16 | 5.24 |
No Records Found
The current share price of Bosch Ltd. is ₹36,735.00 as of 2026-05-14.
The market capitalisation of Bosch Ltd. is ₹107,117.07 as of 2026-05-13.
The 1-year return of Bosch Ltd. is 420.00% as of 2026-05-14.
The P/E ratio of Bosch Ltd. is 41.49 as of 2026-05-14.
The 52-week high and low of Bosch Ltd. are ₹41,945.00 and ₹28,610.00, respectively, as of 2026-05-14.
Bosch supplies automotive components and systems, diesel and gasoline injection, braking, safety, electronics, EV solutions as well as industrial and consumer power tools.
Bosch develops advanced powertrain, ADAS, connectivity, and electrification solutions, supported by strong Indian engineering and global R&D platforms.
Bosch combines global technology leadership with local manufacturing and engineering, supplying multiple OEMs across segments with high‑reliability systems.
This content is for educational purpose only and the same should not be construed as investment advice. Bajaj Finserv Direct Limited shall not be liable or responsible for any investment decision that you may take based on this content.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.