Low
₹
High
₹
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 10.57 | 6.01 |
| Expenses | N/A | N/A |
| PBT | 11.41 | 0.23 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 7.93 | 0.17 |
| Founded | 1993 |
|---|
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Adani Enterprises Ltd. | 3,26,158.82 | 2,505.65 | 1,753.00 - 1,753.00 |
| Premier Energies Ltd. | 45,910.39 | 1,013.00 | 660.00 - 660.00 |
| Aditya Infotech Ltd. | 29,543.17 | 2,505.25 | 0.00 - 0.00 |
| Aegis Logistics Ltd. | 25,336.94 | 721.85 | 576.10 - 576.10 |
| Redington Ltd. | 17,417.93 | 222.80 | 191.31 - 191.31 |
| Honasa Consumer Ltd. | 11,675.90 | 358.80 | 237.00 - 237.00 |
| Lloyds Enterprises Ltd. | 10,975.91 | 71.90 | 40.69 - 40.69 |
| MMTC Ltd. | 10,155.00 | 68.06 | 50.10 - 50.10 |
| Cello World Ltd. | 9,358.90 | 422.50 | 382.55 - 382.55 |
| Jeena Sikho Lifecare Ltd. | 9,291.48 | 751.15 | 376.00 - 376.00 |
No Records Found
Pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, Elegant Floriculture & Agrotech (India) has informed that following business was transacted through Video Conferencing (‘VC’) / Other Audio-Visual Means (OAVM) on Wednesday, February 18, 2026 at 2:00 pm: 1. Ordinary Resolution regarding Appointment of Sarang Shivajirao Chavan and Associates (FRN: 159649W) (Chartered Accountants) as statutory auditor of the Company. 2. Ordinary Resolution regarding increase in Authorised Share Capital of the Company. 3. Special Resolution regarding shifting of registered office from Maharashtra to Gujarat and consequent alteration in memorandum of association of the company. The details of voting results as required under Regulation-44(3) of Listing Regulations will be disclosed in due course of time. As all the business of the meeting was completed, the meeting was concluded with a vote of thanks at 2:10 pm.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 27.91 | 59.79 | -53.32 | 213.95 | 203.80 | 4.98 | 213.95 | 203.80 | 4.98 |
| Other Income | 2.91 | 3.99 | -27.07 | 11.10 | 12.30 | -9.76 | 11.10 | 12.30 | -9.76 |
| PBIDT | 7.47 | 4.41 | 69.39 | 26.27 | 22.15 | 18.60 | 26.27 | 22.15 | 18.60 |
| Interest | 5.85 | 3.41 | 71.55 | 18.30 | 16.00 | 14.38 | 18.30 | 16.00 | 14.38 |
| PBDT | 1.62 | 1.00 | 62.00 | 7.97 | 6.15 | 29.59 | 7.97 | 6.15 | 29.59 |
| Depreciation | 1.16 | 1.29 | -10.08 | 4.63 | 5.50 | -15.82 | 4.63 | 5.50 | -15.82 |
| PBT | 0.46 | -0.29 | -258.62 | 3.34 | 0.65 | 413.85 | 3.34 | 0.65 | 413.85 |
| TAX | 0.95 | -0.11 | -963.64 | 2.82 | 0.35 | 705.71 | 2.82 | 0.35 | 705.71 |
| Deferred Tax | 0.28 | 0.32 | -12.50 | 0.49 | 0.69 | -28.99 | 0.49 | 0.69 | -28.99 |
| PAT | -0.49 | -0.18 | 172.22 | 0.52 | 0.30 | 73.33 | 0.52 | 0.30 | 73.33 |
| Equity | 48.55 | 48.55 | 0.00 | 48.55 | 48.55 | 0.00 | 48.55 | 48.55 | 0.00 |
| PBIDTM(%) | 26.76 | 7.38 | 262.87 | 12.28 | 10.87 | 12.97 | 12.28 | 10.87 | 12.97 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 2073.57 | 1544.28 | 34.27 | 6557.96 | 5352.18 | 22.53 | 6557.96 | 5352.18 | 22.53 |
| Other Income | 217.32 | 45.16 | 381.22 | 396.16 | 189.74 | 108.79 | 396.16 | 189.74 | 108.79 |
| PBIDT | 250.66 | 40.94 | 512.26 | 561.68 | 244.85 | 129.40 | 561.68 | 244.85 | 129.40 |
| Interest | 42.69 | 91.54 | -53.36 | 199.48 | 342.79 | -41.81 | 199.48 | 342.79 | -41.81 |
| PBDT | 207.97 | -53.74 | -486.99 | 336.41 | -171.67 | -295.96 | 336.41 | -171.67 | -295.96 |
| Depreciation | 12.68 | 5.94 | 113.47 | 30.50 | 25.42 | 19.98 | 30.50 | 25.42 | 19.98 |
| PBT | 195.29 | -59.68 | -427.23 | 305.91 | -197.09 | -255.21 | 305.91 | -197.09 | -255.21 |
| TAX | 46.14 | -3.36 | -1473.21 | 56.84 | -20.32 | -379.72 | 56.84 | -20.32 | -379.72 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | 149.15 | -56.32 | -364.83 | 249.07 | -176.77 | -240.90 | 249.07 | -176.77 | -240.90 |
| Equity | 163.52 | 117.09 | 39.65 | 163.52 | 117.09 | 39.65 | 163.52 | 117.09 | 39.65 |
| PBIDTM(%) | 12.09 | 2.65 | 355.97 | 8.56 | 4.57 | 87.22 | 8.56 | 4.57 | 87.22 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 2246.10 | 2261.90 | -0.70 | 4632.00 | 5933.70 | -21.94 | 4632.00 | 5933.70 | -21.94 |
| Other Income | 469.50 | 161.50 | 190.71 | 3488.90 | 333.90 | 944.89 | 3488.90 | 333.90 | 944.89 |
| PBIDT | 409.80 | 164.80 | 148.67 | 3446.50 | 348.90 | 887.82 | 3446.50 | 348.90 | 887.82 |
| Interest | 155.40 | 127.50 | 21.88 | 331.40 | 162.70 | 103.69 | 331.40 | 162.70 | 103.69 |
| PBDT | 254.40 | 37.30 | 582.04 | 3115.10 | 186.20 | 1572.99 | 3115.10 | 186.20 | 1572.99 |
| Depreciation | 1.30 | 1.20 | 8.33 | 4.90 | 3.10 | 58.06 | 4.90 | 3.10 | 58.06 |
| PBT | 253.10 | 36.10 | 601.11 | 3110.20 | 183.10 | 1598.63 | 3110.20 | 183.10 | 1598.63 |
| TAX | 38.60 | 17.90 | 115.64 | 429.30 | 18.80 | 2183.51 | 429.30 | 18.80 | 2183.51 |
| Deferred Tax | 0.20 | -0.80 | -125.00 | -0.20 | -0.20 | 0.00 | -0.20 | -0.20 | 0.00 |
| PAT | 214.50 | 18.20 | 1078.57 | 2680.90 | 164.30 | 1531.71 | 2680.90 | 164.30 | 1531.71 |
| Equity | 1510.40 | 1272.10 | 18.73 | 1510.40 | 1272.10 | 18.73 | 1510.40 | 1272.10 | 18.73 |
| PBIDTM(%) | 18.24 | 7.29 | 150.42 | 74.41 | 5.88 | 1165.41 | 74.41 | 5.88 | 1165.41 |
No Records Found
The current share price of Elegant Floriculture & Agrotech (India) Ltd. is ₹4.88 as of 2026-05-08.
The market capitalisation of Elegant Floriculture & Agrotech (India) Ltd. is ₹9.76 as of 2026-05-08.
The 1-year return of Elegant Floriculture & Agrotech (India) Ltd. is -0.01% as of 2026-05-08.
The P/E ratio of Elegant Floriculture & Agrotech (India) Ltd. is 8.89 as of 2026-05-09.
The 52-week high and low of Elegant Floriculture & Agrotech (India) Ltd. are ₹11.62 and ₹4.03, respectively, as of 2026-05-08.
This content is for educational purpose only and the same should not be construed as investment advice. Bajaj Finserv Direct Limited shall not be liable or responsible for any investment decision that you may take based on this content.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.