Low
₹0.00
High
₹0.00
| Previous Close | ₹424.35 |
|---|---|
| Day's Range | ₹0.00 - ₹0.00 |
| Open | ₹405.10 |
| 52 Week Range | ₹285.80 - ₹477.65 |
| Volume | 70 |
| Market Cap | ₹0.00 |
| Previous Close | ₹417.00 |
|---|---|
| Day's Range | ₹0.00 - ₹0.00 |
| Open | ₹0.00 |
| 52 Week Range | ₹287.00 - ₹474.15 |
| Volume | 0 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 0.30 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 1.20 |
| Price/Earning (TTM) | 15.77 |
| TTM EPS (₹) | 26.52 |
| P/E Ratio | 22.42 |
| Book Value(₹) | 1.58 |
| PAT Margin (%) | 2.97 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 11.18 |
| Trade Value ( ₹ in Lacs) | |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 1.20 |
| Price/Earning (TTM) | 15.77 |
| TTM EPS (₹) | 26.52 |
| P/E Ratio | 22.42 |
| Book Value(₹) | 1.58 |
| PAT Margin (%) | 2.97 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 11.18 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 10055.94 | 38137.26 |
| Expenses | N/A | N/A |
| PBT | 424.05 | 1557.15 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 292.22 | 1131.95 |
| Founded | 1961 |
|---|---|
| Managing Director | Gautam Mehra |
| NSE Symbol | SOTL |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Maruti Suzuki India Ltd. | 4,14,138.93 | 13,172.30 | 12,016.00 - 12,016.00 |
| Mahindra & Mahindra Ltd. | 3,94,994.50 | 3,161.00 | 2,896.00 - 2,896.00 |
| Bajaj Auto Ltd. | 2,90,212.39 | 10,409.20 | 7,858.50 - 7,858.50 |
| Eicher Motors Ltd. | 1,95,437.90 | 7,125.00 | 5,219.50 - 5,219.50 |
| TVS Motor Company Ltd. | 1,68,800.83 | 3,598.40 | 2,655.10 - 2,655.10 |
| Hyundai Motor India Ltd. | 1,52,574.91 | 1,849.15 | 1,658.00 - 1,658.00 |
| Cummins India Ltd. | 1,42,999.16 | 5,180.00 | 2,850.00 - 2,850.00 |
| Tata Motors Ltd. | 1,42,579.87 | 387.30 | 306.30 - 306.30 |
| Samvardhana Motherson International Ltd. | 1,31,086.18 | 123.80 | 89.70 - 89.70 |
| Tata Motors Passenger Vehicles Ltd. | 1,24,079.67 | 333.65 | 294.30 - 294.30 |
No Records Found
Pursuant to Regulation 30 read with Schedule III of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, Savita Oil Technologies has informed about the sad demise of Vishal Sood, Executive Director of the Company on Tuesday, 3rd March, 2026. Vishal Sood joined the Company as President – Lube Division in June, 2021 and then served as an Executive Director with effect from 27th August, 2024. All the Directors and employees of the Company convey their deep sympathy, sorrow, and condolences to his family. The details required under Regulation 30 of the SEBI (Listing Obligations & Disclosure Requirements) Regulations, 2015, read with SEBI circular no. HO/49/14/14(7)2025-CFDPOD2/I/3762/2026 dated 30th January, 2026 are provided in Annexure 1.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 4717.51 | 3807.39 | 23.90 | 16607.39 | 15258.83 | 8.84 | 16607.39 | 15258.83 | 8.84 |
| Other Income | 4.95 | 12.40 | -60.08 | 86.57 | 34.75 | 149.12 | 86.57 | 34.75 | 149.12 |
| PBIDT | 442.26 | 461.10 | -4.09 | 1943.92 | 1790.88 | 8.55 | 1943.92 | 1790.88 | 8.55 |
| Interest | 89.77 | 114.50 | -21.60 | 409.99 | 416.89 | -1.66 | 409.99 | 416.89 | -1.66 |
| PBDT | 352.49 | 346.60 | 1.70 | 1458.26 | 1373.99 | 6.13 | 1458.26 | 1373.99 | 6.13 |
| Depreciation | 255.06 | 218.52 | 16.72 | 1007.90 | 864.46 | 16.59 | 1007.90 | 864.46 | 16.59 |
| PBT | 97.43 | 128.08 | -23.93 | 450.36 | 509.53 | -11.61 | 450.36 | 509.53 | -11.61 |
| TAX | 26.80 | 34.13 | -21.48 | 121.69 | 130.10 | -6.46 | 121.69 | 130.10 | -6.46 |
| Deferred Tax | 3.60 | 0.14 | 2471.43 | -46.76 | -48.58 | -3.75 | -46.76 | -48.58 | -3.75 |
| PAT | 70.63 | 93.95 | -24.82 | 328.67 | 379.43 | -13.38 | 328.67 | 379.43 | -13.38 |
| Equity | 81.68 | 81.31 | 0.46 | 81.68 | 81.31 | 0.46 | 81.68 | 81.31 | 0.46 |
| PBIDTM(%) | 9.37 | 12.11 | -22.59 | 11.71 | 11.74 | -0.27 | 11.71 | 11.74 | -0.27 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202512 | 202412 | % Var | |
| Sales | 2990.60 | 2279.81 | 31.18 | 2990.60 | 2279.81 | 31.18 | 9716.29 | 8444.63 | 15.06 |
| Other Income | 1.99 | 1.35 | 47.41 | 1.99 | 1.35 | 47.41 | 25.35 | 58.54 | -56.70 |
| PBIDT | 189.75 | 113.12 | 67.74 | 189.75 | 113.12 | 67.74 | 901.70 | 671.15 | 34.35 |
| Interest | 49.27 | 50.82 | -3.05 | 49.27 | 50.82 | -3.05 | 211.21 | 140.16 | 50.69 |
| PBDT | 139.22 | 62.30 | 123.47 | 139.22 | 62.30 | 123.47 | 644.65 | 530.99 | 21.41 |
| Depreciation | 145.69 | 134.39 | 8.41 | 145.69 | 134.39 | 8.41 | 577.41 | 508.69 | 13.51 |
| PBT | -6.47 | -72.09 | -91.03 | -6.47 | -72.09 | -91.03 | 67.24 | 22.30 | 201.52 |
| TAX | -0.40 | -19.12 | -97.91 | -0.40 | -19.12 | -97.91 | 15.90 | -4.26 | -473.24 |
| Deferred Tax | -4.61 | -19.12 | -75.89 | -4.61 | -19.12 | -75.89 | -24.64 | -10.17 | 142.28 |
| PAT | -6.07 | -52.97 | -88.54 | -6.07 | -52.97 | -88.54 | 51.34 | 26.56 | 93.30 |
| Equity | 89.87 | 89.87 | 0.00 | 89.87 | 89.87 | 0.00 | 89.87 | 89.87 | 0.00 |
| PBIDTM(%) | 6.34 | 4.96 | 27.87 | 6.34 | 4.96 | 27.87 | 9.28 | 7.95 | 16.77 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 11636.15 | 11401.59 | 2.06 | 43713.99 | 42339.80 | 3.25 | 43713.99 | 42339.80 | 3.25 |
| Other Income | 126.47 | 403.70 | -68.67 | 514.99 | 969.27 | -46.87 | 514.99 | 969.27 | -46.87 |
| PBIDT | 1164.89 | 1036.65 | 12.37 | 4421.49 | 4147.85 | 6.60 | 4421.49 | 4147.85 | 6.60 |
| Interest | 300.34 | 326.00 | -7.87 | 1220.06 | 1218.22 | 0.15 | 1220.06 | 1218.22 | 0.15 |
| PBDT | 864.55 | 710.65 | 21.66 | 3171.20 | 2929.63 | 8.25 | 3171.20 | 2929.63 | 8.25 |
| Depreciation | 130.34 | 86.80 | 50.16 | 460.93 | 343.35 | 34.24 | 460.93 | 343.35 | 34.24 |
| PBT | 734.21 | 623.85 | 17.69 | 2710.27 | 2586.28 | 4.79 | 2710.27 | 2586.28 | 4.79 |
| TAX | 147.01 | 259.65 | -43.38 | 840.30 | 864.95 | -2.85 | 840.30 | 864.95 | -2.85 |
| Deferred Tax | -62.93 | 95.06 | -166.20 | 274.55 | 13.71 | 1902.55 | 274.55 | 13.71 | 1902.55 |
| PAT | 587.20 | 364.20 | 61.23 | 1869.97 | 1721.33 | 8.64 | 1869.97 | 1721.33 | 8.64 |
| Equity | 406.86 | 399.47 | 1.85 | 406.86 | 399.47 | 1.85 | 406.86 | 399.47 | 1.85 |
| PBIDTM(%) | 10.01 | 9.09 | 10.11 | 10.11 | 9.80 | 3.25 | 10.11 | 9.80 | 3.25 |
No Records Found
The current share price of Savita Oil Technologies Ltd. is ₹424.35 as of 2026-05-13.
The market capitalisation of Savita Oil Technologies Ltd. is ₹2,867.54 as of 2026-05-12.
The 1-year return of Savita Oil Technologies Ltd. is 4.40% as of 2026-05-13.
The P/E ratio of Savita Oil Technologies Ltd. is 22.42 as of 2026-05-13.
The 52-week high and low of Savita Oil Technologies Ltd. are ₹477.65 and ₹285.80, respectively, as of 2026-05-13.
This content is for educational purpose only and the same should not be construed as investment advice. Bajaj Finserv Direct Limited shall not be liable or responsible for any investment decision that you may take based on this content.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.