Low
₹
High
₹
| Previous Close | ₹190.00 |
|---|---|
| Day's Range | ₹186.60 - ₹196.55 |
| Open | ₹196.40 |
| 52 Week Range | ₹96.22 - ₹209.00 |
| Volume | 25,548 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 48.54 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 16.57 |
| TTM EPS (₹) | 11.85 |
| P/E Ratio | 13.43 |
| Book Value(₹) | 4.08 |
| PAT Margin (%) | 4.32 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 20.33 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 492.35 | 1920.42 |
| Expenses | N/A | N/A |
| PBT | 13.13 | 33.01 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 13.16 | 32.64 |
| Founded | 1960 |
|---|---|
| Managing Director | N S Marshall |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Maruti Suzuki India Ltd. | 4,23,886.98 | 13,172.25 | 12,016.00 - 12,016.00 |
| Mahindra & Mahindra Ltd. | 4,03,481.58 | 3,189.35 | 2,896.00 - 2,896.00 |
| Bajaj Auto Ltd. | 2,96,116.78 | 10,390.00 | 7,778.00 - 7,778.00 |
| Eicher Motors Ltd. | 1,97,617.32 | 7,118.20 | 5,219.50 - 5,219.50 |
| TVS Motor Company Ltd. | 1,71,651.35 | 3,559.00 | 2,655.10 - 2,655.10 |
| Hyundai Motor India Ltd. | 1,54,959.71 | 1,877.75 | 1,658.00 - 1,658.00 |
| Tata Motors Ltd. | 1,51,362.23 | 387.20 | 306.30 - 306.30 |
| Cummins India Ltd. | 1,45,212.61 | 5,177.50 | 2,778.50 - 2,778.50 |
| Samvardhana Motherson International Ltd. | 1,37,577.16 | 124.20 | 89.70 - 89.70 |
| Tata Motors Passenger Vehicles Ltd. | 1,27,449.10 | 336.95 | 294.30 - 294.30 |
No Records Found
Pursuant to the provision of Regulation 47 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015, NDR Auto Components has informed that it enclosed copy of the Audited Financial Results for the quarter and year ended March 31, 2026 published in newspapers, Financial Express (English newspaper) and Jansatta (Hindi newspaper) on May 12, 2026, which were duly approved in the meeting of the Board of Directors held on May 11, 2026.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 1634.62 | 1423.18 | 14.86 | 5362.95 | 5376.42 | -0.25 | 5362.95 | 5376.42 | -0.25 |
| Other Income | 15.66 | 11.52 | 35.94 | 57.39 | 45.84 | 25.20 | 57.39 | 45.84 | 25.20 |
| PBIDT | 194.93 | 168.08 | 15.97 | 585.17 | 651.58 | -10.19 | 585.17 | 651.58 | -10.19 |
| Interest | 41.57 | 38.92 | 6.81 | 159.26 | 143.69 | 10.84 | 159.26 | 143.69 | 10.84 |
| PBDT | 480.06 | 129.16 | 271.68 | 752.61 | 507.89 | 48.18 | 752.61 | 507.89 | 48.18 |
| Depreciation | 88.20 | 78.67 | 12.11 | 329.66 | 320.14 | 2.97 | 329.66 | 320.14 | 2.97 |
| PBT | 391.86 | 50.49 | 676.11 | 422.95 | 187.75 | 125.27 | 422.95 | 187.75 | 125.27 |
| TAX | 81.11 | 12.69 | 539.16 | 88.61 | 46.84 | 89.18 | 88.61 | 46.84 | 89.18 |
| Deferred Tax | 1.11 | 6.30 | -82.38 | 4.30 | 14.80 | -70.95 | 4.30 | 14.80 | -70.95 |
| PAT | 310.75 | 37.80 | 722.09 | 334.34 | 140.91 | 137.27 | 334.34 | 140.91 | 137.27 |
| Equity | 141.15 | 140.86 | 0.21 | 141.15 | 140.86 | 0.21 | 141.15 | 140.86 | 0.21 |
| PBIDTM(%) | 11.93 | 11.81 | 0.97 | 10.91 | 12.12 | -9.97 | 10.91 | 12.12 | -9.97 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 2290.68 | 1920.43 | 19.28 | 8225.38 | 7127.79 | 15.40 | 8225.38 | 7127.79 | 15.40 |
| Other Income | 8.82 | 11.84 | -25.51 | 48.65 | 57.62 | -15.57 | 48.65 | 57.62 | -15.57 |
| PBIDT | 273.68 | 218.56 | 25.22 | 956.65 | 790.85 | 20.96 | 956.65 | 790.85 | 20.96 |
| Interest | 9.89 | 8.02 | 23.32 | 32.70 | 32.35 | 1.08 | 32.70 | 32.35 | 1.08 |
| PBDT | 263.79 | 210.54 | 25.29 | 917.47 | 758.50 | 20.96 | 917.47 | 758.50 | 20.96 |
| Depreciation | 57.12 | 42.02 | 35.94 | 210.54 | 161.16 | 30.64 | 210.54 | 161.16 | 30.64 |
| PBT | 206.67 | 168.52 | 22.64 | 706.93 | 597.34 | 18.35 | 706.93 | 597.34 | 18.35 |
| TAX | 51.13 | 39.66 | 28.92 | 176.43 | 146.51 | 20.42 | 176.43 | 146.51 | 20.42 |
| Deferred Tax | 0.21 | 0.41 | -48.78 | 1.52 | -0.42 | -461.90 | 1.52 | -0.42 | -461.90 |
| PAT | 155.54 | 128.86 | 20.70 | 530.50 | 450.83 | 17.67 | 530.50 | 450.83 | 17.67 |
| Equity | 237.85 | 237.85 | 0.00 | 237.85 | 237.85 | 0.00 | 237.85 | 237.85 | 0.00 |
| PBIDTM(%) | 11.95 | 11.38 | 4.98 | 11.63 | 11.10 | 4.82 | 11.63 | 11.10 | 4.82 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 16855.20 | 13461.10 | 25.21 | 54018.20 | 47775.40 | 13.07 | 54018.20 | 47775.40 | 13.07 |
| Other Income | 110.90 | 159.00 | -30.25 | 657.10 | 598.50 | 9.79 | 657.10 | 598.50 | 9.79 |
| PBIDT | 1205.40 | 1271.50 | -5.20 | 4887.60 | 4579.30 | 6.73 | 4887.60 | 4579.30 | 6.73 |
| Interest | 461.40 | 440.30 | 4.79 | 1706.40 | 1628.20 | 4.80 | 1706.40 | 1628.20 | 4.80 |
| PBDT | 744.00 | 831.20 | -10.49 | 3097.20 | 2951.10 | 4.95 | 3097.20 | 2951.10 | 4.95 |
| Depreciation | 287.20 | 288.30 | -0.38 | 1141.50 | 1152.30 | -0.94 | 1141.50 | 1152.30 | -0.94 |
| PBT | 456.80 | 542.90 | -15.86 | 1955.70 | 1798.80 | 8.72 | 1955.70 | 1798.80 | 8.72 |
| TAX | 143.30 | 150.00 | -4.47 | 474.90 | 459.00 | 3.46 | 474.90 | 459.00 | 3.46 |
| Deferred Tax | 18.50 | 9.10 | 103.30 | -52.40 | -102.80 | -49.03 | -52.40 | -102.80 | -49.03 |
| PAT | 313.50 | 392.90 | -20.21 | 1480.80 | 1339.80 | 10.52 | 1480.80 | 1339.80 | 10.52 |
| Equity | 236.50 | 236.50 | 0.00 | 236.50 | 236.50 | 0.00 | 236.50 | 236.50 | 0.00 |
| PBIDTM(%) | 7.15 | 9.45 | -24.29 | 9.05 | 9.59 | -5.60 | 9.05 | 9.59 | -5.60 |
No Records Found
The current share price of Simmonds Marshall Ltd. is ₹190.00 as of 2026-05-12.
The market capitalisation of Simmonds Marshall Ltd. is ₹219.97 as of 2026-05-11.
The 1-year return of Simmonds Marshall Ltd. is 96.84% as of 2025-05-09.
The P/E ratio of Simmonds Marshall Ltd. is 13.43 as of 2026-05-12.
The 52-week high and low of Simmonds Marshall Ltd. are ₹209.00 and ₹96.22, respectively, as of 2026-05-12.
This content is for educational purpose only and the same should not be construed as investment advice. Bajaj Finserv Direct Limited shall not be liable or responsible for any investment decision that you may take based on this content.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.