Low
₹1,583.50
High
₹1,620.80
| Previous Close | ₹1,609.30 |
|---|---|
| Day's Range | ₹1,583.50 - ₹1,620.80 |
| Open | ₹1,600.00 |
| 52 Week Range | ₹1,404.00 - ₹5,074.00 |
| Volume | 11,013 |
| Market Cap | ₹0.01 |
| Previous Close | ₹1,608.10 |
|---|---|
| Day's Range | ₹1,590.30 - ₹1,615.30 |
| Open | ₹1,603.35 |
| 52 Week Range | ₹1,404.00 - ₹5,077.00 |
| Volume | 736 |
| Market Cap | ₹0.01 |
| Trade Value ( ₹ in Lacs) | 191.15 |
|---|---|
| Market Cap (₹ in Mn) | 0.01 |
| Dividend Yield(%) | 2.49 |
| Price/Earning (TTM) | 29.81 |
| TTM EPS (₹) | 53.79 |
| P/E Ratio | 33.61 |
| Book Value(₹) | 5.96 |
| PAT Margin (%) | 11.50 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 28.93 |
| Trade Value ( ₹ in Lacs) | 11.84 |
|---|---|
| Market Cap (₹ in Mn) | 0.01 |
| Dividend Yield(%) | 2.49 |
| Price/Earning (TTM) | 29.81 |
| TTM EPS (₹) | 53.79 |
| P/E Ratio | 33.61 |
| Book Value(₹) | 5.96 |
| PAT Margin (%) | 11.50 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 28.93 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 12133.7 | 49199.2 |
| Expenses | N/A | N/A |
| PBT | 2756.5 | 7632.0 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 2032.8 | 5659.1 |
| Founded | 1961 |
|---|---|
| NSE Symbol | SKFINDIA |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Maruti Suzuki India Ltd. | 4,06,907.67 | 13,007.90 | 12,016.00 - 12,016.00 |
| Mahindra & Mahindra Ltd. | 3,69,477.29 | 3,001.90 | 2,896.00 - 2,896.00 |
| Bajaj Auto Ltd. | 2,89,925.90 | 10,272.00 | 7,858.50 - 7,858.50 |
| Eicher Motors Ltd. | 1,94,878.15 | 7,149.95 | 5,219.50 - 5,219.50 |
| TVS Motor Company Ltd. | 1,58,828.75 | 3,368.85 | 2,655.10 - 2,655.10 |
| Cummins India Ltd. | 1,57,424.65 | 5,718.95 | 3,212.20 - 3,212.20 |
| Hyundai Motor India Ltd. | 1,53,050.24 | 1,872.30 | 1,658.00 - 1,658.00 |
| Samvardhana Motherson International Ltd. | 1,49,662.00 | 144.65 | 89.70 - 89.70 |
| Tata Motors Passenger Vehicles Ltd. | 1,41,736.95 | 391.50 | 294.30 - 294.30 |
| Tata Motors Ltd. | 1,37,817.15 | 370.60 | 306.30 - 306.30 |
No Records Found
Pursuant to Clause 15(a)(ii) of Schedule III, Part A, Para A read with Regulation 30(2), Regulation 30(6), Regulation 46(2) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 (as amended from time to time) (‘SEBI LODR’), SEBI Master Circular No. HO/49/14/14(7)2025-CFD-POD2/I/3762/2026 dated 30th January 2026, SKF India has submitted the presentation of Earnings Call for Q4 FY 2025-26 scheduled today on Thursday, 21st May 2026 at 11:00 am (IST). This Investor Presentation will be available shortly on the website of the company at https://www.skf.com/in/investors/skf-india-ltd/financial-results.
The above information is a part of company’s filings submitted to BSE.
No Records Found
The current share price of SKF India Ltd. is ₹1,611.00 as of 2026-06-02.
The market capitalisation of SKF India Ltd. is ₹7,926.88 as of 2026-06-01.
The 1-year return of SKF India Ltd. is 4.00% as of 2026-06-02.
The P/E ratio of SKF India Ltd. is 33.61 as of 2026-06-02.
The 52-week high and low of SKF India Ltd. are ₹5,074.00 and ₹1,404.00, respectively, as of 2026-06-02.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.