Low
₹24.11
High
₹25.40
| Previous Close | ₹24.72 |
|---|---|
| Day's Range | ₹24.11 - ₹25.40 |
| Open | ₹24.87 |
| 52 Week Range | ₹18.12 - ₹82.00 |
| Volume | 3,509 |
| Market Cap | ₹0.00 |
| Previous Close | ₹25.54 |
|---|---|
| Day's Range | ₹24.55 - ₹25.54 |
| Open | ₹24.89 |
| 52 Week Range | ₹18.50 - ₹81.50 |
| Volume | 400 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 0.87 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 0.00 |
| TTM EPS (₹) | -1.44 |
| P/E Ratio | 80.54 |
| Book Value(₹) | 0.43 |
| PAT Margin (%) | 0.20 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 4.37 |
| Trade Value ( ₹ in Lacs) | 0.10 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 0.00 |
| TTM EPS (₹) | -1.44 |
| P/E Ratio | 80.54 |
| Book Value(₹) | 0.43 |
| PAT Margin (%) | 0.20 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 4.37 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 4946.81 | 15324.31 |
| Expenses | N/A | N/A |
| PBT | 26.73 | 126.38 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 21.73 | 101.78 |
| Founded | 1988 |
|---|---|
| Managing Director | Rakhesh Khemka |
| NSE Symbol | UMAEXPORTS |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Adani Enterprises Ltd. | 3,53,221.03 | 2,715.90 | 1,753.00 - 1,753.00 |
| Premier Energies Ltd. | 44,378.30 | 979.00 | 660.00 - 660.00 |
| Aditya Infotech Ltd. | 30,009.06 | 2,472.00 | 0.00 - 0.00 |
| Aegis Logistics Ltd. | 22,944.87 | 675.80 | 576.10 - 576.10 |
| Redington Ltd. | 16,960.60 | 221.40 | 191.31 - 191.31 |
| Honasa Consumer Ltd. | 11,467.66 | 353.15 | 248.40 - 248.40 |
| Lloyds Enterprises Ltd. | 11,081.24 | 70.61 | 40.69 - 40.69 |
| MMTC Ltd. | 9,655.50 | 63.12 | 50.10 - 50.10 |
| Cello World Ltd. | 8,866.33 | 399.20 | 382.55 - 382.55 |
| Jeena Sikho Lifecare Ltd. | 8,155.99 | 636.10 | 376.00 - 376.00 |
No Records Found
Pursuant to Regulation 32(6) of the Securities and Exchange Board of India (‘SEBI’) (Listing Obligations and Disclosure Requirements) Regulations, 2015 (‘Listing Regulations’) Luxury Time has informed that it enclosed Monitoring Agency Report for the quarter ended 31st March, 2026, issued by Brickwork Ratings India (‘Monitoring Agency’), in respect of the utilisation of proceeds raised through the Initial Public Offer of the Company. The aforesaid Monitoring Agency Report has been reviewed by the Audit Committee and taken on record by the Board of Directors in its meeting held on 15th May, 2026.
The above information is a part of company’s filings submitted to BSE.
In compliance with Regulation 47 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, Aeroflex Enterprises has informed that it enclosed scanned copies of Newspaper advertisement of Extract of Audited Consolidated and Standalone Financial Results for the quarter and financial year ended March 31, 2026 published today Friday, May 15, 2026 in the newspapers, The Free Press Journal- English Language and Navshakti- Marathi Language.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 3.54 | 9.50 | -62.74 | 4.85 | 13.20 | -63.26 | 4.85 | 13.20 | -63.26 |
| PBIDT | 3.06 | 9.15 | -66.56 | 2.50 | 10.96 | -77.19 | 2.50 | 10.96 | -77.19 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | 3.06 | 9.15 | -66.56 | 2.50 | 10.96 | -77.19 | 2.50 | 10.96 | -77.19 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBT | 3.06 | 9.15 | -66.56 | 2.50 | 10.96 | -77.19 | 2.50 | 10.96 | -77.19 |
| TAX | 0.00 | 0.60 | 0.00 | -0.28 | 0.66 | -142.42 | -0.28 | 0.66 | -142.42 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | 3.06 | 8.55 | -64.21 | 2.78 | 10.30 | -73.01 | 2.78 | 10.30 | -73.01 |
| Equity | 197.66 | 197.66 | 0.00 | 197.66 | 197.66 | 0.00 | 197.66 | 197.66 | 0.00 |
| PBIDTM(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 52.01 | 53.96 | -3.61 | 163.48 | 324.59 | -49.63 | 163.48 | 324.59 | -49.63 |
| Other Income | 0.12 | 0.00 | 0.00 | 0.12 | 0.02 | 500.00 | 0.12 | 0.02 | 500.00 |
| PBIDT | 9.15 | 5.03 | 81.91 | 38.89 | 29.87 | 30.20 | 38.89 | 29.87 | 30.20 |
| Interest | 0.07 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 |
| PBDT | 9.08 | 5.03 | 80.52 | 38.82 | 29.87 | 29.96 | 38.82 | 29.87 | 29.96 |
| Depreciation | 0.20 | 0.08 | 150.00 | 0.47 | 0.38 | 23.68 | 0.47 | 0.38 | 23.68 |
| PBT | 8.88 | 4.95 | 79.39 | 38.35 | 29.49 | 30.04 | 38.35 | 29.49 | 30.04 |
| TAX | 0.19 | -0.01 | -2000.00 | 0.15 | -0.05 | -400.00 | 0.15 | -0.05 | -400.00 |
| Deferred Tax | 0.19 | -0.01 | -2000.00 | 0.15 | -0.05 | -400.00 | 0.15 | -0.05 | -400.00 |
| PAT | 8.69 | 4.96 | 75.20 | 38.20 | 29.54 | 29.32 | 38.20 | 29.54 | 29.32 |
| Equity | 500.00 | 437.50 | 14.29 | 500.00 | 437.50 | 14.29 | 500.00 | 437.50 | 14.29 |
| PBIDTM(%) | 17.59 | 9.32 | 88.73 | 23.79 | 9.20 | 158.51 | 23.79 | 9.20 | 158.51 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 5.45 | 0.00 | 0.00 | 5.45 | 0.00 |
| PBIDT | -2.60 | -2.59 | 0.39 | -7.68 | -3.01 | 155.15 | -7.68 | -3.01 | 155.15 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | -2.60 | -2.59 | 0.39 | -7.68 | -3.01 | 155.15 | -7.68 | -3.01 | 155.15 |
| Depreciation | 0.18 | 0.44 | -59.09 | 0.67 | 1.29 | -48.06 | 0.67 | 1.29 | -48.06 |
| PBT | -2.78 | -3.03 | -8.25 | -8.35 | -4.30 | 94.19 | -8.35 | -4.30 | 94.19 |
| TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | -2.78 | -3.03 | -8.25 | -8.35 | -4.30 | 94.19 | -8.35 | -4.30 | 94.19 |
| Equity | 119.96 | 119.96 | 0.00 | 119.96 | 119.96 | 0.00 | 119.96 | 119.96 | 0.00 |
| PBIDTM(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
No Records Found
The current share price of Uma Exports Ltd. is ₹24.72 as of 2026-05-15.
The market capitalisation of Uma Exports Ltd. is ₹83.17 as of 2026-05-14.
The 1-year return of Uma Exports Ltd. is -0.14% as of 2026-05-15.
The P/E ratio of Uma Exports Ltd. is 80.54 as of 2026-05-15.
The 52-week high and low of Uma Exports Ltd. are ₹82.00 and ₹18.12, respectively, as of 2026-05-15.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.