Low
₹1,348.10
High
₹1,369.00
| Previous Close | ₹1,363.50 |
|---|---|
| Day's Range | ₹1,348.10 - ₹1,369.00 |
| Open | ₹1,360.00 |
| 52 Week Range | ₹765.00 - ₹1,471.00 |
| Volume | 18,53,862 |
| Market Cap | ₹0.23 |
| Previous Close | ₹1,367.30 |
|---|---|
| Day's Range | ₹1,349.10 - ₹1,369.00 |
| Open | ₹1,360.00 |
| 52 Week Range | ₹767.00 - ₹1,472.30 |
| Volume | 2,15,111 |
| Market Cap | ₹0.23 |
| Trade Value ( ₹ in Lacs) | 25,277.41 |
|---|---|
| Market Cap (₹ in Mn) | 0.23 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 137.55 |
| TTM EPS (₹) | 10.03 |
| P/E Ratio | 104.11 |
| Book Value(₹) | 11.78 |
| PAT Margin (%) | 17.85 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 9.75 |
| Trade Value ( ₹ in Lacs) | 2,941.21 |
|---|---|
| Market Cap (₹ in Mn) | 0.23 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 137.55 |
| TTM EPS (₹) | 10.03 |
| P/E Ratio | 104.11 |
| Book Value(₹) | 11.78 |
| PAT Margin (%) | 17.85 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 9.75 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 64610.0 | 196130.0 |
| Expenses | N/A | N/A |
| PBT | 1710.0 | 7620.0 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 830.0 | 6540.0 |
| Founded | 2015 |
|---|---|
| Managing Director | Vneet S Jaain |
| NSE Symbol | ADANIGREEN |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Adani Power Ltd. | 4,22,527.66 | 219.80 | 105.42 - 105.42 |
| NTPC Ltd. | 3,77,394.25 | 391.00 | 315.55 - 315.55 |
| Power Grid Corporation Of India Ltd. | 2,77,716.03 | 297.55 | 250.00 - 250.00 |
| Adani Green Energy Ltd. | 2,27,227.95 | 1,367.30 | 765.00 - 765.00 |
| Adani Energy Solutions Ltd. | 1,59,656.47 | 1,331.05 | 744.90 - 744.90 |
| Tata Power Company Ltd. | 1,32,574.64 | 412.65 | 342.50 - 342.50 |
| JSW Energy Ltd. | 93,672.46 | 533.85 | 427.75 - 427.75 |
| NTPC Green Energy Ltd. | 90,793.70 | 105.85 | 84.00 - 84.00 |
| NHPC Ltd. | 79,395.96 | 79.22 | 71.62 - 71.62 |
| Torrent Power Ltd. | 74,550.01 | 1,510.25 | 1,188.00 - 1,188.00 |
No Records Found
Adani Green Energy has informed that through its various stepdown subsidiaries, has commercially operationalized: a) an aggregate 360.5 MW renewable energy projects at Bandha, Rajasthan (137.5 MW) and Khavda, Gujarat (223 MW) (listed in Annexure A); and b) an aggregate 1376 MWh Battery Energy Storage System (BESS) projects at Khavda, Gujarat (listed in Annexure B) With commissioning of these projects, the company (AGEL) has achieved total operational renewable generation capacity of 19,293.8 MW and total operational BESS capacity of 1,376 MWh. Based on the relevant clearances, it was decided at 10.43 pm on March 31, 2026 to commercially operationalize these plants and commence power generation from April 01, 2026.
The above information is a part of company’s filings submitted to BSE.
Adani Green Energy has informed that the company through its various stepdown subsidiaries, as listed in Annexure A, has commercially operationalized an aggregate 951 MW power projects at Baiya, Rajasthan (251 MW) and Khavda, Gujarat (700 MW). With commissioning of these plants, AGEL’s total operational renewable generation capacity has increased to 18,933.3 MW. Based on the relevant clearances, it was decided at 9.58 pm on March 29, 2026 to commercially operationalize these plants and commence power generation from March 30, 2026.
The above information is a part of company’s filings submitted to BSE.
No Records Found
The current share price of Adani Green Energy Ltd. is ₹1,363.50 as of 2026-05-20.
The market capitalisation of Adani Green Energy Ltd. is ₹227,227.95 as of 2026-05-19.
The 1-year return of Adani Green Energy Ltd. is -14.30% as of 2026-05-20.
The P/E ratio of Adani Green Energy Ltd. is 104.11 as of 2026-05-20.
The 52-week high and low of Adani Green Energy Ltd. are ₹1,471.00 and ₹765.00, respectively, as of 2026-05-20.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.