Low
₹291.15
High
₹298.45
| Previous Close | ₹291.70 |
|---|---|
| Day's Range | ₹291.15 - ₹298.45 |
| Open | ₹296.30 |
| 52 Week Range | ₹250.00 - ₹324.95 |
| Volume | 53,79,578 |
| Market Cap | ₹0.28 |
| Previous Close | ₹290.50 |
|---|---|
| Day's Range | ₹290.20 - ₹299.55 |
| Open | ₹297.70 |
| 52 Week Range | ₹250.05 - ₹324.80 |
| Volume | 3,22,766 |
| Market Cap | ₹0.28 |
| Trade Value ( ₹ in Lacs) | 15,692.23 |
|---|---|
| Market Cap (₹ in Mn) | 0.28 |
| Dividend Yield(%) | 2.94 |
| Price/Earning (TTM) | 17.86 |
| TTM EPS (₹) | 17.13 |
| P/E Ratio | 17.40 |
| Book Value(₹) | 2.83 |
| PAT Margin (%) | 33.90 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 12.89 |
| Trade Value ( ₹ in Lacs) | 937.64 |
|---|---|
| Market Cap (₹ in Mn) | 0.28 |
| Dividend Yield(%) | 2.94 |
| Price/Earning (TTM) | 17.86 |
| TTM EPS (₹) | 17.13 |
| P/E Ratio | 17.40 |
| Book Value(₹) | 2.83 |
| PAT Margin (%) | 33.90 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 12.89 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 122753.5 | 457923.2 |
| Expenses | N/A | N/A |
| PBT | 50113.0 | 190178.9 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 41428.7 | 155214.4 |
| Founded | 1989 |
|---|---|
| Managing Director | Vamsi Ramamohan Burra |
| NSE Symbol | POWERGRID |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Adani Power Ltd. | 4,26,673.87 | 219.00 | 105.42 - 105.42 |
| NTPC Ltd. | 3,82,969.83 | 388.40 | 315.55 - 315.55 |
| Power Grid Corporation Of India Ltd. | 2,84,458.97 | 290.50 | 250.00 - 250.00 |
| Adani Green Energy Ltd. | 2,26,989.11 | 1,315.05 | 765.00 - 765.00 |
| Adani Energy Solutions Ltd. | 1,56,959.59 | 1,248.15 | 744.90 - 744.90 |
| Tata Power Company Ltd. | 1,30,098.25 | 397.60 | 342.50 - 342.50 |
| NTPC Green Energy Ltd. | 91,004.36 | 105.30 | 84.00 - 84.00 |
| JSW Energy Ltd. | 90,474.19 | 510.00 | 427.75 - 427.75 |
| NHPC Ltd. | 77,155.91 | 76.67 | 71.62 - 71.62 |
| Torrent Power Ltd. | 73,842.03 | 1,477.00 | 1,188.00 - 1,188.00 |
No Records Found
In terms of Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended, Power Grid Corporation of India has informed that it enclosed copy of presentation proposed to be given at Webinar for Analysts & Investors, scheduled to be held on Monday, 23rd March, 2026 at 11:00 am (IST).
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 9339.20 | 4459.90 | 109.40 | 35445.20 | 28972.50 | 22.34 | 35445.20 | 28972.50 | 22.34 |
| Other Income | 1137.80 | 1269.80 | -10.40 | 3251.40 | 3551.90 | -8.46 | 3251.40 | 3551.90 | -8.46 |
| PBIDT | 8448.30 | 3631.30 | 132.65 | 31720.50 | 24770.70 | 28.06 | 31720.50 | 24770.70 | 28.06 |
| Interest | 3098.20 | 1991.00 | 55.61 | 9103.60 | 7264.80 | 25.31 | 9103.60 | 7264.80 | 25.31 |
| PBDT | 5350.10 | 1640.30 | 226.17 | 22616.90 | 17505.90 | 29.20 | 22616.90 | 17505.90 | 29.20 |
| Depreciation | 2902.20 | 1084.40 | 167.63 | 6318.40 | 4544.90 | 39.02 | 6318.40 | 4544.90 | 39.02 |
| PBT | 2447.90 | 555.90 | 340.35 | 16298.50 | 12961.00 | 25.75 | 16298.50 | 12961.00 | 25.75 |
| TAX | 1258.10 | 298.40 | 321.62 | 5686.90 | 3131.10 | 81.63 | 5686.90 | 3131.10 | 81.63 |
| Deferred Tax | 220.80 | 231.70 | -4.70 | 2229.60 | 866.50 | 157.31 | 2229.60 | 866.50 | 157.31 |
| PAT | 1189.80 | 257.50 | 362.06 | 10611.60 | 9829.90 | 7.95 | 10611.60 | 9829.90 | 7.95 |
| Equity | 39298.00 | 39298.00 | 0.00 | 39298.00 | 39298.00 | 0.00 | 39298.00 | 39298.00 | 0.00 |
| PBIDTM(%) | 90.46 | 81.42 | 11.10 | 89.49 | 85.50 | 4.67 | 89.49 | 85.50 | 4.67 |
In compliance to Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, NHPC has informed that Ministry of Power (‘MoP’) vide its Order No. 9/7/2021-NHPC dated May 14, 2026, has conveyed the appointment of Diwakar Nath Misra (DIN: 07464700), Additional Secretary (Hydro), MoP, Government of India as Government Nominee Director on the Board of the company vice Mohammad Afzal until further orders. Accordingly, the Board of Directors has appointed Diwakar Nath Misra (DIN: 07464700) as Government Nominee Director on the Board of the company with effect from 14.05.2026. The brief profile of Misra is enclosed. Misra is not related to any director on the Board of the Company and is not debarred from holding the office of Director by virtue of any order of the Securities and Exchange Board of India or any other such authority.
The above information is a part of company’s filings submitted to BSE.
No Records Found
The current share price of Power Grid Corporation Of India Ltd. is ₹291.70 as of 2026-05-18.
The market capitalisation of Power Grid Corporation Of India Ltd. is ₹284,458.97 as of 2026-05-15.
The 1-year return of Power Grid Corporation Of India Ltd. is -14.15% as of 2026-05-18.
The P/E ratio of Power Grid Corporation Of India Ltd. is 17.40 as of 2026-05-18.
The 52-week high and low of Power Grid Corporation Of India Ltd. are ₹324.95 and ₹250.00, respectively, as of 2026-05-18.
Power Grid is India’s central transmission utility, operating interstate and inter‑regional high‑voltage networks (HVAC/HVDC) that carry over half of the country’s power, plus telecom and some consultancy services.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.