Low
₹60.42
High
₹61.98
| Previous Close | ₹60.60 |
|---|---|
| Day's Range | ₹60.42 - ₹61.98 |
| Open | ₹61.60 |
| 52 Week Range | ₹60.04 - ₹299.00 |
| Volume | 1,79,434 |
| Market Cap | ₹0.00 |
| Previous Close | ₹60.71 |
|---|---|
| Day's Range | ₹60.01 - ₹61.65 |
| Open | ₹61.23 |
| 52 Week Range | ₹60.01 - ₹298.00 |
| Volume | 33,567 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 108.80 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 0.77 |
| TTM EPS (₹) | 78.61 |
| P/E Ratio | 0.95 |
| Book Value(₹) | -0.15 |
| PAT Margin (%) | 23.27 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 0.00 |
| Trade Value ( ₹ in Lacs) | 20.34 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 0.77 |
| TTM EPS (₹) | 78.61 |
| P/E Ratio | 0.95 |
| Book Value(₹) | -0.15 |
| PAT Margin (%) | 23.27 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 0.00 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 59078.2 | 2118.1 |
| Expenses | N/A | N/A |
| PBT | 2990.3 | -6124.5 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 3054.5 | -6099.6 |
| Founded | 1929 |
|---|---|
| NSE Symbol | RELINFRA |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Adani Power Ltd. | 4,09,799.76 | 212.50 | 116.70 - 116.70 |
| NTPC Ltd. | 3,21,444.48 | 331.50 | 315.55 - 315.55 |
| Power Grid Corporation Of India Ltd. | 2,48,279.62 | 266.95 | 250.00 - 250.00 |
| Adani Green Energy Ltd. | 2,15,565.94 | 1,308.70 | 765.00 - 765.00 |
| Adani Energy Solutions Ltd. | 1,93,226.81 | 1,580.00 | 744.90 - 744.90 |
| Tata Power Company Ltd. | 1,12,364.12 | 351.65 | 342.50 - 342.50 |
| JSW Energy Ltd. | 98,091.33 | 535.00 | 427.75 - 427.75 |
| NTPC Green Energy Ltd. | 76,511.07 | 90.77 | 84.00 - 84.00 |
| NHPC Ltd. | 75,689.34 | 75.35 | 71.62 - 71.62 |
| Torrent Power Ltd. | 61,370.41 | 1,218.00 | 1,188.00 - 1,188.00 |
No Records Found
Pursuant to Regulation 30 and other applicable provisions of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended, Juniper Green Energy has informed that it enclosed a copy of investor presentation in connection with the earnings conference call scheduled to be held today, August 27, 2026 from 11:00 AM (IST) onwards to discuss the Financial Results of the Company for the quarter ended June 30, 2026. The above announcement will also be made available on the Company’s website at https://www.junipergreenenergy.com/.
The above information is a part of company’s filings submitted to BSE.
No Records Found
The current share price of Reliance Infrastructure Ltd. is ₹60.60 as of 2026-08-28.
The market capitalisation of Reliance Infrastructure Ltd. is ₹2,480.80 as of 2026-08-28.
The 1-year return of Reliance Infrastructure Ltd. is -212.45% as of 2026-08-28.
The P/E ratio of Reliance Infrastructure Ltd. is 0.95 as of 2026-08-29.
The 52-week high and low of Reliance Infrastructure Ltd. are ₹299.00 and ₹60.04, respectively, as of 2026-08-28.
Reliance Infrastructure Ltd. operates power generation and distribution facilities, including five power stations with a combined generating capacity of 941 MW. The company distributes electricity to consumers in Mumbai and Delhi and, through its subsidiaries, has commissioned transmission projects involving multiple national grid lines.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.