Low
₹960.00
High
₹993.45
| Previous Close | ₹984.40 |
|---|---|
| Day's Range | ₹960.00 - ₹993.45 |
| Open | ₹970.05 |
| 52 Week Range | ₹708.05 - ₹1,345.90 |
| Volume | 33,871 |
| Market Cap | ₹0.00 |
| Previous Close | ₹983.00 |
|---|---|
| Day's Range | ₹959.55 - ₹993.00 |
| Open | ₹977.70 |
| 52 Week Range | ₹702.10 - ₹1,345.00 |
| Volume | 1,412 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 333.43 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.36 |
| Price/Earning (TTM) | 32.31 |
| TTM EPS (₹) | 30.27 |
| P/E Ratio | 31.73 |
| Book Value(₹) | 4.22 |
| PAT Margin (%) | 8.61 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 19.92 |
| Trade Value ( ₹ in Lacs) | 13.88 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.36 |
| Price/Earning (TTM) | 32.31 |
| TTM EPS (₹) | 30.27 |
| P/E Ratio | 31.73 |
| Book Value(₹) | 4.22 |
| PAT Margin (%) | 8.61 |
| Face Value (₹) | 10.00 |
| ROCE(%) | 19.92 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 3274.77 | 12548.61 |
| Expenses | N/A | N/A |
| PBT | 458.92 | 1983.59 |
| Operating profit | 0.0 | 0.0 |
| Net profit | 364.6 | 1486.53 |
| Founded | 2000 |
|---|---|
| Managing Director | Hemant Kamala Jalan |
| NSE Symbol | INDIGOPNTS |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Asian Paints Ltd. | 2,51,611.97 | 2,636.35 | 2,115.00 - 2,115.00 |
| Pidilite Industries Ltd. | 1,51,027.68 | 1,477.95 | 1,259.00 - 1,259.00 |
| Solar Industries India Ltd. | 1,50,853.26 | 16,482.35 | 11,646.00 - 11,646.00 |
| SRF Ltd. | 80,929.91 | 2,699.45 | 2,355.00 - 2,355.00 |
| Berger Paints India Ltd. | 62,188.76 | 532.40 | 391.10 - 391.10 |
| The Fertilisers And Chemicals Travancore Ltd. | 57,084.69 | 893.85 | 652.10 - 652.10 |
| Coromandel International Ltd. | 54,804.87 | 1,848.90 | 1,814.90 - 1,814.90 |
| UPL Ltd. | 53,870.67 | 635.25 | 565.15 - 565.15 |
| PI Industries Ltd. | 47,078.13 | 3,141.20 | 2,700.00 - 2,700.00 |
| Gujarat Fluorochemicals Ltd. | 40,456.66 | 3,674.00 | 2,916.60 - 2,916.60 |
No Records Found
Pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, Nocil has informed that it enclosed the transcript of Company’s Earnings call held on 8th May, 2026 regarding discussion on the Operational and financial performance of the Company for the quarter and year ended on 31st March, 2026. This intimation is also being made available on the Company’s website: https://www.nocil.com/overview/#investor_presentation.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 4566.17 | 5020.97 | -9.06 | 20918.13 | 20038.70 | 4.39 | 20918.13 | 20038.70 | 4.39 |
| Other Income | 337.80 | 144.23 | 134.21 | 935.44 | 435.65 | 114.72 | 935.44 | 435.65 | 114.72 |
| PBIDT | 600.14 | 789.72 | -24.01 | 3222.80 | 2239.11 | 43.93 | 3222.80 | 2239.11 | 43.93 |
| Interest | 167.05 | 136.20 | 22.65 | 732.20 | 534.33 | 37.03 | 732.20 | 534.33 | 37.03 |
| PBDT | 433.09 | 653.52 | -33.73 | 2490.60 | 1704.78 | 46.10 | 2490.60 | 1704.78 | 46.10 |
| Depreciation | 215.62 | 217.32 | -0.78 | 874.69 | 856.08 | 2.17 | 874.69 | 856.08 | 2.17 |
| PBT | 217.47 | 436.20 | -50.14 | 1615.91 | 848.70 | 90.40 | 1615.91 | 848.70 | 90.40 |
| TAX | 22.11 | 96.45 | -77.08 | 363.26 | 184.48 | 96.91 | 363.26 | 184.48 | 96.91 |
| Deferred Tax | 0.44 | 79.78 | -99.45 | 0.59 | 130.54 | -99.55 | 0.59 | 130.54 | -99.55 |
| PAT | 195.36 | 339.75 | -42.50 | 1252.65 | 664.22 | 88.59 | 1252.65 | 664.22 | 88.59 |
| Equity | 254.31 | 254.31 | 0.00 | 254.31 | 254.31 | 0.00 | 254.31 | 254.31 | 0.00 |
| PBIDTM(%) | 13.14 | 15.73 | -16.44 | 15.41 | 11.17 | 37.88 | 15.41 | 11.17 | 37.88 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 33.60 | 17.73 | 89.51 | 106.14 | 58.89 | 80.23 | 106.14 | 58.89 | 80.23 |
| Other Income | 1.33 | 1.12 | 18.75 | 4.93 | 4.42 | 11.54 | 4.93 | 4.42 | 11.54 |
| PBIDT | 19.44 | 5.60 | 247.14 | 61.90 | 35.06 | 76.55 | 61.90 | 35.06 | 76.55 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | 19.44 | 5.60 | 247.14 | 61.90 | 35.06 | 76.55 | 61.90 | 35.06 | 76.55 |
| Depreciation | 1.99 | 1.91 | 4.19 | 7.84 | 7.23 | 8.44 | 7.84 | 7.23 | 8.44 |
| PBT | 17.45 | 3.69 | 372.90 | 54.06 | 27.83 | 94.25 | 54.06 | 27.83 | 94.25 |
| TAX | -3.00 | 2.83 | -206.01 | 4.74 | 14.96 | -68.32 | 4.74 | 14.96 | -68.32 |
| Deferred Tax | -3.77 | -2.29 | 64.63 | -0.30 | 5.68 | -105.28 | -0.30 | 5.68 | -105.28 |
| PAT | 20.45 | 0.86 | 2277.91 | 49.32 | 12.87 | 283.22 | 49.32 | 12.87 | 283.22 |
| Equity | 6.80 | 6.80 | 0.00 | 6.80 | 6.80 | 0.00 | 6.80 | 6.80 | 0.00 |
| PBIDTM(%) | 57.86 | 31.58 | 83.18 | 58.32 | 59.53 | -2.04 | 58.32 | 59.53 | -2.04 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 244.77 | 242.02 | 1.14 | 902.48 | 778.07 | 15.99 | 902.48 | 778.07 | 15.99 |
| Other Income | 7.36 | 0.94 | 682.98 | 16.42 | 9.80 | 67.55 | 16.42 | 9.80 | 67.55 |
| PBIDT | 63.80 | 43.33 | 47.24 | 156.50 | 115.75 | 35.21 | 156.50 | 115.75 | 35.21 |
| Interest | 0.47 | 0.30 | 56.67 | 2.41 | 3.48 | -30.75 | 2.41 | 3.48 | -30.75 |
| PBDT | 63.33 | 42.85 | 47.79 | 154.09 | 104.36 | 47.65 | 154.09 | 104.36 | 47.65 |
| Depreciation | 3.42 | 1.07 | 219.63 | 13.36 | 15.58 | -14.25 | 13.36 | 15.58 | -14.25 |
| PBT | 59.91 | 41.78 | 43.39 | 140.73 | 88.78 | 58.52 | 140.73 | 88.78 | 58.52 |
| TAX | 13.96 | 11.20 | 24.64 | 36.78 | 23.12 | 59.08 | 36.78 | 23.12 | 59.08 |
| Deferred Tax | -0.09 | -0.15 | -40.00 | 1.88 | -1.24 | -251.61 | 1.88 | -1.24 | -251.61 |
| PAT | 45.95 | 30.58 | 50.26 | 103.95 | 65.66 | 58.32 | 103.95 | 65.66 | 58.32 |
| Equity | 115.44 | 115.44 | 0.00 | 115.44 | 115.44 | 0.00 | 115.44 | 115.44 | 0.00 |
| PBIDTM(%) | 26.07 | 17.90 | 45.59 | 17.34 | 14.88 | 16.57 | 17.34 | 14.88 | 16.57 |
No Records Found
The current share price of Indigo Paints Ltd. is ₹984.40 as of 2026-05-15.
The market capitalisation of Indigo Paints Ltd. is ₹4,662.44 as of 2026-05-14.
The 1-year return of Indigo Paints Ltd. is 6.80% as of 2026-05-15.
The P/E ratio of Indigo Paints Ltd. is 31.73 as of 2026-05-15.
The 52-week high and low of Indigo Paints Ltd. are ₹1,345.90 and ₹708.05, respectively, as of 2026-05-15.
Yes, Indigo Paints Ltd. is a publicly listed company. It was listed on the BSE and NSE following its ₹1,170 crore Initial Public Offering (IPO) in 2021.
Indigo Paints Ltd. operates as an independent decorative paint manufacturer. It is completely unaffiliated with InterGlobe Aviation, which is the parent company of the similarly named IndiGo Airlines. Indigo Paints was historically backed by private equity firm Sequoia Capital.
Mr. Hemant Jalan is the Founder and Managing Director of Indigo Paints Ltd. He has been associated with the company’s leadership since 2000.
Indigo Paints Ltd. is an Indian company engaged in the manufacturing and sale of decorative paints. It offers a range of products including interior and exterior emulsions, enamels, wood coatings, and primers.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.