1. Part finance the cost of establishing new manufacturing facility at Plot No. 16-A, Survey No. 8, H. No. 4(P), 5(P), 9/A(P), Sapna Industrial Compound, Saravali Village, Gova MIDC Road, Tal. Bhiwandi, Dist. Thane (the “Proposed Facility”);
2. Funding of working capital requirements of our Company;
3. General corporate purposes.
Sapna Industrial Compound Plot No 16 A, Survey No 6, House No 8 P Gova M I D C Road, Vill. Saravali
Bhiwandi
Maharashtra
421302
8956683411
cs@manishatextiles.in
www.manishatextiles.in
KFIN Technologies Ltd.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 5222.52 | 5299.15 | -1.45 | 5222.52 | 5299.15 | -1.45 | 19247.31 | 16120.31 | 19.40 |
| Other Income | 1666.08 | 428.12 | 289.16 | 1666.08 | 428.12 | 289.16 | 3170.06 | 1881.70 | 68.47 |
| PBIDT | 3186.50 | 1872.01 | 70.22 | 3186.50 | 1872.01 | 70.22 | 7027.82 | 5631.88 | 24.79 |
| Interest | 5.19 | 3.75 | 38.40 | 5.19 | 3.75 | 38.40 | 21.61 | 26.06 | -17.08 |
| PBDT | 3181.31 | 1868.26 | 70.28 | 3181.31 | 1868.26 | 70.28 | 11045.71 | 5605.82 | 97.04 |
| Depreciation | 86.43 | 87.19 | -0.87 | 86.43 | 87.19 | -0.87 | 344.65 | 340.74 | 1.15 |
| PBT | 3094.88 | 1781.07 | 73.77 | 3094.88 | 1781.07 | 73.77 | 10701.06 | 5265.08 | 103.25 |
| TAX | 430.23 | 367.37 | 17.11 | 430.23 | 367.37 | 17.11 | 1577.43 | 1031.00 | 53.00 |
| Deferred Tax | -0.21 | 10.04 | -102.09 | -0.21 | 10.04 | -102.09 | -85.70 | -55.42 | 54.64 |
| PAT | 2664.65 | 1413.70 | 88.49 | 2664.65 | 1413.70 | 88.49 | 9123.63 | 4234.08 | 115.48 |
| Equity | 283.38 | 283.13 | 0.09 | 283.38 | 283.13 | 0.09 | 283.13 | 283.13 | 0.00 |
| PBIDTM(%) | 61.01 | 35.33 | 72.72 | 61.01 | 35.33 | 72.72 | 36.51 | 34.94 | 4.51 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 5966.00 | 11927.00 | -49.98 | 5966.00 | 11927.00 | -49.98 | 35946.00 | 40945.00 | -12.21 |
| Other Income | 483.00 | 596.00 | -18.96 | 483.00 | 596.00 | -18.96 | 2811.00 | 3213.00 | -12.51 |
| PBIDT | 1543.00 | 5993.00 | -74.25 | 1543.00 | 5993.00 | -74.25 | 15860.00 | 24656.00 | -35.67 |
| Interest | 96.00 | 26.00 | 269.23 | 96.00 | 26.00 | 269.23 | 323.00 | 196.00 | 64.80 |
| PBDT | 1447.00 | 5967.00 | -75.75 | 1447.00 | 5967.00 | -75.75 | 15537.00 | 24460.00 | -36.48 |
| Depreciation | 427.00 | 538.00 | -20.63 | 427.00 | 538.00 | -20.63 | 1896.00 | 2200.00 | -13.82 |
| PBT | 1020.00 | 5429.00 | -81.21 | 1020.00 | 5429.00 | -81.21 | 13641.00 | 22260.00 | -38.72 |
| TAX | 274.00 | 788.00 | -65.23 | 274.00 | 788.00 | -65.23 | 826.00 | 3756.00 | -78.01 |
| Deferred Tax | 164.00 | -272.00 | -160.29 | 164.00 | -272.00 | -160.29 | -1858.00 | -319.00 | 482.45 |
| PAT | 746.00 | 4641.00 | -83.93 | 746.00 | 4641.00 | -83.93 | 12815.00 | 18504.00 | -30.74 |
| Equity | 358.00 | 358.00 | 0.00 | 358.00 | 358.00 | 0.00 | 358.00 | 358.00 | 0.00 |
| PBIDTM(%) | 25.86 | 50.25 | -48.53 | 25.86 | 50.25 | -48.53 | 44.12 | 60.22 | -26.73 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 5119.20 | 1261.60 | 305.77 | 5119.20 | 1261.60 | 305.77 | 23026.10 | 9175.00 | 150.97 |
| Other Income | 286.30 | 122.20 | 134.29 | 286.30 | 122.20 | 134.29 | 964.00 | 715.70 | 34.69 |
| PBIDT | 1103.00 | -190.10 | -680.22 | 1103.00 | -190.10 | -680.22 | 3966.20 | 481.90 | 723.03 |
| Interest | 812.50 | 683.50 | 18.87 | 812.50 | 683.50 | 18.87 | 2882.90 | 2483.20 | 16.10 |
| PBDT | 290.50 | -873.60 | -133.25 | 290.50 | -873.60 | -133.25 | 1083.30 | -2334.60 | -146.40 |
| Depreciation | 31.00 | 30.40 | 1.97 | 31.00 | 30.40 | 1.97 | 119.70 | 122.90 | -2.60 |
| PBT | 259.50 | -904.00 | -128.71 | 259.50 | -904.00 | -128.71 | 963.60 | -2457.50 | -139.21 |
| TAX | 80.80 | -222.50 | -136.31 | 80.80 | -222.50 | -136.31 | 260.10 | -470.00 | -155.34 |
| Deferred Tax | 80.80 | -222.50 | -136.31 | 80.80 | -222.50 | -136.31 | 137.40 | -510.50 | -126.91 |
| PAT | 178.70 | -681.50 | -126.22 | 178.70 | -681.50 | -126.22 | 703.50 | -1987.50 | -135.40 |
| Equity | 1185.80 | 1185.80 | 0.00 | 1185.80 | 1185.80 | 0.00 | 1185.80 | 1185.80 | 0.00 |
| PBIDTM(%) | 21.55 | -15.07 | -242.99 | 21.55 | -15.07 | -242.99 | 17.22 | 5.25 | 227.95 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 12534.00 | 10427.70 | 20.20 | 12534.00 | 10427.70 | 20.20 | 57237.60 | 40509.10 | 41.30 |
| Other Income | 340.00 | 517.90 | -34.35 | 340.00 | 517.90 | -34.35 | 1763.20 | 2164.50 | -18.54 |
| PBIDT | 42.00 | 757.70 | -94.46 | 42.00 | 757.70 | -94.46 | 2455.20 | 3112.90 | -21.13 |
| Interest | 619.80 | 617.40 | 0.39 | 619.80 | 617.40 | 0.39 | 2497.30 | 2455.40 | 1.71 |
| PBDT | -577.80 | 140.30 | -511.83 | -577.80 | 140.30 | -511.83 | -42.10 | 903.60 | -104.66 |
| Depreciation | 67.20 | 69.50 | -3.31 | 67.20 | 69.50 | -3.31 | 357.00 | 366.20 | -2.51 |
| PBT | -645.00 | 70.80 | -1011.02 | -645.00 | 70.80 | -1011.02 | -399.10 | 537.40 | -174.26 |
| TAX | -25.60 | 28.00 | -191.43 | -25.60 | 28.00 | -191.43 | -3.10 | 125.10 | -102.48 |
| Deferred Tax | -25.60 | 28.00 | -191.43 | -25.60 | 28.00 | -191.43 | -3.10 | 125.10 | -102.48 |
| PAT | -619.40 | 42.80 | -1547.20 | -619.40 | 42.80 | -1547.20 | -396.00 | 412.30 | -196.05 |
| Equity | 6470.70 | 6470.70 | 0.00 | 6470.70 | 6470.70 | 0.00 | 6470.70 | 6470.70 | 0.00 |
| PBIDTM(%) | 0.34 | 7.27 | -95.39 | 0.34 | 7.27 | -95.39 | 4.29 | 7.68 | -44.18 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 16825.90 | 13571.70 | 23.98 | 16825.90 | 13571.70 | 23.98 | 57842.70 | 63508.00 | -8.92 |
| Other Income | 33.70 | 159.50 | -78.87 | 33.70 | 159.50 | -78.87 | 363.20 | 676.60 | -46.32 |
| PBIDT | 1547.30 | 1429.70 | 8.23 | 1547.30 | 1429.70 | 8.23 | 3858.60 | 9344.40 | -58.71 |
| Interest | 138.70 | 176.70 | -21.51 | 138.70 | 176.70 | -21.51 | 658.20 | 626.60 | 5.04 |
| PBDT | 1408.60 | 1253.00 | 12.42 | 1408.60 | 1253.00 | 12.42 | 3167.30 | 8717.80 | -63.67 |
| Depreciation | 315.80 | 306.20 | 3.14 | 315.80 | 306.20 | 3.14 | 1251.50 | 937.90 | 33.44 |
| PBT | 1092.80 | 946.80 | 15.42 | 1092.80 | 946.80 | 15.42 | 1915.80 | 7779.90 | -75.38 |
| TAX | 240.50 | 241.30 | -0.33 | 240.50 | 241.30 | -0.33 | 616.30 | 2201.10 | -72.00 |
| Deferred Tax | 206.80 | 241.30 | -14.30 | 206.80 | 241.30 | -14.30 | 616.30 | 2201.10 | -72.00 |
| PAT | 852.30 | 705.50 | 20.81 | 852.30 | 705.50 | 20.81 | 1299.50 | 5578.80 | -76.71 |
| Equity | 1824.50 | 1824.50 | 0.00 | 1824.50 | 1824.50 | 0.00 | 1824.50 | 1824.50 | 0.00 |
| PBIDTM(%) | 9.20 | 10.53 | -12.71 | 9.20 | 10.53 | -12.71 | 6.67 | 14.71 | -54.66 |
No Records Found
The issue size of Manisha Textiles Ltd. IPO is ₹0.00 - 0.00 crore.
The Manisha Textiles Ltd. IPO opens for subscription on and closes on .
The price range of Manisha Textiles Ltd. IPO is ₹0.00 to ₹0.00.
The lot size of Manisha Textiles Ltd. IPO is shares.
The registrar of Manisha Textiles Ltd. IPO is KFIN Technologies Ltd..
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.