IPO Date: May 19 to May 21 2026
Listing Date: May 26 2026
1.Funding of Capital Expenditure towards purchase of Plant and Machineries for Expansion of new manufacturing unit.
2.Repayment/prepayment of all or certain of our borrowing availed by our company.
3.To meet the Company’s fresh working capital requirements in line with its projected business growth and operational needs.
4.General Corporate Purpose
3rd Floor, Plot No. 1050/1, Sree Sai Enclave, Survey No., 163/part, Durgamatha House Building Co-ope Housing Society Limited, Hydernagar, Balanagar Mandal, Kukatpally Municipal Circle Ranga Reddy Medchal, Miyapur, Tirumalagiri
Hyderabad
Telangana
500049
7801046161
complianceofficer@teamtechengg.com
https://teamtechengg.com/
KFIN Technologies Ltd.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 5966.00 | 11927.00 | -49.98 | 5966.00 | 11927.00 | -49.98 | 35946.00 | 40945.00 | -12.21 |
| Other Income | 483.00 | 596.00 | -18.96 | 483.00 | 596.00 | -18.96 | 2811.00 | 3213.00 | -12.51 |
| PBIDT | 1543.00 | 5993.00 | -74.25 | 1543.00 | 5993.00 | -74.25 | 15860.00 | 24656.00 | -35.67 |
| Interest | 96.00 | 26.00 | 269.23 | 96.00 | 26.00 | 269.23 | 323.00 | 196.00 | 64.80 |
| PBDT | 1447.00 | 5967.00 | -75.75 | 1447.00 | 5967.00 | -75.75 | 15537.00 | 24460.00 | -36.48 |
| Depreciation | 427.00 | 538.00 | -20.63 | 427.00 | 538.00 | -20.63 | 1896.00 | 2200.00 | -13.82 |
| PBT | 1020.00 | 5429.00 | -81.21 | 1020.00 | 5429.00 | -81.21 | 13641.00 | 22260.00 | -38.72 |
| TAX | 274.00 | 788.00 | -65.23 | 274.00 | 788.00 | -65.23 | 826.00 | 3756.00 | -78.01 |
| Deferred Tax | 164.00 | -272.00 | -160.29 | 164.00 | -272.00 | -160.29 | -1858.00 | -319.00 | 482.45 |
| PAT | 746.00 | 4641.00 | -83.93 | 746.00 | 4641.00 | -83.93 | 12815.00 | 18504.00 | -30.74 |
| Equity | 358.00 | 358.00 | 0.00 | 358.00 | 358.00 | 0.00 | 358.00 | 358.00 | 0.00 |
| PBIDTM(%) | 25.86 | 50.25 | -48.53 | 25.86 | 50.25 | -48.53 | 44.12 | 60.22 | -26.73 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 5119.20 | 1261.60 | 305.77 | 5119.20 | 1261.60 | 305.77 | 23026.10 | 9175.00 | 150.97 |
| Other Income | 286.30 | 122.20 | 134.29 | 286.30 | 122.20 | 134.29 | 964.00 | 715.70 | 34.69 |
| PBIDT | 1103.00 | -190.10 | -680.22 | 1103.00 | -190.10 | -680.22 | 3966.20 | 481.90 | 723.03 |
| Interest | 812.50 | 683.50 | 18.87 | 812.50 | 683.50 | 18.87 | 2882.90 | 2483.20 | 16.10 |
| PBDT | 290.50 | -873.60 | -133.25 | 290.50 | -873.60 | -133.25 | 1083.30 | -2334.60 | -146.40 |
| Depreciation | 31.00 | 30.40 | 1.97 | 31.00 | 30.40 | 1.97 | 119.70 | 122.90 | -2.60 |
| PBT | 259.50 | -904.00 | -128.71 | 259.50 | -904.00 | -128.71 | 963.60 | -2457.50 | -139.21 |
| TAX | 80.80 | -222.50 | -136.31 | 80.80 | -222.50 | -136.31 | 260.10 | -470.00 | -155.34 |
| Deferred Tax | 80.80 | -222.50 | -136.31 | 80.80 | -222.50 | -136.31 | 137.40 | -510.50 | -126.91 |
| PAT | 178.70 | -681.50 | -126.22 | 178.70 | -681.50 | -126.22 | 703.50 | -1987.50 | -135.40 |
| Equity | 1185.80 | 1185.80 | 0.00 | 1185.80 | 1185.80 | 0.00 | 1185.80 | 1185.80 | 0.00 |
| PBIDTM(%) | 21.55 | -15.07 | -242.99 | 21.55 | -15.07 | -242.99 | 17.22 | 5.25 | 227.95 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 12534.00 | 10427.70 | 20.20 | 12534.00 | 10427.70 | 20.20 | 57237.60 | 40509.10 | 41.30 |
| Other Income | 340.00 | 517.90 | -34.35 | 340.00 | 517.90 | -34.35 | 1763.20 | 2164.50 | -18.54 |
| PBIDT | 42.00 | 757.70 | -94.46 | 42.00 | 757.70 | -94.46 | 2455.20 | 3112.90 | -21.13 |
| Interest | 619.80 | 617.40 | 0.39 | 619.80 | 617.40 | 0.39 | 2497.30 | 2455.40 | 1.71 |
| PBDT | -577.80 | 140.30 | -511.83 | -577.80 | 140.30 | -511.83 | -42.10 | 903.60 | -104.66 |
| Depreciation | 67.20 | 69.50 | -3.31 | 67.20 | 69.50 | -3.31 | 357.00 | 366.20 | -2.51 |
| PBT | -645.00 | 70.80 | -1011.02 | -645.00 | 70.80 | -1011.02 | -399.10 | 537.40 | -174.26 |
| TAX | -25.60 | 28.00 | -191.43 | -25.60 | 28.00 | -191.43 | -3.10 | 125.10 | -102.48 |
| Deferred Tax | -25.60 | 28.00 | -191.43 | -25.60 | 28.00 | -191.43 | -3.10 | 125.10 | -102.48 |
| PAT | -619.40 | 42.80 | -1547.20 | -619.40 | 42.80 | -1547.20 | -396.00 | 412.30 | -196.05 |
| Equity | 6470.70 | 6470.70 | 0.00 | 6470.70 | 6470.70 | 0.00 | 6470.70 | 6470.70 | 0.00 |
| PBIDTM(%) | 0.34 | 7.27 | -95.39 | 0.34 | 7.27 | -95.39 | 4.29 | 7.68 | -44.18 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 20882.78 | 17979.47 | 16.15 | 20882.78 | 17979.47 | 16.15 | 75283.30 | 65938.07 | 14.17 |
| Other Income | 178.02 | 207.44 | -14.18 | 178.02 | 207.44 | -14.18 | 950.88 | 647.76 | 46.80 |
| PBIDT | 2858.69 | 2762.09 | 3.50 | 2858.69 | 2762.09 | 3.50 | 11477.71 | 9799.87 | 17.12 |
| Interest | 370.34 | 596.63 | -37.93 | 370.34 | 596.63 | -37.93 | 1601.55 | 2281.27 | -29.80 |
| PBDT | 2488.35 | 2165.46 | 14.91 | 2488.35 | 2165.46 | 14.91 | 9824.80 | 7518.60 | 30.67 |
| Depreciation | 924.75 | 861.76 | 7.31 | 924.75 | 861.76 | 7.31 | 3441.88 | 3292.51 | 4.54 |
| PBT | 1563.60 | 1303.70 | 19.94 | 1563.60 | 1303.70 | 19.94 | 6382.92 | 4226.09 | 51.04 |
| TAX | 420.92 | 278.41 | 51.19 | 420.92 | 278.41 | 51.19 | 1598.87 | 901.33 | 77.39 |
| Deferred Tax | 11.92 | -44.59 | -126.73 | 11.92 | -44.59 | -126.73 | 85.90 | -78.58 | -209.32 |
| PAT | 1142.68 | 1025.29 | 11.45 | 1142.68 | 1025.29 | 11.45 | 4784.05 | 3324.76 | 43.89 |
| Equity | 4449.40 | 4449.40 | 0.00 | 4449.40 | 4449.40 | 0.00 | 4449.40 | 3254.95 | 36.70 |
| PBIDTM(%) | 13.69 | 15.36 | -10.89 | 13.69 | 15.36 | -10.89 | 15.25 | 14.86 | 2.58 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202606 | 202506 | % Var | 202606 | 202506 | % Var | 202603 | 202503 | % Var | |
| Sales | 26677.30 | 23721.70 | 12.46 | 26677.30 | 23721.70 | 12.46 | 96639.10 | 88134.40 | 9.65 |
| Other Income | 1366.20 | 1165.80 | 17.19 | 1366.20 | 1165.80 | 17.19 | 5551.70 | 5070.60 | 9.49 |
| PBIDT | 8731.60 | 7370.60 | 18.47 | 8731.60 | 7370.60 | 18.47 | 29795.60 | 26632.60 | 11.88 |
| Interest | 175.20 | 127.90 | 36.98 | 175.20 | 127.90 | 36.98 | 572.90 | 761.10 | -24.73 |
| PBDT | 8556.40 | 7385.60 | 15.85 | 8556.40 | 7385.60 | 15.85 | 27791.80 | 25871.50 | 7.42 |
| Depreciation | 572.20 | 588.90 | -2.84 | 572.20 | 588.90 | -2.84 | 2565.60 | 2836.10 | -9.54 |
| PBT | 7984.20 | 6796.70 | 17.47 | 7984.20 | 6796.70 | 17.47 | 25226.20 | 23035.40 | 9.51 |
| TAX | 2284.40 | 574.10 | 297.91 | 2284.40 | 574.10 | 297.91 | 3375.00 | 2138.20 | 57.84 |
| Deferred Tax | 207.00 | -519.30 | -139.86 | 207.00 | -519.30 | -139.86 | -945.00 | -1363.10 | -30.67 |
| PAT | 5699.80 | 6222.60 | -8.40 | 5699.80 | 6222.60 | -8.40 | 21851.20 | 20897.20 | 4.57 |
| Equity | 239.10 | 239.10 | 0.00 | 239.10 | 239.10 | 0.00 | 239.10 | 239.10 | 0.00 |
| PBIDTM(%) | 32.73 | 31.07 | 5.34 | 32.73 | 31.07 | 5.34 | 30.83 | 30.22 | 2.03 |
No Records Found
The issue size of Teamtech Formwork Solutions Ltd. IPO is ₹34.73 - 35.87 crore.
The Teamtech Formwork Solutions Ltd. IPO opens for subscription on 2026-05-19 and closes on 2026-05-21.
The price range of Teamtech Formwork Solutions Ltd. IPO is ₹61.00 to ₹63.00.
The lot size of Teamtech Formwork Solutions Ltd. IPO is 4000 shares.
The registrar of Teamtech Formwork Solutions Ltd. IPO is KFIN Technologies Ltd..
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.