Low
₹1.14
High
₹1.20
| Previous Close | ₹1.17 |
|---|---|
| Day's Range | ₹1.14 - ₹1.20 |
| Open | ₹1.20 |
| 52 Week Range | ₹01.14 - ₹03.26 |
| Volume | 2,81,342 |
| Market Cap | ₹0.00 |
| Previous Close | ₹1.17 |
|---|---|
| Day's Range | ₹1.13 - ₹1.20 |
| Open | ₹1.20 |
| 52 Week Range | ₹01.14 - ₹03.26 |
| Volume | 1,97,560 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 3.29 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 0.00 |
| TTM EPS (₹) | -,106.98 |
| P/E Ratio | 0.00 |
| Book Value(₹) | 0.00 |
| PAT Margin (%) | -109.99 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 4.95 |
| Trade Value ( ₹ in Lacs) | 2.31 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 0.00 |
| TTM EPS (₹) | -,106.98 |
| P/E Ratio | 0.00 |
| Book Value(₹) | 0.00 |
| PAT Margin (%) | -109.99 |
| Face Value (₹) | 2.00 |
| ROCE(%) | 4.95 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 15.98 | 261.95 |
| Expenses | 0.0 | 0.0 |
| PBT | -1025.76 | -1825.1 |
| Operating profit | 0.0 | 0.0 |
| Net profit | -1025.76 | -1825.1 |
| Founded | 1981 |
|---|---|
| Managing Director | Ajay Mittal |
| NSE Symbol | ARSHIYA |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Adani Ports and Special Economic Zone Ltd. | 4,11,729.01 | 1,762.55 | 1,290.50 - 1,290.50 |
| JSW Infrastructure Ltd. | 56,710.54 | 266.10 | 233.42 - 233.42 |
| Container Corporation Of India Ltd. | 38,286.53 | 505.35 | 421.45 - 421.45 |
| Delhivery Ltd. | 34,119.06 | 459.55 | 332.30 - 332.30 |
| The Great Eastern Shipping Company Ltd. | 24,231.87 | 1,705.00 | 904.65 - 904.65 |
| Shipping Corporation Of India Ltd. | 16,053.76 | 337.35 | 178.60 - 178.60 |
| Blue Dart Express Ltd. | 11,645.31 | 4,914.00 | 4,683.00 - 4,683.00 |
| Shadowfax Technologies Ltd. | 10,850.46 | 191.30 | 98.55 - 98.55 |
| BlackBuck Ltd. | 9,596.85 | 532.75 | 420.00 - 420.00 |
| Gujarat Pipavav Port Ltd. | 7,386.96 | 152.65 | 141.55 - 141.55 |
No Records Found
Pursuant to the Regulation 33 and other applicable provisions of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 (‘Listing Regulations’), BlackBuck has informed that the Board of Directors of the company (Formerly known as Zinka Logistics Solutions) at its meeting held today, Tuesday, May 19, 2026, has considered and approved: 1. Audited financial results (Standalone and Consolidated) for the year ended March 31, 2026 (‘Financial Results’) along with the Auditor’s Report issued by B S R & Co. LLP, Chartered Accountants, Statutory Auditors is enclosed. 2. Appointment of Guru & Jana Chartered Accountants (Firm Registration Number: 006826S) as Internal Auditors of the Company for the Financial Year 2026-27. 3. Appointment of MOJ & Associates, Chartered Accountants (Firm Registration No. 015425S) as Tax Auditors of the Company for the Financial Year 2026-27. 4. Change of Registered Office of the Company from ‘Vaswani Presidio, No.84/2, II Floor, Panathur Main Road, Kadubessanahalli, Off Outer, Ring Road, Bangalore, Karnataka, India, 560103’ to ‘Essae Vaishnavi-Summit’ 1st Floor, No-6/B, 7th Main, 80 Feet Road, 3rd Block, Koramangala Industrial Layout, Corporation Ward No. 68, Kormangala, Bengaluru -560034 Karnataka, India’ within local limits of Bengaluru. The additional information as required pursuant to Regulation 30 of Listing Regulations read with SEBI Circular No. SEBI/HO/CFD/CFD-PoD-1/P/CIR/2023/123 dated July 13, 2023 and Master Circular No. SEBI/HO/CFD/PoD2/CIR/P/0155 dated November 11, 2024 is enclosed as Annexure-I and Annexure-II. The Meeting of the Board commenced at 01:00 pm (IST) and concluded at 02:09 pm (IST). The above intimation will also be hosted on the website of the Company: www.blackbuck.com.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 8528.50 | 8090.30 | 5.42 | 32211.10 | 31609.50 | 1.90 | 32211.10 | 31609.50 | 1.90 |
| Other Income | 63.80 | 25.20 | 153.17 | 236.70 | 242.20 | -2.27 | 236.70 | 242.20 | -2.27 |
| PBIDT | 1838.70 | 1891.30 | -2.78 | 6738.90 | 5984.10 | 12.61 | 6738.90 | 5984.10 | 12.61 |
| Interest | 226.70 | 257.60 | -12.00 | 949.80 | 948.30 | 0.16 | 949.80 | 948.30 | 0.16 |
| PBDT | 1612.00 | 1633.70 | -1.33 | 5789.10 | 5035.80 | 14.96 | 5789.10 | 5035.80 | 14.96 |
| Depreciation | 635.20 | 637.60 | -0.38 | 2610.30 | 2536.30 | 2.92 | 2610.30 | 2536.30 | 2.92 |
| PBT | 976.80 | 996.10 | -1.94 | 3178.80 | 2499.50 | 27.18 | 3178.80 | 2499.50 | 27.18 |
| TAX | 255.40 | 253.40 | 0.79 | 810.50 | 670.30 | 20.92 | 810.50 | 670.30 | 20.92 |
| Deferred Tax | 45.40 | 38.80 | 17.01 | 65.80 | 107.30 | -38.68 | 65.80 | 107.30 | -38.68 |
| PAT | 721.40 | 742.70 | -2.87 | 2368.30 | 1829.20 | 29.47 | 2368.30 | 1829.20 | 29.47 |
| Equity | 1749.40 | 874.70 | 100.00 | 1749.40 | 874.70 | 100.00 | 1749.40 | 874.70 | 100.00 |
| PBIDTM(%) | 21.56 | 23.38 | -7.78 | 20.92 | 18.93 | 10.51 | 20.92 | 18.93 | 10.51 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 3149.60 | 1942.60 | 62.13 | 9019.40 | 6173.30 | 46.10 | 9019.40 | 6173.30 | 46.10 |
| Other Income | 16.80 | 131.00 | -87.18 | 455.80 | 422.30 | 7.93 | 455.80 | 422.30 | 7.93 |
| PBIDT | 1383.70 | 1046.40 | 32.23 | 4068.90 | 2636.50 | 54.33 | 4068.90 | 2636.50 | 54.33 |
| Interest | 50.00 | 31.20 | 60.26 | 174.80 | 135.60 | 28.91 | 174.80 | 135.60 | 28.91 |
| PBDT | 1333.70 | 1015.20 | 31.37 | 3894.10 | 2500.90 | 55.71 | 3894.10 | 2500.90 | 55.71 |
| Depreciation | 424.30 | 300.10 | 41.39 | 1308.70 | 1157.40 | 13.07 | 1308.70 | 1157.40 | 13.07 |
| PBT | 909.40 | 715.10 | 27.17 | 2585.40 | 1343.50 | 92.44 | 2585.40 | 1343.50 | 92.44 |
| TAX | 37.20 | 126.90 | -70.69 | 161.90 | 188.00 | -13.88 | 161.90 | 188.00 | -13.88 |
| Deferred Tax | -9.50 | 9.90 | -195.96 | -16.10 | 5.20 | -409.62 | -16.10 | 5.20 | -409.62 |
| PAT | 872.20 | 588.20 | 48.28 | 2423.50 | 1155.50 | 109.74 | 2423.50 | 1155.50 | 109.74 |
| Equity | 254.30 | 254.30 | 0.00 | 254.30 | 254.30 | 0.00 | 254.30 | 254.30 | 0.00 |
| PBIDTM(%) | 43.93 | 53.87 | -18.44 | 45.11 | 42.71 | 5.63 | 45.11 | 42.71 | 5.63 |
No Records Found
The current share price of Arshiya Ltd. is ₹1.17 as of 2026-05-19.
The market capitalisation of Arshiya Ltd. is ₹31.09 as of 2026-05-18.
The 1-year return of Arshiya Ltd. is 0.00% as of 2026-05-19.
The P/E ratio of Arshiya Ltd. is 0.00 as of 2026-05-19.
The 52-week high and low of Arshiya Ltd. are ₹3.26 and ₹1.14, respectively, as of 2026-05-19.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.