Low
₹683.05
High
₹700.45
| Previous Close | ₹685.20 |
|---|---|
| Day's Range | ₹683.05 - ₹700.45 |
| Open | ₹690.00 |
| 52 Week Range | ₹513.40 - ₹990.82 |
| Volume | 6,636 |
| Market Cap | ₹0.00 |
| Previous Close | ₹684.00 |
|---|---|
| Day's Range | ₹684.00 - ₹697.00 |
| Open | ₹690.00 |
| 52 Week Range | ₹512.35 - ₹990.88 |
| Volume | 560 |
| Market Cap | ₹0.00 |
| Trade Value ( ₹ in Lacs) | 45.47 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 0.00 |
| TTM EPS (₹) | -36.31 |
| P/E Ratio | 0.00 |
| Book Value(₹) | 3.96 |
| PAT Margin (%) | -34.60 |
| Face Value (₹) | 10.00 |
| ROCE(%) | -12.62 |
| Trade Value ( ₹ in Lacs) | 3.83 |
|---|---|
| Market Cap (₹ in Mn) | 0.00 |
| Dividend Yield(%) | 0.00 |
| Price/Earning (TTM) | 0.00 |
| TTM EPS (₹) | -36.31 |
| P/E Ratio | 0.00 |
| Book Value(₹) | 3.96 |
| PAT Margin (%) | -34.60 |
| Face Value (₹) | 10.00 |
| ROCE(%) | -12.62 |
| Particulars | QTR FY (₹ in Millions) | Annual FY (₹ in Millions) |
|---|---|---|
| Net sales | 3813.04 | 1195.27 |
| Expenses | N/A | N/A |
| PBT | -1409.89 | -156.93 |
| Operating profit | 0.0 | 0.0 |
| Net profit | -1347.12 | -160.99 |
| Founded | 1994 |
|---|---|
| Managing Director | Burjis Godrej |
| NSE Symbol | ASTEC |
| Stocks Name | Market Cap (Cr)(₹) | Market Price (₹) | 52 Week Low-High (₹) |
|---|---|---|---|
| Asian Paints Ltd. | 2,46,192.50 | 2,516.95 | 2,115.00 - 2,115.00 |
| Solar Industries India Ltd. | 1,47,142.71 | 15,939.20 | 11,646.00 - 11,646.00 |
| Pidilite Industries Ltd. | 1,46,193.25 | 1,469.00 | 1,259.00 - 1,259.00 |
| SRF Ltd. | 82,953.01 | 2,760.10 | 2,355.00 - 2,355.00 |
| Berger Paints India Ltd. | 57,600.54 | 488.60 | 391.10 - 391.10 |
| The Fertilisers And Chemicals Travancore Ltd. | 57,223.81 | 871.30 | 652.10 - 652.10 |
| UPL Ltd. | 56,458.04 | 645.80 | 565.15 - 565.15 |
| Coromandel International Ltd. | 55,136.76 | 1,868.50 | 1,818.10 - 1,818.10 |
| PI Industries Ltd. | 46,874.07 | 3,028.30 | 2,700.00 - 2,700.00 |
| Gujarat Fluorochemicals Ltd. | 41,037.76 | 3,642.20 | 2,916.60 - 2,916.60 |
No Records Found
Pursuant to Regulation 29 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 (‘Listing Regulations’), Astec LifeSciences has informed that a Meeting of the Board of Directors of the Company (‘Board’) is scheduled to be held on Monday, 27th April, 2026 to, consider and approve the Standalone and Consolidated Audited Financial Results & Statements of the Company for the Quarter and Financial Year ended March 31, 2026, after these results are reviewed by the Audit Committee. The copy of the intimation is also available on the website of the company at https://www.godrejastec.com.
The above information is a part of company’s filings submitted to BSE.
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 457.44 | 407.00 | 12.39 | 1658.11 | 1529.88 | 8.38 | 1658.11 | 1529.88 | 8.38 |
| Other Income | 13.53 | 15.51 | -12.77 | 56.81 | 61.11 | -7.04 | 56.81 | 61.11 | -7.04 |
| PBIDT | 115.36 | 102.66 | 12.37 | 404.95 | 391.34 | 3.48 | 404.95 | 391.34 | 3.48 |
| Interest | 0.39 | 0.49 | -20.41 | 1.74 | 2.10 | -17.14 | 1.74 | 2.10 | -17.14 |
| PBDT | 114.97 | 102.17 | 12.53 | 399.63 | 389.24 | 2.67 | 399.63 | 389.24 | 2.67 |
| Depreciation | 13.00 | 11.81 | 10.08 | 52.59 | 54.16 | -2.90 | 52.59 | 54.16 | -2.90 |
| PBT | 101.97 | 90.36 | 12.85 | 347.04 | 335.08 | 3.57 | 347.04 | 335.08 | 3.57 |
| TAX | 25.76 | 23.43 | 9.94 | 74.70 | 110.66 | -32.50 | 74.70 | 110.66 | -32.50 |
| Deferred Tax | 3.33 | 3.06 | 8.82 | -4.76 | 22.04 | -121.60 | -4.76 | 22.04 | -121.60 |
| PAT | 76.21 | 66.93 | 13.87 | 272.34 | 224.42 | 21.35 | 272.34 | 224.42 | 21.35 |
| Equity | 103.92 | 103.92 | 0.00 | 103.92 | 103.92 | 0.00 | 103.92 | 103.92 | 0.00 |
| PBIDTM(%) | 25.22 | 25.22 | -0.02 | 24.42 | 25.58 | -4.52 | 24.42 | 25.58 | -4.52 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 11860.00 | 20110.00 | -41.02 | 57480.00 | 53300.00 | 7.84 | 57480.00 | 53300.00 | 7.84 |
| Other Income | 4170.00 | 100.00 | 4070.00 | 9060.00 | 1470.00 | 516.33 | 9060.00 | 1470.00 | 516.33 |
| PBIDT | 5400.00 | -600.00 | -1000.00 | 12960.00 | 2990.00 | 333.44 | 12960.00 | 2990.00 | 333.44 |
| Interest | 290.00 | 510.00 | -43.14 | 1260.00 | 2310.00 | -45.45 | 1260.00 | 2310.00 | -45.45 |
| PBDT | 4930.00 | 17460.00 | -71.76 | 11380.00 | 21800.00 | -47.80 | 11380.00 | 21800.00 | -47.80 |
| Depreciation | 280.00 | 340.00 | -17.65 | 1250.00 | 1350.00 | -7.41 | 1250.00 | 1350.00 | -7.41 |
| PBT | 4650.00 | 17120.00 | -72.84 | 10130.00 | 20450.00 | -50.46 | 10130.00 | 20450.00 | -50.46 |
| TAX | 1060.00 | -270.00 | -492.59 | 2280.00 | -5980.00 | -138.13 | 2280.00 | -5980.00 | -138.13 |
| Deferred Tax | 140.00 | -690.00 | -120.29 | 110.00 | -720.00 | -115.28 | 110.00 | -720.00 | -115.28 |
| PAT | 3590.00 | 17390.00 | -79.36 | 7850.00 | 26430.00 | -70.30 | 7850.00 | 26430.00 | -70.30 |
| Equity | 1690.00 | 1590.00 | 6.29 | 1690.00 | 1590.00 | 6.29 | 1690.00 | 1590.00 | 6.29 |
| PBIDTM(%) | 45.53 | -2.98 | -1626.05 | 22.55 | 5.61 | 301.92 | 22.55 | 5.61 | 301.92 |
| (Rs. in Million) |
| Quarter ended | Year to Date | Year ended | |||||||
| 202603 | 202503 | % Var | 202603 | 202503 | % Var | 202603 | 202503 | % Var | |
| Sales | 6603.47 | 5807.28 | 13.71 | 24555.35 | 20383.43 | 20.47 | 24555.35 | 20383.43 | 20.47 |
| Other Income | 28.62 | 141.71 | -79.80 | 168.84 | 179.05 | -5.70 | 168.84 | 179.05 | -5.70 |
| PBIDT | 1853.18 | 1413.96 | 31.06 | 6760.33 | 4643.41 | 45.59 | 6760.33 | 4643.41 | 45.59 |
| Interest | 145.11 | 213.73 | -32.11 | 668.38 | 837.93 | -20.23 | 668.38 | 837.93 | -20.23 |
| PBDT | 1708.07 | 1200.23 | 42.31 | 6091.95 | 3805.48 | 60.08 | 6091.95 | 3805.48 | 60.08 |
| Depreciation | 329.60 | 317.77 | 3.72 | 1302.09 | 1266.79 | 2.79 | 1302.09 | 1266.79 | 2.79 |
| PBT | 1378.47 | 882.46 | 56.21 | 4789.86 | 2538.69 | 88.67 | 4789.86 | 2538.69 | 88.67 |
| TAX | 351.29 | 221.23 | 58.79 | 1215.45 | 645.67 | 88.25 | 1215.45 | 645.67 | 88.25 |
| Deferred Tax | 6.43 | -14.65 | -143.89 | -22.68 | -10.66 | 112.76 | -22.68 | -10.66 | 112.76 |
| PAT | 1027.18 | 661.23 | 55.34 | 3574.41 | 1893.02 | 88.82 | 3574.41 | 1893.02 | 88.82 |
| Equity | 390.63 | 390.63 | 0.00 | 390.63 | 390.63 | 0.00 | 390.63 | 390.63 | 0.00 |
| PBIDTM(%) | 28.06 | 24.35 | 15.26 | 27.53 | 22.78 | 20.85 | 27.53 | 22.78 | 20.85 |
No Records Found
The current share price of Astec Lifesciences Ltd. is ₹685.20 as of 2026-05-12.
The market capitalisation of Astec Lifesciences Ltd. is ₹1,545.61 as of 2026-05-11.
The 1-year return of Astec Lifesciences Ltd. is -9.05% as of 2026-05-12.
The P/E ratio of Astec Lifesciences Ltd. is 0.00 as of 2026-05-12.
The 52-week high and low of Astec Lifesciences Ltd. are ₹990.82 and ₹513.40, respectively, as of 2026-05-12.
This content is for educational purpose only and the same should not be construed as investment advice. Bajaj Finserv Direct Limited shall not be liable or responsible for any investment decision that you may take based on this content.
All content and research information displayed on the Site, are obtained from our partner Accord Fintech Private Limited. an authorized data feed vendor of BSE/NSE/MCX/NCDEX exchange. The data is provided on ‘As-Is’ basis and is not a live data feed but a feed with 15 minutes delay or more. Bajaj Markets does not warrant accuracy, completeness, timely availability of the information and data available on the Site. Past performance, when presented, is purely for reference purposes and is not a guarantee of similar future results.
The Services offered on the Site does not constitute investment advice in any manner whatsoever. You shall be solely responsible for any investment decisions made by placing reliance on the information provided on the Site.
Bajaj Markets partners with financial services entities for sourcing leads for services such as DEMAT accounts etc. In case you wish to avail the services, you shall be redirected to partners platform and shall be bound by the terms and conditions, privacy policy governing the said platform.